Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
297 | 3 | 8 | ![]() | Phleger Estate (Phleger Estate in Woodside) | |
291 | 4 | 6 | ![]() | Mission Peak (Mission Peak Regional Preserve in Fremont) | |
238 | 2 | 6 | Long Ridge Loop (Long Ridge Open Space Preserve near Saratoga) | ||
229 | 3 | 7 | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | ||
228 | 2 | 5 | City Hike (San Francisco) | ||
227 | 3 | 8 | Huddart Park Loop (Huddart County Park in Woodside) | ||
226 | 3 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
222 | 2 | 6 | Del Valle Loop (Del Valle Regional Park south of Livermore) | ||
216 | 2 | 6 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
212 | 2 | 6 | ![]() | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | |
209 | 5 | 18 | ![]() | Hoover Lake (Henry Coe State Park east of Morgan Hill) | |
208 | 2 | 9 | ![]() | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | |
207 | 2 | 4 | Dolphin Trail (Los Trancos Open Space Preserve near Palo Alto) | ||
206 | 5 | 11 | ![]() | Mt. Sizer (Henry Coe State Park east of Morgan Hill) | |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 14
Miles Hiked: 108
Hardcore Hiker™ Score: 70
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers