Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
594 | 4 | 15 | Washburn Trail (Grant Ranch County Park in the East San Jose foothills) | ||
588 | 5 | 22 | ![]() | ![]() | Steve's Superhike (9 different Open Space Preserves near Palo Alto) |
571 | 3 | 15 | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | ||
570 | 2 | 11 | Alambique Trail (Wunderlich Park near Woodside) | ||
Hike Count: 4
Miles Hiked: 63
Hardcore Hiker™ Score: 30
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers