Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
429 | 3 | 10 | Berry Creek Falls (Big Basin State Park in the Santa Cruz Mountains) | ||
383 | 3 | 8 | Nibb's Knob & Knobcone Point (Uvas Canyon County Park near Morgan Hill) | ||
317 | 3 | 10 | ![]() | ![]() | Balconies Caves and High Peaks (Pinnacles National Monument south of Hollister) |
302 | 3 | 8 | Vista Point (Rancho San Antonio Open Space Preserve in Cupertino) | ||
Hike Count: 4
Miles Hiked: 36
Hardcore Hiker™ Score: 16
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers