Chicago Area Paddling/Fishing Page Banner
I am not responsible for errors. (at least I hope not ;-) )

Lake Name                                       (inches/pounds)
(in rank order)   Avg Size    Total Collected   Largest Single

                Cook County Black Bullhead Sampling Results:
Busse Main Pool     7.29           98             10.8/0.73#
Busse South Pool    8.50            5             11.3/0.81#
Papoose Lake        9.63            4             10.6/0.75#
Maple Lake          9.33            6             10.0/0.60#
Tampier Lake        8.13           17              9.7/0.48#
Skokie Lagoons      7.09           78              9.6/0.55#
Saganashkee Slough  7.02           17              7.2/0.18#

                Cook County Black Crappie Sampling Results:
Wampum Lake         8.03            7             12.3/1.09#
Axehead Lake        8.18           11              9.0/0.40#
Saganashkee Slough  5.95           35             10.7/0.72#
Papoose Lake        5.29           58             10.4/0.65#
Powderhorn Lake     7.24            8             10.3/0.57#
Busse Main Pool     5.80           87              8.6/0.36#
Busse South Pool    6.15           23              8.5/0.33#
Skokie Lagoons      7.34            5              8.9/0.47#
Tampier Lake        5.76           49              7.1/0.19#
Beck Lake           7.32            6              8.4/0.32#
Saq Quarry West     4.92            7              5.3/0.07#


                Cook County Bluegill Sampling Results:
Tampier Lake        4.98          248              7.0/0.27#
Busse Main Pool     4.51          228              7.8/0.36#
Busse South Pool    4.80          172              7.4/0.29#
Maple Lake          5.27           70              6.9/0.23#
Papoose Lake        5.36           21              7.2/0.25#
Skokie Lagoons      4.95           95              6.6/0.24#
Saq Quarry East     4.91           32              7.1/0.25#
Beck Lake           5.13           35              6.4/0.18#
Flatfoot Lake       4.38           38              6.8/0.20#
Saganaskee Slough   4.29           70              5.6/0.17#
Horsetail Lake      4.20          100              4.9/0.07#
Powderhorn Lake     4.41           11              4.9/0.09#
Wampum Lake         3.85           60              4.6/0.05#
Belleau Lake        3.89            8              5.1/0.08#
Saq Quarry West     3.90            7              4.2/0.06#


                Cook County Carp Sampling Results:
Flatfoot Lake      24.15           20             32.0/19.0#
Busse South Pool   16.79           54             25.2/9.70#
Beck Lake          19.33            9             25.8/7.96#
Tampier Lake       15.56          129             23.6/7.60#
Powderhorn Lake    22.99            6             25.0/7.71#
Saganaskee Slough  15.19          249             18.7/3.31#
Busse Main Pool    13.41          202             21.4/4.34#
Skokie Lagoons     13.42           68             18.4/3.61#
Saq Quarry West    15.95           10             16.5/2.21#


                Cook County Channel Catfish Sampling Results:
Busse South Pool   21.53           14             24.4/5.51#
Skokie Lagoons     17.45           15             21.5/4.23#
Flatfoot Lake      16.31           18             21.0/3.05#
Saganaskee Slough  14.22          124             26.6/9.70#
Tampier Lake       12.16          102             21.5/4.41#
Maple Lake         11.43           24             15.7/1.42#


                Cook County Largemouth Bass Sampling Results:
Saganaskee Slough  12.44           31             17.6/4.00#
Powderhorn Lake    12.61           33             17.5/1.44#
Busse Main Pool    12.03           96             17.2/2.84#
Busse South Pool   11.34           49             17.6/2.92#
Tampier Lake       10.33          233             17.9/3.01#
Papoose Lake       10.52           72             17.9/3.20#
Saq Quarry East    10.72           18             17.6/2.78#
Skokie Lagoons      8.58           93             17.3/3.14#
Flatfoot Lake      10.78           25             16.2/2.24#
Beck Lake          10.98           15             14.5/1.71#
Wampum Lake        10.27           14             15.6/1.85#
Maple Lake         10.58            4             14.9/1.60#
Belleau Lake        7.70           11             10.0/0.46#
Axehead Lake        7.83            4              9.0/0.41#
Horsetail Lake      6.32            6              6.8/0.11#


                Cook County Northern Pike Sampling Results:
Busse South Pool   20.47           21             23.5/2.74#
Busse Main Pool    20.02           54             25.7/3.50#
Powderhorn Lake    18.91           21             29.0/4.89#
Tampier Lake       20.07           12             22.3/2.10#


                Cook County Walleye Sampling Results:
Tampier Lake       18.10          150             28.1/7.95#
Busse Main Pool    13.86           74             19.0/2.31#
Busse South Pool   13.34           43             22.4/3.73#
Skokie Lagoons     11.87            4             12.8/0.73#


Home | Fishing | Sailing | Canoeing | Rowing | Map Printing Suggestions

Please e-mail suggestion/comments to:
jwn@ripco.com