Hall of Statistics
Want to know how long/hard an average Combo hike is, or how
many people show up? All this and more can be
found below. In addition, check the diary for individual hike information
and milestones associated with each hike.
There's even a more extensive version of this page.Random Info
Total Combo hikes: 1351
Number of Combo hikes in the last 365 days: 17
Number of unique Combo hikers: 1209
Number of unique Combo hikers over last 365 days: 34
Number of hikers on Combo hikes: 24375
Average number of hikers on last 1351 Combo hikes: 18.04
Average number of hikers on last 10 Combo hikes: 6.50
Net distance hiked by all hikers: 331769 miles (13.32x equatorial circumference)
Number of people currently on the mailing list: 29
Decades since first Combo hike: 3.047
Hike Level Breakdown
(each increase in "level" is about two times tougher)
| Level | Count | Average miles |
|---|
| 1 | 30 | 6.8 |
| 2 | 302 | 9.8 |
| 3 | 516 | 11.5 |
| 4 | 271 | 15.1 |
| 5 | 198 | 20.0 |
| 6 | 29 | 27.7 |
| 7 | 5 | 31.0 |
Most Popular Hikes by Turnout
Most Popular Hikes by Number of Visits
Most Frequently Hiked Parks
Hikes per Year
| Year | Hikes | Hikers | Hikers/Hike | Avg Diff | Avg Len |
|---|
| 1996 | 20 | 98 | 4.90 | 3.06 | 9.0 |
| 1997 | 26 | 142 | 5.46 | 2.84 | 8.2 |
| 1998 | 54 | 446 | 8.26 | 2.84 | 7.7 |
| 1999 | 50 | 320 | 6.40 | 3.24 | 9.9 |
| 2000 | 43 | 196 | 4.56 | 3.39 | 10.3 |
| 2001 | 51 | 353 | 6.92 | 3.77 | 10.9 |
| 2002 | 54 | 500 | 9.26 | 3.35 | 9.5 |
| 2003 | 67 | 1089 | 16.25 | 3.04 | 9.4 |
| 2004 | 61 | 943 | 15.46 | 3.54 | 12.1 |
| 2005 | 58 | 1077 | 18.57 | 3.31 | 11.1 |
| 2006 | 61 | 1144 | 18.75 | 3.28 | 11.5 |
| 2007 | 53 | 1033 | 19.49 | 3.57 | 14.9 |
| 2008 | 52 | 894 | 17.19 | 3.62 | 15.2 |
| 2009 | 56 | 1120 | 20.00 | 3.75 | 16.0 |
| 2010 | 52 | 1185 | 22.79 | 3.35 | 15.4 |
| 2011 | 53 | 1236 | 23.32 | 3.42 | 16.5 |
| 2012 | 51 | 1096 | 21.49 | 3.31 | 15.6 |
| 2013 | 47 | 1062 | 22.60 | 3.49 | 16.3 |
| 2014 | 53 | 1281 | 24.17 | 3.51 | 16.9 |
| 2015 | 51 | 1315 | 25.78 | 3.24 | 16.4 |
| 2016 | 52 | 1419 | 27.29 | 3.37 | 15.8 |
| 2017 | 49 | 1245 | 25.41 | 3.10 | 15.4 |
| 2018 | 46 | 1043 | 22.67 | 3.24 | 15.4 |
| 2019 | 49 | 1215 | 24.80 | 3.35 | 16.7 |
| 2020 | 29 | 746 | 25.72 | 3.24 | 15.8 |
| 2021 | 40 | 1118 | 27.95 | 3.23 | 15.1 |
| 2022 | 25 | 685 | 27.40 | 3.20 | 15.1 |
| 2023 | 17 | 143 | 8.41 | 2.76 | 14.2 |
| 2024 | 7 | 68 | 9.71 | 3.14 | 13.7 |
| 2025 | 7 | 56 | 8.00 | 3.14 | 11.9 |
| 2026 | 17 | 107 | 6.29 | 3.00 | 12.2 |
|
|
| Lifetime | 1351 | 24375 | 18.04 | 3.33 | 13.4
|
Pages maintained by Steve Walstra
©2026