The College Numbers for NBA Draftees

26 June, 1996

What follows are some of the numbers for players with potential to be drafted in this year's draft. The raw numbers come from Jazzy J, which, as always, are appreciated (though I couldn't find Shareef Abdur-Raheem). If all you want are the raw numbers, I would suggest his site because he went through the work of putting them together and they may be in a better format for you. But if you want to see how the college numbers translate into floor percentage and offensive ratings you can find it below. Note that I put everyone in the context of a fairly average NBA offense and defense. These numbers do not consider the effect of defenses focusing on stopping individual players nor does it account for the zone -- I have numbers that do this, but I cannot put them up here. If I come up with a more "factual" representation of what my private numbers mean, I will put them out with an explanation of where they come from.

Sunday Adebayo, Arkansas

Sunday      Adebayo,  Arkansa6-6,       210lbs,   F

                           G    MIN     FG    FGA     3P    3PA     FT    FTA    REB     PF    AST     TO    BLK    STL    PTS  Sc.Poss    Poss.      Fl%      RTG Pts.Prod
93-94       TRCC           38   1216    189    354      0      0     79    141    168    120     41     89...         52    457      216      430     .504     96.6      415
94-95       TRCC           38   1216    272    394      0      0    179    286    391     91     68    104     18     59    723      348      551     .630    120.0      662
95-96       Arkansas       22    575     95    166      0      0     42     69    168     47     30     50      8     30    232      112      215     .521    100.8      217
--------------------------------------------------------------------------------
Div I       TOTALS         22    575     95    166      0      0     42     69    168     47     30     50      8     30    232      112      215     .521    100.8      217

                         MIN    FG%    3P%    FT%    RPG    APG    TPG    BPG    SPG    PPG
93-94       TRCC      ...       53.4      0     56    4.4    1.1    2.3...        1.4     12
94-95       TRCC      ...         69      0   62.6   10.3    1.8    2.7    0.5    1.6     19
95-96       Arkansas     26.1   57.2      0   60.9    7.6    1.4    2.3    0.4    1.4   10.5
-----------------------------------------------------------------------
Div I       TOTALS       26.1   57.2      0   60.9    7.6    1.4    2.3    0.4    1.4   10.5

Ray Allen, Connecticut

Ray         Allen,    Connect6-5,       205lbs,   G

                           G    MIN     FG    FGA     3P    3PA     FT    FTA    REB     PF    AST     TO    BLK    STL    PTS  Sc.Poss    Poss.      Fl%      RTG Pts.Prod
93-94       UConn          34    735    158    310     33     82     80    101    155     46     53     47      7     38    429      187      340     .550    117.5      400
94-95       UConn          32   1051    255    521     85    191     80    110    218     53     75     64     16     61    675      278      527     .526    118.0      622
95-96       UConn          35   1215    292    618    115    247    119    147    228     46    117     82     18     60    818      337      645     .523    119.7      771
--------------------------------------------------------------------------------
            TOTALS        101   3001    705   1449    233    520    279    358    601    145    245    193     41    159   1922      802     1512     .530    118.6     1793

                         MIN    FG%    3P%    FT%    RPG    APG    TPG    BPG    SPG    PPG
93-94       UConn        21.6     51   40.2   79.2    4.6    1.6    1.4    0.2    1.1   12.6
94-95       UConn        32.8   48.9   44.5   72.7    6.8    2.3      2    0.5    1.9   21.1
95-96       UConn        34.7   47.2   46.6     81    6.5    3.3    2.3    0.5    1.7   23.4
-----------------------------------------------------------------------
            TOTALS       29.7   48.7   44.8   77.9      6    2.4    1.9    0.4    1.6     19

Drew Barry, GeorgiaTech

Drew        Barry,    GeorgiaTech,  6-5,       185lbs,   G

                           G    MIN     FG    FGA     3P    3PA     FT    FTA    REB     PF    AST     TO    BLK    STL    PTS  Sc.Poss    Poss.      Fl%      RTG Pts.Prod
91-92       GA Tech   Did    Not    Play   -      Redshirted
92-93       GA Tech        30    806     80    171     25     78     33     41    102     41    164     91      9     42    218      127      281     .452    102.0      287
93-94       GA Tech        24    787     61    145     27     81     45     58     82     48    141     64      6     40    194      111      233     .474    107.8      252
94-95       GA Tech        27    966    119    232     50    117     73     97    131     53    181     81     13     46    361      186      347     .536    121.3      421
95-96       GA Tech        36   1351    149    367     77    209    105    133    167     68    238    130     13     65    480      241      522     .460    106.4      556
--------------------------------------------------------------------------------
            TOTALS        117   3910    409    915    179    485    256    329    482    210    724    366     41    193   1253      664     1384     .480    109.5     1515

                         MIN    FG%    3P%    FT%    RPG    APG    TPG    BPG    SPG    PPG
91-92       GA Tech   Did    Not    Play   -      Redshirted
92-93       GA Tech      26.9   46.8   32.1   80.5    3.4    5.5      3    0.3    1.4    7.3
93-94       GA Tech      32.8   42.1   33.3   77.6    3.4    5.9    2.7    0.3    1.7    8.1
94-95       GA Tech      35.8   51.3   42.7   75.3    4.9    6.7      3    0.5    1.7   13.4
95-96       GA Tech      37.5   40.6   36.8   78.9    4.6    6.6    3.6    0.4    1.8   13.3
-----------------------------------------------------------------------
            TOTALS       33.4   44.7   36.9   77.8    4.1    6.2    3.1    0.4    1.6   10.7

Joseph Blair, Arizona

Joseph      Blair,    Arizona6-10,      265lbs,   C/F

                           G    MIN     FG    FGA     3P    3PA     FT    FTA    REB     PF    AST     TO    BLK    STL    PTS  Sc.Poss    Poss.      Fl%      RTG Pts.Prod
92-93       Arizona        28    453     86    132      0      0     28     47    107     33     12     28     10      5    200       92      154     .594    115.1      178
93-94       Arizona        34    967    153    252      0      1     37     85    246     92     21     37     37     24    343      158      274     .578    111.1      305
94-95       Arizona        28    723    142    254      0      0     53    114    195     77     25     53     31     20    337      160      302     .528    100.1      303
95-96       Arizona        14    427     89    129      0      0     28     70    124     39     30     32     23     15    206      102      171     .594    113.7      194
--------------------------------------------------------------------------------
            TOTALS        104   2570    470    767      0      1    146    316    672    241     88    150    101     64   1086      511      902     .567    108.6      980

                         MIN    FG%    3P%    FT%    RPG    APG    TPG    BPG    SPG    PPG
92-93       Arizona      16.2   65.2      0   59.6    3.8    0.4      1    0.4    0.2    7.1
93-94       Arizona      28.4   60.7      0   43.5    7.2    0.6    1.1    1.1    0.7   10.1
94-95       Arizona      25.8   55.9      0   46.5      7    0.9    1.9    1.1    0.7     12
95-96       Arizona      30.5     69      0     40    8.9    2.1    2.3    1.6    1.1   14.7
----------------------------------------------------------------------
            TOTALS       24.7   61.3      0   46.2    6.5    0.8    1.4      1    0.6   10.4

Donta Bright, Massachusetts

Donta       Bright,   Massach6-6,       205lbs,   F/G

                           G    MIN     FG    FGA     3P    3PA     FT    FTA    REB     PF    AST     TO    BLK    STL    PTS  Sc.Poss    Poss.      Fl%      RTG Pts.Prod
92-93       UMass     Did    Not    Play   -      Ineligible
93-94       UMass          35    892    142    307      5     13     88    133    202    104     42     78     24     35    377      179      376     .475     92.6      348
94-95       UMass          34    741    120    251      3     13     71    104    157     83     75     60     44     28    314      159      313     .509    100.6      315
95-96       UMass          37   1130    202    422     11     36    123    155    213    101     64     80     25     43    538      248      481     .515    103.8      500
--------------------------------------------------------------------------------
            TOTALS        106   2763    464    980     19     62    282    392    572    288    181    218     93    106   1229      586     1171     .500     99.4     1163


                         MIN    FG%    3P%    FT%    RPG    APG    TPG    BPG    SPG    PPG
92-93       UMass     Did    Not    Play   -      Ineligible
93-94       UMass        25.5   46.3   38.5   66.2    5.8    1.2    2.2    0.7      1   10.8
94-95       UMass        21.8   47.8   23.1   68.3    4.6    2.2    1.8    1.3    0.8    9.2
95-96       UMass        30.5   47.9   30.6   79.4    5.8    1.7    2.2    0.7    1.2   14.5
-----------------------------------------------------------------------
            TOTALS       26.1   47.3   30.6   71.9    5.4    1.7    2.1    0.9      1   11.6

Marcus Brown, Murray State

Marcus      Brown,    Murray State, 6-3,       185lbs,   G

                           G    MIN     FG    FGA     3P    3PA     FT    FTA    REB     PF    AST     TO    BLK    STL    PTS  Sc.Poss    Poss.      Fl%      RTG Pts.Prod
92-93       Murray St.     30    591     81    166     18     50     86    109     84     85     33     57      7     34    266      119      236     .504    105.2      248
93-94       Murray St.     29    747    182    362     37    121    125    149    111     86     79     40     10     57    526      235      400     .587    125.4      501
94-95       Murray St.     30    973    219    429     44    119    189    211    147     69     63     58      9     76    671      286      489     .585    125.6      615
95-96       Murray St.     29   1080    254    536     74    175    185    220    139     82    119    102      8     65    767      334      632     .529    115.8      732
--------------------------------------------------------------------------------
            TOTALS        118   3391    736   1493    173    465    585    689    481    322    294    257     34    232   2230      974     1757     .554    119.3     2096

                         MIN    FG%    3P%    FT%    RPG    APG    TPG    BPG    SPG    PPG
92-93       Murray St.   19.7   48.8     36   78.9    2.8    1.1    1.9    0.2    1.1    8.9
93-94       Murray St.   25.8   50.3   30.6   83.9    3.8    2.7    1.4    0.3      2   18.1
94-95       Murray St.   32.4     51     37   89.6    4.9    2.1    1.9    0.3    2.5   22.4
95-96       Murray St.   37.2   47.4   42.3   84.1    4.8    4.1    3.5    0.3    2.2   26.4
-----------------------------------------------------------------------
            TOTALS       28.7   49.3   37.2   84.9    4.1    2.5    2.2    0.3      2   18.9

Dante Calabria, North Carolina

Dante       Calabria, North  Carolin6-4,       185lbs,   G

                           G    MIN     FG    FGA     3P    3PA     FT    FTA    REB     PF    AST     TO    BLK    STL    PTS  Sc.Poss    Poss.      Fl%      RTG Pts.Prod
92-93       N Carolina     35    250     24     52      9     23      7      9     27     26     29     21      1      9     64       31       72     .437    100.7       72
93-94       N Carolina     35    715     93    216     41    118     55     76    103     72     84     44      2     37    282      129      260     .497    112.6      293
94-95       N Carolina     33   1099    120    237     66    133     41     57    159     67     88     60      4     38    347      146      288     .507    121.1      349
95-96       N Carolina     32   1124    136    320     77    195     56     79    137     61    135     70      1     32    405      180      379     .475    112.8      428
--------------------------------------------------------------------------------
            TOTALS        135   3188    373    825    193    469    159    221    426    226    336    195      8    116   1098      487      999     .487    114.3     1141

                         MIN    FG%    3P%    FT%    RPG    APG    TPG    BPG    SPG    PPG
92-93       N Carolina    7.1   46.2   39.1   77.8    0.8    0.8    0.6      0    0.3    1.8
93-94       N Carolina   20.4   43.1   34.7   72.4    2.9    2.4    1.3    0.1    1.1    8.1
94-95       N Carolina   33.3   50.6   49.6   71.9    4.8    2.7    1.8    0.1    1.2   10.5
95-96       N Carolina   35.1   42.5   39.5   70.9    4.3    4.2    2.2      0      1   12.7
-----------------------------------------------------------------------
            TOTALS       23.6   45.2   41.2   71.9    3.2    2.5    1.4    0.1    0.9    8.1

Marcus Camby, Massachusetts

Marcus      Camby,    Massach6-11,      220lbs,   F/C

                           G    MIN     FG    FGA     3P    3PA     FT    FTA    REB     PF    AST     TO    BLK    STL    PTS  Sc.Poss    Poss.      Fl%      RTG Pts.Prod
93-94       UMass          29    635    117    237      0      4     62    104    185    101     36     50    105     18    296      144      283     .508     97.4      275
94-95       UMass          30    679    166    302      1      1     83    129    186     74     37     54    103     24    416      196      350     .560    108.3      379
95-96       UMass          33   1011    256    537      0      8    163    233    271     87     58     83    128     32    675      318      602     .528    102.1      614
--------------------------------------------------------------------------------
            TOTALS         92   2325    539   1076      1     13    308    466    642    262    131    187    336     74   1387      657     1235     .533    102.8     1269


                         MIN    FG%    3P%    FT%    RPG    APG    TPG    BPG    SPG    PPG
93-94       UMass        21.9   49.4      0   59.6    6.4    1.2    1.7    3.6    0.6   10.2
94-95       UMass        22.6     55    100   64.3    6.2    1.2    1.8    3.4    0.8   13.9
95-96       UMass        30.6   47.7      0     70    8.2    1.8    2.5    3.9      1   20.5
-----------------------------------------------------------------------
            TOTALS       25.3   50.1    7.7   66.1      7    1.4      2    3.7    0.8   15.1

Dion Cross, Stanford

Dion        Cross,    Stanfor6-2,       175lbs,   G

                           G    MIN     FG    FGA     3P    3PA     FT    FTA    REB     PF    AST     TO    BLK    STL    PTS  Sc.Poss    Poss.      Fl%      RTG Pts.Prod
92-93       Stanford       29    537    105    222     30     65     66     80     39     40     23     46      1     12    306      126      253     .498    108.8      276
93-94       Stanford       28    816    144    324     54    128     80    101     76     49     35     38      4     15    422      170      333     .510    114.6      382
94-95       Stanford       29    934    157    359     82    171     91    110     51     50     33     52      4     15    487      185      376     .490    115.8      436
95-96       Stanford       29    933    132    329     75    187     81     88     57     62     53     51      6     24    420      161      347     .463    112.6      391
--------------------------------------------------------------------------------
            TOTALS        115   3220    538   1234    241    551    318    379    223    201    144    187     15     66   1635      642     1310     .490    113.3     1484

                         MIN    FG%    3P%    FT%    RPG    APG    TPG    BPG    SPG    PPG
92-93       Stanford     18.5   47.3   46.2   82.5    1.3    0.8    1.6      0    0.4   10.6
93-94       Stanford     29.1   44.4   42.2   79.2    2.7    1.3    1.4    0.1    0.5   15.1
94-95       Stanford     32.2   43.7     48   82.7    1.8    1.1    1.8    0.1    0.5   16.8
95-96       Stanford     32.2   40.1   40.1     92      2    1.8    1.8    0.2    0.8   14.5
-----------------------------------------------------------------------
            TOTALS         28   43.6   43.7   83.9    1.9    1.3    1.6    0.1    0.6   14.2

Erik Dampier, MississState

Erik        Dampier,  MississState, 6-11,      265lbs,   C

                           G    MIN     FG    FGA     3P    3PA     FT    FTA    REB     PF    AST     TO    BLK    STL    PTS  Sc.Poss    Poss.      Fl%      RTG Pts.Prod
93-94       Miss St.       29    678    133    226      0      0     78    159    251     82     23     70     65     17    344      166      316     .525     97.5      308
94-95       Miss St.       30    853    153    239      0      0     87    146    291     99     28     80     78     25    393      186      335     .556    105.6      353
95-96       Miss St.       34   1112    195    354      0      0    104    170    317     86     77     93    106     16    494      244      456     .535    103.1      470
--------------------------------------------------------------------------------
            TOTALS         93   2643    481    819      0      0    269    475    859    267    128    243    249     58   1231      596     1107     .538    102.2     1132

                         MIN    FG%    3P%    FT%    RPG    APG    TPG    BPG    SPG    PPG
93-94       Miss St.     23.4   58.8      0   49.1    8.7    0.8    2.4    2.2    0.6   11.9
94-95       Miss St.     28.4     64      0   59.6    9.7    0.9    2.7    2.6    0.8   13.1
95-96       Miss St.     32.7   55.1      0   61.2    9.3    2.3    2.7    3.1    0.5   14.5
-----------------------------------------------------------------------
            TOTALS       28.4   58.7      0   56.6    9.2    1.4    2.6    2.7    0.6   13.2

Tony Delk, Kentucky

Tony        Delk,     Kentuck6-1,       190lbs

                           G    MIN     FG    FGA     3P    3PA     FT    FTA    REB     PF    AST     TO    BLK    STL    PTS  Sc.Poss    Poss.      Fl%      RTG Pts.Prod
92-93       Kentucky       30    287     47    104     18     51     24     33     57     24     22     19      3     17    136       58      117     .495    110.9      130
93-94       Kentucky       34    970    200    440     95    254     69    108    153     70     59     59     21     64    564      223      452     .493    114.3      517
94-95       Kentucky       33    960    207    433     77    197     60     89    110     67     65     51      9     53    551      225      435     .518    117.2      510
95-96       Kentucky       36    947    229    464     93    210     88    110    150     72     64     64     13     67    639      254      481     .528    121.6      585
--------------------------------------------------------------------------------
            TOTALS        133   3164    683   1441    283    712    241    340    470    233    210    193     46    201   1890      760     1486     .512    117.2     1742

                         MIN    FG%    3P%    FT%    RPG    APG    TPG    BPG    SPG    PPG
92-93       Kentucky      9.6   45.2   35.3   72.7    1.9    0.7    0.6    0.1    0.6    4.5
93-94       Kentucky     28.5   45.5   37.4   63.9    4.5    1.7    1.7    0.6    1.9   16.6
94-95       Kentucky     29.1   47.8   39.1   67.4    3.3      2    1.5    0.3    1.6   16.7
95-96       Kentucky     26.3   49.4   44.3     80    4.2    1.8    1.8    0.4    1.9   17.8
-----------------------------------------------------------------------
            TOTALS       23.8   47.4   39.7   70.9    3.5    1.6    1.5    0.3    1.5   14.2

Dana Dingle, Massachusetts

Dana        Dingle,   Massach6-7,       220lbs,   F

                           G    MIN     FG    FGA     3P    3PA     FT    FTA    REB     PF    AST     TO    BLK    STL    PTS  Sc.Poss    Poss.      Fl%      RTG Pts.Prod
92-93       UMass          31    586     50    116      3     13     50     83    116     54     33     34      2     16    153       79      163     .483     92.5      151
93-94       UMass          35   1025    102    216      5      9     70    127    216     78     56     50      1     30    279      142      280     .506     97.4      273
94-95       UMass          34    875     90    179      4     15     53     97    186     52     50     34      5     28    237      120      223     .538    104.4      233
95-96       UMass          37   1204    134    288      2      6    104    171    273     71     55     68      0     36    374      186      370     .502     95.6      354
--------------------------------------------------------------------------------
            TOTALS        137   3690    376    799     14     43    277    478    791    255    194    186      8    110   1043      526     1037     .508     97.5     1010

                         MIN    FG%    3P%    FT%    RPG    APG    TPG    BPG    SPG    PPG
92-93       UMass        18.9   43.1   23.1   60.2    3.7    1.1    1.1    0.1    0.5    4.9
93-94       UMass        29.3   47.2   55.6   55.1    6.2    1.6    1.4      0    0.9      8
94-95       UMass        25.7   50.3   26.7   54.6    5.5    1.5      1    0.1    0.8      7
95-96       UMass        32.5   46.5   33.3   60.8    7.4    1.5    1.8      0      1   10.1
-----------------------------------------------------------------------
            TOTALS       26.9   47.1   32.6   57.9    5.8    1.4    1.4    0.1    0.8    7.6

Todd Fuller, North CarolinState

Todd        Fuller,   North  CarolinState, 6-11,      255lbs,   C

                           G    MIN     FG    FGA     3P    3PA     FT    FTA    REB     PF    AST     TO    BLK    STL    PTS  Sc.Poss    Poss.      Fl%      RTG Pts.Prod
92-93       NC State       27    413     53    116      1      2     34     44     97     35      6     15      8      1    141       63      122     .516    101.6      124
93-94       NC State       30    875    144    299      0      4     67     89    253     61     33     42     38     11    355      164      315     .522    102.7      323
94-95       NC State       27    816    164    316      0      6    116    138    229     53     35     41     45      7    444      202      349     .580    115.2      402
95-96       NC State       31   1044    225    445     16     43    183    229    308     48     39     72     56     10    649      289      516     .561    112.5      580
--------------------------------------------------------------------------------
            TOTALS        115   3148    586   1176     17     55    400    500    887    197    113    170    147     29   1589      719     1302     .552    109.8     1430

                         MIN    FG%    3P%    FT%    RPG    APG    TPG    BPG    SPG    PPG
92-93       NC State     15.3   45.7     50   77.3    3.6    0.2    0.6    0.3      0    5.2
93-94       NC State     29.2   48.2      0   75.3    8.4    1.1    1.4    1.3    0.4   11.8
94-95       NC State     30.2   51.9      0   84.1    8.5    1.3    1.5    1.7    0.3   16.4
95-96       NC State     33.7   50.6   37.2   79.9    9.9    1.3    2.3    1.8    0.3   20.9
----------------------------------------------------------------------
            TOTALS       27.4   49.8   30.9     80    7.7      1    1.5    1.3    0.3   13.8

Steve Hamer, Tennessee

Steve       Hamer,    Tenness7-0,       245lbs,   C

                           G    MIN     FG    FGA     3P    3PA     FT    FTA    REB     PF    AST     TO    BLK    STL    PTS  Sc.Poss    Poss.      Fl%      RTG Pts.Prod
92-93       Tennessee      26    553     74    136      0      0     33     52    119     65      7     25     24      8    181       83      153     .540    103.8      159
93-94       Tennessee      24    618    119    206      3     11     93    116    139     59     20     43     24     12    334      151      255     .591    116.9      298
94-95       Tennessee      25    773    138    261      0      0     98    153    220     66     14     65     35      6    374      174      331     .525     99.2      329
95-96       Tennessee      29    956    187    325      0      0    155    252    272     84     30     85     39     11    529      252      447     .565    105.6      472
--------------------------------------------------------------------------------
            TOTALS        104   2900    518    928      3     11    379    573    750    274     71    218    122     37   1418      660     1186     .556    106.0     1258

                         MIN    FG%    3P%    FT%    RPG    APG    TPG    BPG    SPG    PPG
92-93       Tennessee    21.3   54.4      0   63.5    4.6    0.3      1    0.9    0.3      7
93-94       Tennessee    25.8   57.8   27.3   80.2    5.8    0.8    1.8      1    0.5   13.9
94-95       Tennessee    30.9   52.9      0   64.1    8.8    0.6    2.6    1.4    0.2     15
95-96       Tennessee      33   57.5      0   61.5    9.4      1    2.9    1.3    0.4   18.2
-----------------------------------------------------------------------
            TOTALS       27.9   55.8   27.3   66.1    7.2    0.7    2.1    1.2    0.4   13.6

Othella HarringtonGeorgetown

Othella     HarringtonGeorget6-9,       240lbs,   F/C

                           G    MIN     FG    FGA     3P    3PA     FT    FTA    REB     PF    AST     TO    BLK    STL    PTS  Sc.Poss    Poss.      Fl%      RTG Pts.Prod
92-93       Georgetown     33   1074    205    358      0      0    144    193    291     96     32     89     48     28    554      254      453     .561    108.9      494
93-94       Georgetown     31    896    152    276      0      1    151    206    248    100     36     92     51     22    455      215      398     .540    103.7      413
94-95       Georgetown     31    769    132    236      0      1    115    163    187     87     25     80     44     27    379      178      335     .531    101.6      340
95-96       Georgetown     37    983    161    288      0      2    129    174    257     91     44     65     58     29    451      213      370     .576    111.8      414
--------------------------------------------------------------------------------
            TOTALS        132   3722    650   1158      0      4    539    736    983    374    137    326    201    106   1839      861     1556     .553    106.7     1661

                         MIN    FG%    3P%    FT%    RPG    APG    TPG    BPG    SPG    PPG
92-93       Georgetown   32.5   57.3      0   74.6    8.8      1    2.7    1.5    0.8   16.8
93-94       Georgetown   28.9   55.1      0   73.3      8    1.2      3    1.6    0.7   14.7
94-95       Georgetown   24.8   55.9      0   70.6      6    0.8    2.6    1.4    0.9   12.2
95-96       Georgetown   26.6   55.9      0   74.1    6.9    1.2    1.8    1.6    0.8   12.2
-----------------------------------------------------------------------
            TOTALS       28.2   56.1      0   73.2    7.4      1    2.5    1.5    0.8   13.9

Ronnie Henderson,LouisiaState

Ronnie      Henderson,LouisiaState, 6-4,       195lbs,   G

                           G    MIN     FG    FGA     3P    3PA     FT    FTA    REB     PF    AST     TO    BLK    STL    PTS  Sc.Poss    Poss.      Fl%      RTG Pts.Prod
93-94       LSU            27    678    144    381     72    228     69     97     96     67     31     55     12     29    429      166      387     .429     99.6      385
94-95       LSU            27    977    219    511     68    212    124    169    142     71     59     78     16     35    630      265      548     .483    105.0      575
95-96       LSU            23    717    183    397     49    146     87    127    107     68     32     60     14     40    502      210      422     .497    106.4      449
--------------------------------------------------------------------------------
            TOTALS         77   2372    546   1289    189    586    280    393    345    206    122    193     42    104   1561      640     1356     .472    103.9     1409

                         MIN    FG%    3P%    FT%    RPG    APG    TPG    BPG    SPG    PPG
93-94       LSU          25.1   37.8   31.6   71.1    3.6    1.1      2    0.4    1.1   15.9
94-95       LSU          36.2   42.9   32.1   73.4    5.3    2.2    2.9    0.6    1.3   23.3
95-96       LSU          31.2   46.1   33.6   68.5    4.7    1.4    2.6    0.6    1.7   21.8
-----------------------------------------------------------------------
            TOTALS       30.8   42.4   32.3   71.2    4.5    1.6    2.5    0.5    1.4   20.3

Mark HendricksoWashingState

Mark        HendricksoWashingState, 6-9,       240lbs,   F

                           G    MIN     FG    FGA     3P    3PA     FT    FTA    REB     PF    AST     TO    BLK    STL    PTS  Sc.Poss    Poss.      Fl%      RTG Pts.Prod
92-93       WSU            27    927    119    214     12     23     89    125    217     85     50     53      8     24    339      160      282     .567    113.7      321
93-94       WSU            28    889     96    198     12     35     90    126    222     91     46     50     11     19    294      140      264     .530    106.2      280
94-95       WSU            30    991    183    292     14     34    104    131    269     89     38     67     10     18    484      215      359     .599    121.6      437
95-96       WSU            23    763    127    222      8     31    117    165    219     70     37     65      5     20    379      178      314     .567    110.9      348
--------------------------------------------------------------------------------
            TOTALS        108   3570    525    926     46    123    400    547    927    335    171    235     34     81   1496      693     1219     .568    113.7     1386

                         MIN    FG%    3P%    FT%    RPG    APG    TPG    BPG    SPG    PPG
92-93       WSU          34.3   55.6   52.2   71.2      8    1.9      2    0.3    0.9   12.6
93-94       WSU          31.8   48.5   34.3   71.4    7.9    1.6    1.8    0.4    0.7   10.5
94-95       WSU            33   62.7   41.2   79.4      9    1.3    2.2    0.3    0.6   16.1
95-96       WSU          33.2   57.2   25.8   70.9    9.5    1.6    2.8    0.2    0.9   16.5
-----------------------------------------------------------------------
            TOTALS       33.1   56.7   37.4   73.1    8.6    1.6    2.2    0.3    0.8   13.9

Allen Iverson, Georgetown

Allen       Iverson,  Georget6-1,       175lbs,   G

                           G    MIN     FG    FGA     3P    3PA     FT    FTA    REB     PF    AST     TO    BLK    STL    PTS  Sc.Poss    Poss.      Fl%      RTG Pts.Prod
94-95       Georgetown     30    967    203    520     35    151    172    250     99     78    134    133      5     89    613      300      660     .454     92.6      611
95-96       Georgetown     37   1213    312    650     87    238    215    317    141     88    173    139     16    124    926      428      812     .527    111.4      904
--------------------------------------------------------------------------------
            TOTALS         67   2180    515   1170    122    389    387    567    240    166    307    272     21    213   1539      727     1471     .494    103.0     1515

                         MIN    FG%    3P%    FT%    RPG    APG    TPG    BPG    SPG    PPG
94-95       Georgetown   32.2     39   23.2   68.8    3.3    4.5    4.4    0.2      3   20.4
95-96       Georgetown   32.8     48   36.6   67.8    3.8    4.7    3.8    0.4    3.4     25
-----------------------------------------------------------------------
            TOTALS       32.5     44   31.4   68.3    3.6    4.6    4.1    0.3    3.2     23

Dontae Jones, MississState

Dontae      Jones,    MississState, 6-7,       220lbs,   F

                           G    MIN     FG    FGA     3P    3PA     FT    FTA    REB     PF    AST     TO    BLK    STL    PTS  Sc.Poss    Poss.      Fl%      RTG Pts.Prod
93-94       NE Miss        29    841    291    574     34    131    115    191    326     81     34     71     77     66    731      321      598     .536    107.9      645
94-95       NE Miss        32   1031    352    711     29    123    184    287    425     96     77    105     54     62    917      421      787     .535    106.0      834
95-96       Miss St.       33   1007    198    418     24     81     64     86    225     93     63     74     31     37    484      217      444     .489    101.7      452
--------------------------------------------------------------------------------
Div I       TOTALS         33   1007    198    418     24     81     64     86    225     93     63     74     31     37    484

                         MIN    FG%    3P%    FT%    RPG    APG    TPG    BPG    SPG    PPG
93-94       NE Miss        29   50.7     26   60.2   11.2    1.2    2.4    2.7    2.3   25.2
94-95       NE Miss      32.2   49.5   23.6   64.1   13.3    2.4    3.3    1.7    1.9   28.7
95-96       Miss St.     30.5   47.4   29.6   74.4    6.8    1.9    2.2    0.9    1.1   14.7
-----------------------------------------------------------------------
Div I       TOTALS       30.5   47.4   29.6   74.4    6.8    1.9    2.2    0.9    1.1   14.7

Chris Kingsbury,Iowa

Chris       Kingsbury,Iowa,  6-5,       215lbs,   G

                           G    MIN     FG    FGA     3P    3PA     FT    FTA    REB     PF    AST     TO    BLK    STL    PTS  Sc.Poss    Poss.      Fl%      RTG Pts.Prod
93-94       Iowa           27    545     65    195     44    137     46     56     71     55     35     35      2     23    220       86      211     .408     99.3      209
94-95       Iowa           33    929    169    423    117    297     98    122     88     94     55     58      5     41    553      205      439     .467    115.2      506
95-96       Iowa           29    663     99    290     65    211     82    103     68     54     54     41      3     16    345      138      312     .442    105.4      329
--------------------------------------------------------------------------------
            TOTALS         89   2137    333    908    226    645    226    281    227    203    144    134     10     80   1118      429      962     .446    108.5     1044

                         MIN    FG%    3P%    FT%    RPG    APG    TPG    BPG    SPG    PPG
93-94       Iowa         20.2   33.3   32.1   82.1    2.6    1.3    1.3    0.1    0.9    8.1
94-95       Iowa         28.2     40   39.4   80.3    2.7    1.7    1.8    0.2    1.2   16.8
95-96       Iowa         22.9   34.1   30.8   79.6    2.3    1.9    1.4    0.1    0.6   11.9
-----------------------------------------------------------------------
            TOTALS         24   36.7     35   80.4    2.6    1.6    1.5    0.1    0.9   12.6

Kerry Kittles, Villanova

Kerry       Kittles,  Villano6-5,       180lbs,   G

                           G    MIN     FG    FGA     3P    3PA     FT    FTA    REB     PF    AST     TO    BLK    STL    PTS  Sc.Poss    Poss.      Fl%      RTG Pts.Prod
92-93       Villanova      27    875    108    224     41     95     37     55     94     43     79     53     11     47    294      132      267     .495    111.9      299
93-94       Villanova      32   1260    233    516     73    209     91    129    207     41    109     71     13     87    630      274      544     .504    111.2      605
94-95       Villanova      33   1218    264    504     86    209     92    120    201     55    115     70     13     71    706      301      538     .559    125.2      674
95-96       Villanova      30   1059    216    475     78    193    103    145    213     45    105     55     10     72    613      265      503     .527    117.2      589
--------------------------------------------------------------------------------
            TOTALS        122   4412    821   1719    278    706    323    449    715    184    408    249     47    277   2243      973     1852     .525    117.0     2167

                         MIN    FG%    3P%    FT%    RPG    APG    TPG    BPG    SPG    PPG
92-93       Villanova    32.4   48.2   43.2   67.3    3.5    2.9      2    0.4    1.7   10.9
93-94       Villanova    39.4   45.2   34.9   70.5    6.5    3.4    2.2    0.4    2.7   19.7
94-95       Villanova    36.9   52.4   41.1   76.7    6.1    3.5    2.1    0.4    2.2   21.4
95-96       Villanova    35.3   45.5   40.4     71    7.1    3.5    1.8    0.3    2.4   20.4
-----------------------------------------------------------------------
            TOTALS       36.2   47.8   39.4   71.9    5.9    3.3      2    0.4    2.3   18.4

Travis Knight, Connecticut

Travis      Knight,   Connect7-0,       235lbs,   C

                           G    MIN     FG    FGA     3P    3PA     FT    FTA    REB     PF    AST     TO    BLK    STL    PTS  Sc.Poss    Poss.      Fl%      RTG Pts.Prod
