| Main Page | Diary | Leaves | Stats |
| 1 Steve's 500th (2008) | 2 | 3 | 4 Brad's 200th (2017) | 5 Rudi's 100th (2011) | 6 Peter E's 1st (2010) | 7 |
| 8 Hailong's birthday | 9 Sue's 1st (2002) David's 500th (2019) | 10 | 11 | 12 | 13 | 14 Hike #700 (2009) Harvey's 100th (2009) Baltazar's 1st (2015) Mihail's 1st (2015) |
| 15 | 16 | 17 | 18 | 19 Yipeng's 100th (2016) | 20 Ramesh's 1st (2004) | 21 Susan's 1st (2009) |
| 22 Iris's 100th (2014) | 23 Elaine's 1st (2002) | 24 | 25 Chinyet's 100th (2016) | 26 | 27 Rudi's 1st (2004) | 28 Tiffany's 1st (2008) |
| 29 Peter's 200th (2002) | 30 Walter's birthday |
Need to be an active hiker with 50+ leaves to show up on the calendar