| Main Page | Diary | Leaves | Stats | Schedule |
| 1 Steve's 1000th (2022) | 2 | 3 | ||||
| 4 | 5 Stacy's 100th (2013) | 6 | 7 | 8 | 9 | 10 |
| 11 Hike #300 (2003) Padraig's 200th (2020) | 12 | 13 Hike #600 (2008) | 14 Sophie's 400th (2024) | 15 | 16 | 17 |
| 18 Padraig's 1st (2003) Arlene's 200th (2020) Nagendra's 100th (2020) | 19 | 20 | 21 | 22 Jarda's 100th (2022) | 23 | 24 |
| 25 | 26 Rainer's 1st (2014) | 27 Peter M's birthday | 28 | 29 | 30 Jeff's 100th (2010) | 31 |
Need to be an active hiker with 50+ leaves to show up on the calendar