Hall of Statistics
Want to know how long/hard an average INCH hike is, or how
many people show up? All this and more can be
found below. In addition, check the diary for individual hike information
and milestones associated with each hike. The famous INCH
leaf counts are on the
leaf page.
Random Info
Total number of INCH hikes: 816
Number of INCH hikes over last 365 days: 53
Total number of different INCH hikers: 894
Number of different INCH hikers over last 365 days: 141
Total number of hikers on INCH hikes: 11908
Average number of hikers on last 816 hikes: 14.59
Average number of hikers on last 10 hikes: 23.40
Net distance hiked by all hikers: 144948 miles (5.82x equatorial circumference)
Number of people currently on the mailing list: 198
Decades since first INCH hike: 1.571
Hike Level Breakdown
(each increase in "level" is about two times tougher)
| Level | Count | Avg miles
|
|---|
| 1 | 20 | 6.3
|
| 2 | 160 | 8.5
|
| 3 | 353 | 10.2
|
| 4 | 137 | 12.6
|
| 5 | 115 | 18.0
|
| 6 | 26 | 25.8
|
| 7 | 5 | 31.0
|
Most Popular Hikes by Turnout
Most Popular Hikes by Number of Visits
Most Frequently Hiked Parks
Hikes per Year
| Year | Hikes | Hikers | Hikers/Hike | Avg Diff | Avg Len |
|---|
| 1996 | 20 | 98 | 4.90 | 3.35 | 9.5 |
| 1997 | 26 | 142 | 5.46 | 3.77 | 10.9 |
| 1998 | 54 | 446 | 8.26 | 3.39 | 10.3 |
| 1999 | 50 | 320 | 6.40 | 3.24 | 9.9 |
| 2000 | 43 | 196 | 4.56 | 2.84 | 7.7 |
| 2001 | 51 | 353 | 6.92 | 2.84 | 8.2 |
| 2002 | 54 | 500 | 9.26 | 3.06 | 9.0 |
| 2003 | 67 | 1089 | 16.25 | 3.04 | 9.4 |
| 2004 | 61 | 943 | 15.46 | 3.54 | 12.1 |
| 2005 | 58 | 1077 | 18.57 | 3.31 | 11.1 |
| 2006 | 61 | 1144 | 18.75 | 3.28 | 11.5 |
| 2007 | 53 | 1033 | 19.49 | 3.57 | 14.9 |
| 2008 | 52 | 894 | 17.19 | 3.62 | 15.2 |
| 2009 | 56 | 1120 | 20.00 | 3.75 | 16.0 |
| 2010 | 52 | 1185 | 22.79 | 3.35 | 15.4 |
| 2011 | 53 | 1236 | 23.32 | 3.42 | 16.5 |
| 2012 | 5 | 132 | 26.40 | 3.40 | 15.4 |
|
|
| Lifetime | 816 | 11908 | 14.59 | 3.32 | 11.9
|
expanded stats | milestone calendar | streakers
Back to the I.N.C.H. Home Page.
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2012 Intrepid Northern California Hikers