| Main Page | Diary | Leaves | Stats | Schedule |
Do a hike, get a leaf. It's as simple as that!
10 leaves
= 1 tree
10 trees
= 1 forest
But some leaves you do not want!
| Name | Miles | HH | Leaves (Cumulative plot) |
|---|---|---|---|
| Steve | 8744 | 5078 |
|
| Russ | 5813 | 3020 |
|
| Peter | 5326 | 3760 |
|
| David | 5081 | 2750 |
|
| George | 4604 | 2936 |
|
| Ross | 4405 | 2627 |
|
| Janice | 3537 | 1861 |
|
| Paul | 4017 | 2197 |
|
| Hima | 3069 | 1525 |
|
| Sarah | 3553 | 1713 |
|
| Sabine | 2647 | 1392 |
|
| Jeff | 2685 | 1294 |
|
| Padraig | 2125 | 1341 |
|
| Carissa | 2178 | 1156 |
|
| Helen | 2432 | 1560 |
|
| Karl | 2130 | 1053 |
|
| Linda L | 2125 | 1292 |
|
| Mike | 1887 | 690 |
|
| Sparky | 1638 | 773 |
|
| Rudi | 1612 | 1007 |
|
| Sophie | 1648 | 696 |
|
| Stacy | 1464 | 678 |
|
| Edita | 1125 | 525 |
|
| Shuli | 1589 | 728 |
|
| Chester | 1107 | 518 |
|
| Robert | 1279 | 538 |
|
| John | 1354 | 688 |
|
| Arlene | 1055 | 362 |
|
| Clive | 1086 | 604 |
|
| Peter M | 1065 | 437 |
|
| Iris | 1066 | 438 |
|
| Ramesh | 985 | 748 |
|
| Alan W | 937 | 361 |
|
| Kirk | 925 | 558 |
|
| Tiffany | 839 | 422 |
|
| Peter Ei | 710 | 261 |
|
| Angelika | 741 | 297 |
|
| Gavin | 583 | 232 |
|
| Yipeng | 596 | 259 |
|
| Ken | 460 | 213 |
|
| Eric L | 862 | 532 |
|
| Jane O | 597 | 256 |
|
| Isai | 601 | 233 |
|
| Kathryn | 620 | 227 |
|
| Chris M | 557 | 221 |
|
| Suzie | 540 | 230 |
|
| Judy | 392 | 137 |
|
| Giulia | 583 | 272 |
|
| Thomas | 483 | 173 |
|
| Patrick | 257 | 96 |
|
| Nina | 279 | 84 |
|
| Sandy | 331 | 113 |
|
| Russell | 403 | 176 |
|
| Kevin W | 330 | 104 |
|
| Greta | 269 | 91 |
|
| Wendy B | 362 | 176 |
|
| Nick H | 316 | 133 |
|
| Tom | 217 | 71 |
|
| Hailong | 369 | 172 |
|
| Guillermo | 222 | 94 |
|
| Jackie L | 264 | 84 |
|
| Nagendra | 247 | 73 |
|
| Gloria | 280 | 98 |
|
| Ralph | 273 | 112 |
|
| Tony | 291 | 190 |
|
| David A | 278 | 122 |
|
| Rufina | 223 | 106 |
|
| Alan B | 187 | 82 |
|
| Dan | 224 | 78 |
|
| Keysha | 110 | 35 |
|
| Peter E | 124 | 34 |
|
| Keung | 149 | 59 |
|
| Julia H | 162 | 58 |
|
| Trish | 158 | 88 |
|
| Yoshiko | 147 | 50 |
|
| Robin | 124 | 44 |
|
| Brad | 113 | 54 |
|
| Kendra | 100 | 24 |
|
| Christophe | 119 | 56 |
|
| Le D | 94 | 31 |
|
| Theresa | 102 | 36 |
|
| Mike Si | 71 | 34 |
|
| Suetfei | 76 | 24 |
|
| Betty | 57 | 20 |
|
| Brendan D | 66 | 20 |
|
| Adam C | 62 | 40 |
|
| Kirk H | 77 | 40 |
|
| Monika | 77 | 40 |
|
| Bob D | 47 | 18 |
|
| Evelyn | 51 | 14 |
|
| Christina J | 48 | 32 |
|
| George J | 46 | 24 |
|
| Dierk | 47 | 20 |
|
| Bon | 31 | 16 |
|
| Yannick | 35 | 16 |
|
| Laura M | 29 | 12 |
|
| Natasha | 33 | 12 |
|
| Peter C | 32 | 12 |
|
| Selena | 31 | 8 |
|
| Bill M | 23 | 6 |
|
| Yvon | 26 | 16 |
|
| Amaury | 14 | 8 |
|
| Hong | 15 | 8 |
|
| Jiwei | 19 | 8 |
|
| Lynn X | 19 | 8 |
|
| Margie | 16 | 8 |
|
| Qi Z | 15 | 8 |
|
| Sohrab | 16 | 8 |
|
| Janet A | 11 | 4 |
|
| Jeremy A | 11 | 4 |
|
| Nina P | 11 | 4 |
|
| Rita G | 13 | 4 |
|
| Despina | 14 | 2 |
|
| Jim Be | 14 | 2 |
|
| Susannah | 10 | 2 |
|
| Christine Y | 8 | 1 |
|
| Laima | 8 | 1 |
|
And for those who do weaselly things, there is the Black Leaf Of Shame:
| Eugene |
|
| Hoy |
|
| Jinglan |
|
| Beth |
|
| Hima |
|
| Russ |
|
| Taylor |
|
| Julia |
|
| Patrick |
|
| Peter |
|
| Sabine |
|
| Sandy |
|
| Sparky |
|
| Steve |
|
| Wennie |
|
| Alan |
|
| Angela L |
|
| Bobbie |
|
| Carol W |
|
| Cristina |
|
| Duyen |
|
| Eric L |
|
| Eugene M |
|
| Frank |
|
| Gwynneth |
|
| Helen |
|
| Iris |
|
| Jane |
|
| Jane O |
|
| Jeff |
|
| Judy |
|
| Kirk |
|
| Linda L |
|
| Lynn |
|
| Marko |
|
| Nancy |
|
| Nani |
|
| Pistol Pete |
|
| Sarah |
|
| Scott |
|
| Sharon A |
|
| Stacy |
|
| Sue |
|
Note that in order to be considered an official hike worthy of the prestigious INCH Achievement Award, the hike must be sanctioned by the INCH Council of Elders. How does this happen? The hike has to ...
†The 50% completion rule is strictly for special cases (e.g. fell off cliff, mauled by mountain lion). Everyone is expected to do the full hike.