Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
1209 | 2 | 12 | ![]() | Parker Ranch (Picchetti Ranch Open Space Preserve in Saratoga) | |
1198 | 5 | 21 | ![]() | ![]() | South Rim to North Rim (Grand Canyon National Park in Arizona) |
1197 | 5 | 24 | ![]() | North Rim to South Rim (Grand Canyon National Park in Arizona) | |
1194 | 4 | 20 | ![]() | ![]() | Rock House Ridge (Henry Coe State Park east of Morgan Hill) |
964 | 2 | 8 | ![]() | ![]() | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) |
Hike Count: 5
Miles Hiked: 85
Hardcore Hiker™ Score: 44
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers