| Main Page | Diary | Leaves | Stats | Schedule |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
|---|---|---|---|---|---|
| 1300 | 2 | 8 | Huddart Park Loop (Huddart County Park in Woodside) | ||
| 1297 | 4 | 17 | Ramage Peak Trail (East Bay Municipal Utility District near San Ramon) | ||
| 1296 | 3 | 9 | Hartman Trail (Henry Coe State Park near Hollister) | ||
| 1295 | 5 | 28 | Northeastern Coe Loop (Henry Coe State Park near Hollister) | ||
| 1294 | 2 | 8 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
| 1292 | 4 | 16 | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | ||
| 1288 | 3 | 16 | Black and Green Curry (Mt. Diablo State Park near Alamo) | ||
| 1286 | 3 | 13 | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | ||
| 1285 | 3 | 15 | Grant's Miserable Hike (Grant Ranch County Park near Mt. Hamilton) | ||
| 1283 | 2 | 11 | Brook Trail Loop (Sam McDonald near Pescadero) | ||
| 1282 | 4 | 19 | Trojan Point (Mt. Tamalpais State Park near Mill Valley) | ||
| 1280 | 3 | 16 | Mt. Umunhum Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 1279 | 2 | 10 | Boccardo Trail (Alum Rock Park in East San Jose) | ||
| 1272 | 5 | 20 | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | ||
| 1271 | 3 | 16 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
| 1267 | 4 | 18 | Coit & Kelly Lakes (Henry Coe State Park near Morgan Hill) | ||
| 1266 | 3 | 20 | Santa Rosalia (Forest of Nisene Marks State Park near Aptos) | ||
| 1264 | 5 | 26 | Bear Mountain and Mississippi Lake (Henry Coe State Park near Morgan Hill) | ||
| 1263 | 2 | 15 | Wildcat Peak (Wildcat/Tilden Regional Parks in the Berkeley hills) | ||
| 1253 | 4 | 21 | Purisima Loop (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 1248 | 2 | 9 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
| 1242 | 5 | 23 | Hoover Lake (Henry Coe State Park east of Morgan Hill) | ||
| 1240 | 4 | 17 | Springs Trails (Henry Coe State Park near Morgan Hill) | ||
| 1239 | 3 | 13 | Grant's Mistress (Grant Ranch County Park near San Jose) | ||
| 1238 | 3 | 16 | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | ||
| 1237 | 4 | 16 | Five Peaks of Diablo (Mt. Diablo State Park near Clayton) | ||
| 1236 | 4 | 17 | Willson Loop (Henry Coe State Park near Morgan Hill) | ||
| 1234 | 5 | 25 | George & Rudi's Excellent Adventure (8 different parks near Portola Valley) | ||
| 1233 | 2 | 8 | Coal Mine Ridge #2 (Coal Mine Ridge in Portola) | ||
| 1231 | 2 | 14 | Foothills Loop (Foothills Park in Palo Alto) | ||
| 1228 | 1 | 8 | Penitencia Creek (Penitencia Creek in San Jose) | ||
| 1225 | 4 | 22 | Scarper Peak (Golden Gate National Recreation Area in El Granada) | ||
| 1223 | 1 | 12 | Alviso Slough (South Bay marshlands near Alviso) | ||
| 1222 | 4 | 18 | Coit & Kelly Lakes (Henry Coe State Park near Morgan Hill) | ||
| 1217 | 5 | 24 | Hunting Hollow to Dowdy Ranch (Henry Coe State Park near Morgan Hill) | ||
| 1209 | 2 | 12 | Parker Ranch (Picchetti Ranch Open Space Preserve in Saratoga) | ||
| 1198 | 5 | 21 | South Rim to North Rim (Grand Canyon National Park in Arizona) | ||
| 1197 | 5 | 24 | North Rim to South Rim (Grand Canyon National Park in Arizona) | ||
| 1190 | 5 | 18 | Coit & Kelly Lakes (Henry Coe State Park near Morgan Hill) | ||
| 1188 | 3 | 13 | Pallasou Ridge (Pallasou Ridge OSP near Morgan Hill) | ||
| 1176 | 5 | 33 | Hunting Hollow to Headquarters (Henry Coe State Park east of Morgan Hill) | ||
| 1173 | 4 | 16 | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | ||
| 1170 | 3 | 14 | Tipsea (Mt. Tamalpais State Park in Mill Valley) | ||
| 1169 | 5 | 22 | Pacheco Falls (Henry Coe State Park east of Morgan Hill) | ||
| 1167 | 2 | 15 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
| 1164 | 2 | 10 | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | ||
| 1162 | 4 | 15 | North Peak (East) (Mt. Diablo State Park in Clayton) | ||
| 1160 | 3 | 12 | Sam's Peak (Sunol Regional Wilderness near Sunol) | ||
| 1139 | 4 | 24 | Lil' Burdell Indian (Mount Burdell Open Space near Novato) | ||
| 1130 | 4 | 21 | Ranhco San Vicente (Calero County Park near Almaden) | ||
| 1129 | 4 | 16 | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | ||
| 1127 | 2 | 10 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
| 1124 | 2 | 11 | Foothill Park via Los Trancos (Los Trancos Open Space Preserve near Palo Alto) | ||
| 1122 | 5 | 22 | Kelly Lake (Henry Coe State Park near Gilroy) | ||
| 1120 | 4 | 16 | Grant's Pyramid (Grant Ranch County Park near Mt. Hamilton) | ||
| 1119 | 3 | 13 | Maguire Peaks Loop (Sunol Regional Wilderness in Sunol) | ||
| 1118 | 2 | 13 | Mindego Hill (Russian Ridge Open Space Preserve near Palo Alto) | ||
| 1116 | 3 | 14 | Purisima Creek Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 1114 | 2 | 12 | El Corte de Madera Loop (El Corte de Madera Creek Open Space Preserve in Woodside) | ||
| 1109 | 3 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
| 1105 | 4 | 17 | FiddleHole (Las Trampas Regional Wilderness near Danville) | ||
| 1102 | 4 | 16 | Mt. Tallac via Dick's Pass (Desolation Wilderness at Lake Tahoe) | ||
| 1099 | 4 | 18 | Mt. Diablo's Camel Castle (Mt. Diablo State Park near Alamo) | ||
| 1090 | 2 | 12 | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | ||
| 1080 | 3 | 23 | Not Point Bonita (Golden Gate National Recreation Area near Mill Valley) | ||
| 1074 | 3 | 17 | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | ||
| 1073 | 2 | 12 | Skyline Disaster Hike (Sanborn County Park near Saratoga) | ||
| 1072 | 4 | 21 | Pacheco Falls (Henry Coe State Park east of Morgan Hill) | ||
| 1071 | 2 | 10 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
| 1068 | 3 | 13 | Grizzly Gulch Falls (Henry Coe State Park near Gilroy) | ||
| 1067 | 2 | 11 | Purisima Creek Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 1061 | 3 | 13 | Mt. Diablo (Mt. Diablo State Park near Clayton) | ||
| 1060 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 1056 | 6 | 47 | Rim2Rim2Rim (Grand Canyon National Park in Arizona) | ||
| 1051 | 5 | 31 | Skyline to Big Basin and back (Big Basin State Park near Saratoga) | ||
| 1050 | 5 | 22 | Windy Cave (Morgan Territory Regional Park in Livermore) | ||
| 1047 | 5 | 26 | Bear Mountain and Mississippi Lake (Henry Coe State Park near Morgan Hill) | ||
| 1041 | 5 | 17 | Pinnacles Middle Loop (Pinnacles National Monument south of Hollister) | ||
| 1035 | 5 | 16 | Cone Peak Sea-to-Sky (Limekiln State Park south of Big Sur) | ||
| 1031 | 4 | 18 | Mt. Diablo (South) (Mt. Diablo State Park near Alamo) | ||
| 1025 | 4 | 14 | Goat Rock (Sunol Regional Wilderness in Sunol) | ||
| 1024 | 2 | 12 | Parker Ranch (Picchetti Ranch Open Space Preserve in Saratoga) | ||
| 1017 | 2 | 10 | Alambique Trail (Wunderlich Park near Woodside) | ||
| 1013 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 1008 | 3 | 12 | Sam's Peak (Sunol Regional Wilderness near Sunol) | ||
| 1007 | 5 | 22 | Kelly Lake (Henry Coe State Park near Gilroy) | ||
| 996 | 4 | 14 | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | ||
| 989 | 2 | 16 | Teague Hill Loop (Teague Hill Open Space Preserve in Woodside) | ||
| 982 | 3 | 16 | Russ's Semi-Super Hike II (3 different Open Space Preserves new Palo Alto) | ||
| 977 | 4 | 15 | Pinyon Peak (Garland Ranch in Carmel Valley) | ||
| 976 | 2 | 14 | John Nicholas Trail (Sanborn County Park near Saratoga) | ||
| 969 | 4 | 21 | Grant's Miserable Hike (Grant Ranch County Park near Mt. Hamilton) | ||
| 968 | 3 | 15 | Mt. Allison South (Ed R. Levin County Park near Milpitas) | ||
| 967 | 5 | 21 | Pacheco Falls (Henry Coe State Park east of Morgan Hill) | ||
| 965 | 2 | 7 | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | ||
| 964 | 2 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 962 | 2 | 19 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
| 959 | 2 | 13 | Alambique Trail (Wunderlich Park near Woodside) | ||
| 958 | 4 | 16 | Five Peaks of Diablo (Mt. Diablo State Park near Clayton) | ||
| 956 | 3 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
| 952 | 4 | 19 | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | ||
| 945 | 3 | 16 | Aquila Loop (Alum Rock Park near San Jose) | ||
| 944 | 5 | 22 | Kelly Lake (Henry Coe State Park near Gilroy) | ||
| 942 | 5 | 26 | Bear Mountain and Mississippi Lake (Henry Coe State Park near Morgan Hill) | ||
| 931 | 3 | 16 | Calaveras Fault Trail (Alum Rock Park in Alum Rock) | ||
| 927 | 5 | 17 | Pinnacles Middle Loop (Pinnacles National Monument south of Hollister) | ||
| 924 | 5 | 20 | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | ||
| 922 | 5 | 28 | Upper San Leandro Reservoir (East Bay Municipal Utility District near Castro Valley) | ||
| 921 | 4 | 20 | BART2BART (Tilden Regional Park near Berkeley) | ||
| 919 | 3 | 15 | Bills Hill and Willson Peak (Henry Coe State Park near Gilroy) | ||
| 903 | 3 | 15 | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | ||
| 900 | 3 | 15 | Huddart to Purisima (Huddart County Park in Woodside) | ||
| 895 | 4 | 19 | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | ||
| 893 | 3 | 12 | Dry Creek Loop (Garin & Dry Creek Pioneer Parks near Union City) | ||
| 887 | 3 | 10 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 879 | 5 | 17 | Pinnacles Middle Loop (Pinnacles National Monument south of Hollister) | ||
| 876 | 4 | 16 | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | ||
| 873 | 4 | 15 | Goat Rock (Sunol Regional Wilderness in Sunol) | ||
| 870 | 4 | 14 | Murietta Falls (Ohlone Regional Wilderness south of Livermore) | ||
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 119
Miles Hiked: 1970
Hardcore Hiker™ Score: 868
|
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers