| Main Page | Diary | Leaves | Stats | Schedule | 
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] | 
|---|---|---|---|---|---|
| 1300 | 2 | 8 |  |   | Huddart Park Loop (Huddart County Park in Woodside) | 
| 1297 | 4 | 17 |  | Ramage Peak Trail (East Bay Municipal Utility District near San Ramon) | |
| 1295 | 5 | 28 |  |   | Northeastern Coe Loop (Henry Coe State Park near Hollister) | 
| 1294 | 2 | 8 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
| 1293 | 2 | 12 |  | Alviso Slough (South Bay marshlands near Alviso) | |
| 1292 | 4 | 16 |  |   | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | 
| 1291 | 3 | 16 | Shell Ridge Loop (Shell Ridge Open Space near Walnut Creek) | ||
| 1290 | 3 | 17 |  | BART to Panhandle (Golden Gate National Recreation Area in San Francisco) | |
| 1289 | 3 | 13 | French Trail (Redwood Regional Park near Oakland) | ||
| 1288 | 3 | 16 |  | Black and Green Curry (Mt. Diablo State Park near Alamo) | |
| 1287 | 4 | 14 |  | Goat Rock (Sunol Regional Wilderness in Sunol) | |
| 1285 | 3 | 15 |  | Grant's Miserable Hike (Grant Ranch County Park near Mt. Hamilton) | |
| 1284 | 5 | 22 |  |   | Pacheco Falls (Henry Coe State Park east of Morgan Hill) | 
| 1283 | 2 | 11 | Brook Trail Loop (Sam McDonald near Pescadero) | ||
| 1282 | 4 | 19 |  |   | Trojan Point (Mt. Tamalpais State Park near Mill Valley) | 
| 1281 | 2 | 8 |  |   | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | 
| 1280 | 3 | 16 | Mt. Umunhum Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 1277 | 2 | 12 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
| 1276 | 3 | 15 |  | Black Diamond Mines (Black Diamond Mines Regional Preserve near Pittsburg) | |
| 1275 | 4 | 15 |  |   | Five Peaks of Diablo (Mt. Diablo State Park near Clayton) | 
| 1274 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 1273 | 2 | 13 |  | Coyote Peak (Santa Teresa County Park in South San Jose) | |
| 1272 | 5 | 20 |  | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | |
| 1271 | 3 | 16 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
| 1270 | 3 | 12 |  |   | Bad Sign (San Bruno Mountain State & County Park near Brisbane) | 
| 1266 | 3 | 20 |  | Santa Rosalia (Forest of Nisene Marks State Park near Aptos) | |
| 1265 | 2 | 7 | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | ||
| 1264 | 5 | 26 |  |   | Bear Mountain and Mississippi Lake (Henry Coe State Park near Morgan Hill) | 
| 1263 | 2 | 15 |  | Wildcat Peak (Wildcat/Tilden Regional Parks in the Berkeley hills) | |
| 1262 | 2 | 8 | Sanborn Trail (Sanborn County Park near Saratoga) | ||
| 1261 | 4 | 15 |  |   | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | 
| 1260 | 2 | 15 |  | BART2BART 3 (Garin & Dry Creek Pioneer Parks near Castro Valley) | |
| 1259 | 2 | 8 |   | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | |
| 1258 | 3 | 17 |  | Scarper Peak (Golden Gate National Recreation Area in El Granada) | |
| 1257 | 2 | 8 |  | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | |
| 1254 | 2 | 12 | Calero Loop (Calero County Park in South San Jose) | ||
| 1253 | 4 | 21 |  | Purisima Loop (Purisima Creek Redwoods Open Space Preserve near Woodside) | |
| 1252 | 4 | 24 |  |   | BART2BART 2 (Tilden Regional Park) | 
| 1251 | 2 | 10 | El Corte de Madera to Wunderlich (El Corte de Madera Creek Open Space Preserve near Woodside) | ||
| 1250 | 2 | 8 |  | Huddart Park Loop (Huddart County Park in Woodside) | |
| 1249 | 3 | 14 |  | Tipsea (Mt. Tamalpais State Park in Mill Valley) | |
| 1248 | 2 | 9 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
| 1247 | 5 | 17 |  |   | Pinnacles Middle Loop (Pinnacles National Monument south of Hollister) | 
| 1246 | 5 | 21 |  |   | Mt. Robison #2 (Henry Coe State Park near Hollister) | 
| 1245 | 4 | 17 |  | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | |
| 1244 | 4 | 21 |  | Umunhum from Hacienda (Sierra Azul Open Space Preserve near New Almaden) | |
| 1243 | 4 | 14 |  |   | Murietta Falls (Ohlone Regional Wilderness south of Livermore) | 
| 1242 | 5 | 23 |  |   | Hoover Lake (Henry Coe State Park east of Morgan Hill) | 
| 1241 | 3 | 13 |  | Carr Ranch and Ramage Peak (East Bay Municipal Utility District near Moraga) | |
| 1240 | 4 | 17 |  | Springs Trails (Henry Coe State Park near Morgan Hill) | |
| 1239 | 3 | 13 |  | Grant's Mistress (Grant Ranch County Park near San Jose) | |
| 1238 | 3 | 16 |  | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | |
| 1237 | 4 | 16 |  |   | Five Peaks of Diablo (Mt. Diablo State Park near Clayton) | 
| 1236 | 4 | 17 |  |   | Willson Loop (Henry Coe State Park near Morgan Hill) | 
| 1235 | 4 | 19 |  | Saratoga to Skyline (Saratoga Quarry Park near Saratoga) | |
| 1234 | 5 | 25 |  |   | George & Rudi's Excellent Adventure (8 different parks near Portola Valley) | 
| 1233 | 2 | 8 |  | Coal Mine Ridge #2 (Coal Mine Ridge in Portola) | |
| 1231 | 2 | 14 |  | Foothills Loop (Foothills Park in Palo Alto) | |
| 1230 | 4 | 19 |  | FiddleShed (Las Trampas Regional Wilderness near Danville) | |
| 1229 | 3 | 12 |  |   | Mt. El Sombroso (Sierra Azul Open Space Preserve near Los Gatos) | 
| 1228 | 1 | 8 |  | Penitencia Creek (Penitencia Creek in San Jose) | |
| 1227 | 4 | 19 |  |   | Ramage Peak Trail (East Bay Municipal Utility District near San Ramon) | 
| 1226 | 4 | 18 |  |   | Tinker Knob (Granite Chief Wilderness near Truckee) | 
| 1225 | 4 | 22 |  | Scarper Peak (Golden Gate National Recreation Area in El Granada) | |
| 1224 | 4 | 21 |  |   | Chalk Mountain (Big Basin State Park near Santa Cruz) | 
| 1222 | 4 | 18 |  |   | Coit & Kelly Lakes (Henry Coe State Park near Morgan Hill) | 
| 1221 | 2 | 7 |  |   | Madrone Knoll (Bear Creek Redwoods Open Space Preserve near Los Gatos) | 
| 1220 | 4 | 16 |  |   | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | 
| 1219 | 3 | 13 | Calero Loop (Calero County Park in South San Jose) | ||
| 1218 | 3 | 15 |  |   | Butano Ridge Loop (Pescadero Creek County Park near Pescadero) | 
| 1215 | 4 | 17 |  | Grant's Mistress (Grant Ranch County Park near San Jose) | |
| 1214 | 5 | 26 |  |   | Bear Mountain and Mississippi Lake (Henry Coe State Park near Morgan Hill) | 
| 1213 | 2 | 15 | El Corte de Madera to Huddart (El Corte de Madera Creek Open Space Preserve in Woodside) | ||
| 1212 | 2 | 14 |  |   | Crockett Hills (Crockett Hills Regional Park in Crockett) | 
| 1211 | 2 | 8 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
| 1210 | 2 | 8 |  | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | |
| 1209 | 2 | 12 |  | Parker Ranch (Picchetti Ranch Open Space Preserve in Saratoga) | |
| 1208 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 1205 | 4 | 15 |  | Five Peaks of Diablo (Mt. Diablo State Park near Clayton) | |
| 1204 | 2 | 7 |  | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | |
| 1203 | 3 | 12 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
| 1202 | 3 | 13 |  | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | |
| 1201 | 3 | 12 |  | Simas Peak (Toro Park near Salinas) | |
| 1200 | 2 | 12 | Los Trancos Trail (Foothills Park near Palo Alto) | ||
| 1199 | 4 | 19 |  | Jeremiah's Amphitheater (Morgan Territory Regional Park near Livermore) | |
| 1197 | 5 | 24 |   | North Rim to South Rim (Grand Canyon National Park in Arizona) | |
| 1196 | 2 | 9 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
| 1195 | 5 | 26 |  | Mt Diablo Marathon (Mt. Diablo State Park near Clayton) | |
| 1193 | 2 | 12 |  | Edgewood/Pulgas Ridge (Edgewood Park and Natural Preserve near San Carlos) | |
| 1188 | 3 | 13 |  |   | Pallasou Ridge (Pallasou Ridge OSP near Morgan Hill) | 
| 1187 | 3 | 18 | Redwood Regional to Anthony Chabot (Redwood Regional Park near Oakland) | ||
| 1185 | 4 | 24 |  | BART2BART 2 (Tilden Regional Park) | |
| 1183 | 3 | 14 |  | Goat Rock (Sunol Regional Wilderness in Sunol) | |
| 1182 | 2 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
| 1177 | 5 | 26 |  |   | Upper San Leandro Reservoir (East Bay Municipal Utility District near Castro Valley) | 
| 1175 | 3 | 15 | Calaveras Fault Trail (Alum Rock Park in Alum Rock) | ||
| 1174 | 5 | 22 |  |   | Garland Ranch (Garland Ranch in Carmel Valley) | 
| 1173 | 4 | 16 |  |   | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | 
| 1172 | 2 | 12 | Mindego Hill (Russian Ridge Open Space Preserve near Palo Alto) | ||
| 1171 | 3 | 13 | El Corte de Madera Loop (El Corte de Madera Creek Open Space Preserve in Woodside) | ||
| 1168 | 2 | 11 |  | Sibley Wilcox (Sibley/Huckleberry Regional Preserves near Berkeley) | |
| 1167 | 2 | 15 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
| 1166 | 4 | 15 |  |   | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | 
| 1164 | 2 | 10 |  | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | |
| 1162 | 4 | 15 |  |   | North Peak (East) (Mt. Diablo State Park in Clayton) | 
| 1161 | 3 | 8 |  | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | |
| 1160 | 3 | 12 |  | Sam's Peak (Sunol Regional Wilderness near Sunol) | |
| 1156 | 3 | 13 |  |   | Loma Prieta (Uvas Canyon County Park near Uvas) | 
| 1155 | 5 | 20 |  | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | |
| 1154 | 3 | 17 |  |   | Pole Mountain (Jenner Headlands Preserve near Jenner) | 
| 1152 | 4 | 22 |  |   | BART2BART (Tilden Regional Park near Berkeley) | 
| 1151 | 3 | 19 |  | Chalk Mountain (Big Basin State Park near Santa Cruz) | |
| 1150 | 2 | 9 | Fall Creek Trail (Fall Creek in South San Jose) | ||
| 1146 | 4 | 16 |  | Bills Hill and Willson Peak (Henry Coe State Park near Gilroy) | |
| 1145 | 5 | 17 |  | Pinnacles Middle Loop (Pinnacles National Monument south of Hollister) | |
| 1144 | 2 | 9 |  | Harrington Creek (La Honda Creek Preserve near La Honda) | |
| 1143 | 5 | 16 |  |   | Cone Peak Sea-to-Sky (Limekiln State Park south of Big Sur) | 
| 1142 | 4 | 20 |  |   | Mt. Tam via Pilot Knob (Marin Municipal Water District near Fairfax) | 
| 1141 | 5 | 26 |  |   | Bear Mountain and Mississippi Lake (Henry Coe State Park near Morgan Hill) | 
| 1140 | 2 | 12 | Skyline Disaster Hike (Sanborn County Park near Saratoga) | ||
| 1139 | 4 | 24 |  |   | Lil' Burdell Indian (Mount Burdell Open Space near Novato) | 
| 1135 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 1134 | 2 | 14 |  | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | |
| 1133 | 4 | 18 |  | Circumambulating Diablo (Mt. Diablo State Park in Clayton) | |
| 1130 | 4 | 21 |  | Ranhco San Vicente (Calero County Park near Almaden) | |
| 1129 | 4 | 16 |  | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | |
| 1128 | 2 | 14 |  |   | East Del Sycamore (Del Valle Regional Park in Livermore) | 
| 1126 | 2 | 15 |  | Pleasanton Ridge North (Pleasanton Ridge Regional Park near Sunol) | |
| 1125 | 4 | 14 |  |   | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | 
| 1124 | 2 | 11 | Foothill Park via Los Trancos (Los Trancos Open Space Preserve near Palo Alto) | ||
| 1123 | 4 | 18 |  |   | Murietta's Lookout (Ohlone Regional Wilderness near Livermore) | 
| 1122 | 5 | 22 |  |   | Kelly Lake (Henry Coe State Park near Gilroy) | 
| 1121 | 2 | 15 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
| 1120 | 4 | 16 |  | Grant's Pyramid (Grant Ranch County Park near Mt. Hamilton) | |
| 1119 | 3 | 13 |  | Maguire Peaks Loop (Sunol Regional Wilderness in Sunol) | |
| 1117 | 2 | 15 |  | Bald Umunhum (Sierra Azul Open Space Preserve near New Almaden) | |
| 1116 | 3 | 14 | Purisima Creek Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 1114 | 2 | 12 |  | El Corte de Madera Loop (El Corte de Madera Creek Open Space Preserve in Woodside) | |
| 1112 | 4 | 20 |  |   | Rose Peak (Ohlone Regional Wilderness near Sunol) | 
| 1110 | 4 | 16 |  | Five Peaks of Diablo (Mt. Diablo State Park near Clayton) | |
| 1109 | 3 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
| 1108 | 4 | 25 |  |   | BART2BART 2 (Tilden Regional Park) | 
| 1107 | 5 | 20 |  | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | |
| 1106 | 2 | 12 |  | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | |
| 1105 | 4 | 17 |  |   | FiddleHole (Las Trampas Regional Wilderness near Danville) | 
| 1104 | 5 | 21 |  |   | Cactus to Clouds (Mt. San Jacinto State Park in Palm Springs) | 
| 1102 | 4 | 16 |  |   | Mt. Tallac via Dick's Pass (Desolation Wilderness at Lake Tahoe) | 
| 1101 | 5 | 25 |  | Mockingbird to Hummingbird (Sierra Azul Open Space Preserve in New Almaden) | |
| 1100 | 5 | 24 |  |   | Hoover Lake (Henry Coe State Park east of Morgan Hill) | 
| 1096 | 3 | 17 |  | Chalk Mountain (Big Basin State Park near Santa Cruz) | |
| 1095 | 2 | 12 | Edgewood/Pulgas Ridge (Edgewood Park and Natural Preserve near San Carlos) | ||
| 1094 | 4 | 14 |  | Goat Rock (Sunol Regional Wilderness in Sunol) | |
| 1092 | 3 | 13 | Mt. Tamalpais (Marin Municipal Water District near Mill Valley) | ||
| 1091 | 5 | 24 |  |   | Hunting Hollow to Dowdy Ranch (Henry Coe State Park near Morgan Hill) | 
| 1090 | 2 | 12 |  | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | |
| 1086 | 3 | 14 |  | Butano Ridge Loop (Pescadero Creek County Park near Pescadero) | |
| 1085 | 3 | 12 | Boccardo Trail (Alum Rock Park in East San Jose) | ||
| 1084 | 2 | 12 |  | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | |
| 1083 | 4 | 23 |  | Loma Alta and Big Rock (Lucas Valley Open Space Preserve near Fairfax) | |
| 1082 | 2 | 11 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
| 1081 | 4 | 16 |  | Ramage and Las Trampas Peaks (Las Trampas Regional Wilderness near Danville) | |
| 1080 | 3 | 23 |  |   | Not Point Bonita (Golden Gate National Recreation Area near Mill Valley) | 
| 1076 | 4 | 21 |  | Black Diamond Mines (Black Diamond Mines Regional Preserve near Pittsburg) | |
| 1075 | 2 | 13 | Black Hills Trail (Los Vaqueros near Livermore) | ||
| 1074 | 3 | 17 |  | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | |
| 1073 | 2 | 12 | Skyline Disaster Hike (Sanborn County Park near Saratoga) | ||
| 1071 | 2 | 10 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
| 1070 | 3 | 17 |  | The HP Way (Grant Ranch County Park near San Jose) | |
| 1069 | 2 | 12 |  | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | |
| 1068 | 3 | 13 |  | Grizzly Gulch Falls (Henry Coe State Park near Gilroy) | |
| 1067 | 2 | 11 | Purisima Creek Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 1066 | 3 | 8 |  |   | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | 
| 1065 | 2 | 15 |  |   | Heritage Grove (Pescadero Creek County Park near La Honda) | 
| 1062 | 4 | 20 |  | Rose Peak (Ohlone Regional Wilderness near Sunol) | |
| 1060 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 1059 | 3 | 12 |  |   | Long Bunny (Hidden Villa in Los Altos Hills) | 
| 1058 | 5 | 22 |  |   | Kelly Lake (Henry Coe State Park near Gilroy) | 
| 1057 | 2 | 8 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
| 1055 | 5 | 30 |  |   | Baloney Trail (Ohlone Regional Wilderness near Livermore) | 
| 1054 | 5 | 20 |  |   | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | 
| 1053 | 4 | 15 |  | Jobs Peak (Eldorado National Forest in South Lake Tahoe) | |
| 1052 | 2 | 10 | Alambique Trail (Wunderlich Park near Woodside) | ||
| 1051 | 5 | 31 |  |   | Skyline to Big Basin and back (Big Basin State Park near Saratoga) | 
| 1048 | 2 | 9 |  | Shell Ridge Loop (Shell Ridge Open Space near Walnut Creek) | |
| 1042 | 2 | 13 | Mindego Hill (Russian Ridge Open Space Preserve near Palo Alto) | ||
| 1038 | 2 | 10 | Alambique Trail (Wunderlich Park near Woodside) | ||
| 1037 | 3 | 14 |  | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | |
| 1036 | 4 | 17 |  |   | Tiedown and Walsh Peaks (Henry Coe State Park near Bell Station) | 
| 1032 | 3 | 17 |  | Three Russian Peaks (Russian Ridge Open Space Preserve near Palo Alto) | |
| 1031 | 4 | 18 |  | Mt. Diablo (South) (Mt. Diablo State Park near Alamo) | |
| 1029 | 3 | 6 |  |   | Ralston Peak (Desolation Wilderness Near Tahoe) | 
| 1028 | 3 | 13 | Balconies Caves and High Peaks (Pinnacles National Monument south of Hollister) | ||
| 1027 | 4 | 21 |  |   | Santa Rosalia (Forest of Nisene Marks State Park near Aptos) | 
| 1026 | 3 | 17 | Redwood Regional to Anthony Chabot (Redwood Regional Park near Oakland) | ||
| 1025 | 4 | 14 |  | Goat Rock (Sunol Regional Wilderness in Sunol) | |
| 1024 | 2 | 12 |  | Parker Ranch (Picchetti Ranch Open Space Preserve in Saratoga) | |
| 1023 | 3 | 16 | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | ||
| 1019 | 5 | 24 |  | Hunting Hollow to Dowdy Ranch (Henry Coe State Park near Morgan Hill) | |
| 1018 | 4 | 16 |  | Diablo Falls Loop (Mt. Diablo State Park in Clayton) | |
| 1017 | 2 | 10 |  | Alambique Trail (Wunderlich Park near Woodside) | |
| 1016 | 3 | 8 |  | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | |
| 1013 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 1012 | 4 | 20 |  | Rose Peak (Ohlone Regional Wilderness near Sunol) | |
| 1009 | 4 | 16 |  | Five Peaks of Diablo (Mt. Diablo State Park near Clayton) | |
| 1008 | 3 | 12 |  | Sam's Peak (Sunol Regional Wilderness near Sunol) | |
| 1007 | 5 | 22 |  | Kelly Lake (Henry Coe State Park near Gilroy) | |
| 1006 | 5 | 25 |  | Corps of Discovery 2 (Del Valle Regional Park near Livermore) | |
| 1005 | 3 | 17 | Maple Falls (Forest of Nisene Marks State Park in Aptos) | ||
| 1004 | 5 | 21 |  | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | |
| 1003 | 4 | 18 |  | Marin Headlands Loop (Golden Gate National Recreation Area near Sausalito) | |
| 998 | 3 | 20 |  | Michael's Summit Loop (Saratoga Gap Open Space Preserve near Saratoga) | |
| 997 | 3 | 17 | Bald Knob Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 995 | 3 | 7 |  |   | Granite Chief (Granite Chief Wilderness in Squaw Valley) | 
| 993 | 4 | 14 | Murietta Falls (Ohlone Regional Wilderness south of Livermore) | ||
| 992 | 4 | 20 |  | Loma Alta and Big Rock (Lucas Valley Open Space Preserve near Fairfax) | |
| 989 | 2 | 16 |  | Teague Hill Loop (Teague Hill Open Space Preserve in Woodside) | |
| 988 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 984 | 2 | 13 |  |   | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | 
| 983 | 4 | 19 |  |   | Palisades Loop (Robert Louis Stevenson State Park near Calistoga) | 
| 982 | 3 | 16 | Russ's Semi-Super Hike II (3 different Open Space Preserves new Palo Alto) | ||
| 981 | 5 | 34 |  |   | Skyline National Recreation Trail Alternative (East Bay Regional Parks near Richmond) | 
| 980 | 3 | 13 |  | Maguire Peaks Loop (Sunol Regional Wilderness in Sunol) | |
| 979 | 5 | 18 |  |   | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | 
| 978 | 2 | 13 | Foothill Park via Los Trancos (Los Trancos Open Space Preserve near Palo Alto) | ||
| 977 | 4 | 15 |  |   | Pinyon Peak (Garland Ranch in Carmel Valley) | 
| 976 | 2 | 14 | John Nicholas Trail (Sanborn County Park near Saratoga) | ||
| 975 | 4 | 16 |  | Ramage and Las Trampas Peaks (Las Trampas Regional Wilderness near Danville) | |
| 972 | 5 | 17 |  |   | Pinnacles Middle Loop (Pinnacles National Monument south of Hollister) | 
| 969 | 4 | 21 |  | Grant's Miserable Hike (Grant Ranch County Park near Mt. Hamilton) | |
| 968 | 3 | 15 |  |   | Mt. Allison South (Ed R. Levin County Park near Milpitas) | 
| 965 | 2 | 7 |  |   | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | 
| 964 | 2 | 8 |  |   | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | 
| 962 | 2 | 19 |  | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | |
| 961 | 5 | 20 |  |   | Rose Peak (Ohlone Regional Wilderness near Sunol) | 
| 960 | 2 | 13 | French Trail (Redwood Regional Park near Oakland) | ||
| 959 | 2 | 13 | Alambique Trail (Wunderlich Park near Woodside) | ||
| 958 | 4 | 16 |  |   | Five Peaks of Diablo (Mt. Diablo State Park near Clayton) | 
| 957 | 3 | 17 |  | Mt. Tam East (Mt. Tamalpais State Park near Larkspur) | |
| 956 | 3 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
| 953 | 2 | 12 |  | Lost Empire Trail (Fall Creek in South San Jose) | |
| 952 | 4 | 19 |  |   | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | 
| 950 | 4 | 15 |  | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | |
| 949 | 3 | 16 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
| 948 | 4 | 19 |  | The Windy Oyster (Mt. Diablo State Park near Blackhawk) | |
| 944 | 5 | 22 |  |   | Kelly Lake (Henry Coe State Park near Gilroy) | 
| 942 | 5 | 26 |  |   | Bear Mountain and Mississippi Lake (Henry Coe State Park near Morgan Hill) | 
| 941 | 3 | 16 | Candelabra Trail (Butano State Park near Pescadero) | ||
| 938 | 3 | 13 | Montara Lambda (San Pedro County Park near Pacifica) | ||
| 937 | 4 | 13 |   | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | |
| 936 | 3 | 11 |  | Sign Hill (San Bruno Mountain State & County Park near South San Francisco) | |
| 935 | 3 | 12 | Sunol to Mission Peak (Sunol Regional Wilderness in Sunol) | ||
| 934 | 6 | 42 |  |   | Pablo Point (Point Reyes National Seashore near Olema) | 
| 932 | 3 | 17 |  |   | Marin Headlands Loop (Golden Gate National Recreation Area near Sausalito) | 
| 931 | 3 | 16 | Calaveras Fault Trail (Alum Rock Park in Alum Rock) | ||
| 930 | 3 | 14 |  | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | |
| 926 | 3 | 17 | Bald Knob Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 925 | 4 | 24 |  |   | Raven Pond (Henry Coe State Park near Hollister) | 
| 921 | 4 | 20 | BART2BART (Tilden Regional Park near Berkeley) | ||
| 920 | 4 | 19 |  | Chalk Mountain (Big Basin State Park near Santa Cruz) | |
| 919 | 3 | 15 |  |   | Bills Hill and Willson Peak (Henry Coe State Park near Gilroy) | 
| 918 | 4 | 13 |  | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | |
| 917 | 5 | 22 |  |   | Kelly Lake Loop (Henry Coe State Park east of Morgan Hill) | 
| 914 | 3 | 15 | Purisima to Huddart (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 913 | 4 | 14 |  | Goat Rock (Sunol Regional Wilderness in Sunol) | |
| 912 | 3 | 19 |  | Butano Ridge Loop (Pescadero Creek County Park near Pescadero) | |
| 911 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 910 | 3 | 8 |  |   | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | 
| 909 | 3 | 13 |  | Loma Prieta (Uvas Canyon County Park near Uvas) | |
| 908 | 2 | 15 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
| 907 | 4 | 20 |  | Rose Peak (Ohlone Regional Wilderness near Sunol) | |
| 905 | 4 | 16 |  | Five Peaks of Diablo (Mt. Diablo State Park near Clayton) | |
| 904 | 3 | 17 | Coyote Ridge (Harvey Bear Ranch County Park in Morgan Hill) | ||
| 903 | 3 | 15 | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | ||
| 902 | 3 | 14 |  |   | Tipsea (Mt. Tamalpais State Park in Mill Valley) | 
| 901 | 4 | 16 |  | Ramage and Las Trampas Peaks (Las Trampas Regional Wilderness near Danville) | |
| 900 | 3 | 15 | Huddart to Purisima (Huddart County Park in Woodside) | ||
| 899 | 5 | 21 | Garland Ranch (Garland Ranch in Carmel Valley) | ||
| 897 | 2 | 12 | Edgewood/Pulgas Ridge (Edgewood Park and Natural Preserve near San Carlos) | ||
| 896 | 5 | 31 |  |   | Sea to Skyline 2 (Butano State Park near Pescadero) | 
| 895 | 4 | 19 |  | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | |
| 892 | 3 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
| 891 | 4 | 13 |  | Mt. Diablo (Mt. Diablo State Park near Clayton) | |
