| Main Page | Diary | Leaves | Stats | Schedule | 
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] | 
|---|---|---|---|---|---|
| 1300 | 2 | 8 |  |   | Huddart Park Loop (Huddart County Park in Woodside) | 
| 1299 | 5 | 33 |  |   | Skyline National Recreation Trail Alternative (East Bay Regional Parks near Richmond) | 
| 1298 | 2 | 11 | Big Loop (Wilder Ranch State Park in Santa Cruz) | ||
| 1292 | 4 | 16 |  |   | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | 
| 1279 | 2 | 10 |  | Boccardo Trail (Alum Rock Park in East San Jose) | |
| 1278 | 4 | 20 |  | Rose Peak (Ohlone Regional Wilderness near Sunol) | |
| 1276 | 3 | 15 |  | Black Diamond Mines (Black Diamond Mines Regional Preserve near Pittsburg) | |
| 1275 | 4 | 15 |  |   | Five Peaks of Diablo (Mt. Diablo State Park near Clayton) | 
| 1273 | 2 | 13 |  | Coyote Peak (Santa Teresa County Park in South San Jose) | |
| 1272 | 5 | 20 |  | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | |
| 1265 | 2 | 7 | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | ||
| 1264 | 5 | 26 |  |   | Bear Mountain and Mississippi Lake (Henry Coe State Park near Morgan Hill) | 
| 1263 | 2 | 15 |  | Wildcat Peak (Wildcat/Tilden Regional Parks in the Berkeley hills) | |
| 1262 | 2 | 8 | Sanborn Trail (Sanborn County Park near Saratoga) | ||
| 1260 | 2 | 15 |  | BART2BART 3 (Garin & Dry Creek Pioneer Parks near Castro Valley) | |
| 1257 | 2 | 8 |  | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | |
| 1256 | 2 | 15 |  |   | Ukraina Loop (Garin & Dry Creek Pioneer Parks near Union City) | 
| 1255 | 5 | 23 |  |   | Hunting Hollow to Dowdy Ranch (Henry Coe State Park near Morgan Hill) | 
| 1254 | 2 | 12 | Calero Loop (Calero County Park in South San Jose) | ||
| 1253 | 4 | 21 |  | Purisima Loop (Purisima Creek Redwoods Open Space Preserve near Woodside) | |
| 1251 | 2 | 10 | El Corte de Madera to Wunderlich (El Corte de Madera Creek Open Space Preserve near Woodside) | ||
| 1250 | 2 | 8 |  | Huddart Park Loop (Huddart County Park in Woodside) | |
| 1249 | 3 | 14 |  | Tipsea (Mt. Tamalpais State Park in Mill Valley) | |
| 1248 | 2 | 9 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
| 1234 | 5 | 25 |  |   | George & Rudi's Excellent Adventure (8 different parks near Portola Valley) | 
| 1233 | 2 | 8 |  | Coal Mine Ridge #2 (Coal Mine Ridge in Portola) | |
| 1218 | 3 | 15 |  |   | Butano Ridge Loop (Pescadero Creek County Park near Pescadero) | 
| 1217 | 5 | 24 |  |   | Hunting Hollow to Dowdy Ranch (Henry Coe State Park near Morgan Hill) | 
| 1216 | 3 | 16 | New Almaden Trail (Almaden Quicksilver County Park near New Almaden) | ||
| 1215 | 4 | 17 |  | Grant's Mistress (Grant Ranch County Park near San Jose) | |
| 1214 | 5 | 26 |  |   | Bear Mountain and Mississippi Lake (Henry Coe State Park near Morgan Hill) | 
| 1213 | 2 | 15 | El Corte de Madera to Huddart (El Corte de Madera Creek Open Space Preserve in Woodside) | ||
| 1212 | 2 | 14 |  |   | Crockett Hills (Crockett Hills Regional Park in Crockett) | 
| 1211 | 2 | 8 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
| 1210 | 2 | 8 |  | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | |
| 1208 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 1205 | 4 | 15 |  | Five Peaks of Diablo (Mt. Diablo State Park near Clayton) | |
| 1204 | 2 | 7 |  | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | |
| 1203 | 3 | 12 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
| 1202 | 3 | 13 |  | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | |
| 1201 | 3 | 12 |  | Simas Peak (Toro Park near Salinas) | |
| 1200 | 2 | 12 | Los Trancos Trail (Foothills Park near Palo Alto) | ||
| 1199 | 4 | 19 |  | Jeremiah's Amphitheater (Morgan Territory Regional Park near Livermore) | |
| 1198 | 5 | 21 |  |   | South Rim to North Rim (Grand Canyon National Park in Arizona) | 
| 1197 | 5 | 24 |   | North Rim to South Rim (Grand Canyon National Park in Arizona) | |
| 1196 | 2 | 9 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
| 1195 | 5 | 26 |  | Mt Diablo Marathon (Mt. Diablo State Park near Clayton) | |
| 1194 | 4 | 20 |  |   | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | 
| 1193 | 2 | 12 |  | Edgewood/Pulgas Ridge (Edgewood Park and Natural Preserve near San Carlos) | |
| 1191 | 4 | 17 |  |   | Mt Grant (Hawthorne Army Ammunition Depot near Hawthorne, NV) | 
| 1190 | 5 | 18 |  |   | Coit & Kelly Lakes (Henry Coe State Park near Morgan Hill) | 
| 1189 | 2 | 8 |  |   | Madrone Knoll (Bear Creek Redwoods Open Space Preserve near Los Gatos) | 
| 1188 | 3 | 13 |  |   | Pallasou Ridge (Pallasou Ridge OSP near Morgan Hill) | 
| 1186 | 2 | 8 |  | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | |
| 1184 | 2 | 17 |  | SF Crosstown Trail (3 different parks in San Francisco) | |
| 1182 | 2 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
| 1181 | 6 | 43 |  |   | Pablo Point (Point Reyes National Seashore near Olema) | 
| 1178 | 3 | 14 |  | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | |
| 1177 | 5 | 26 |  |   | Upper San Leandro Reservoir (East Bay Municipal Utility District near Castro Valley) | 
| 1176 | 5 | 33 |  |   | Hunting Hollow to Headquarters (Henry Coe State Park east of Morgan Hill) | 
| 1175 | 3 | 15 | Calaveras Fault Trail (Alum Rock Park in Alum Rock) | ||
| 1173 | 4 | 16 |  |   | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | 
| 1172 | 2 | 12 | Mindego Hill (Russian Ridge Open Space Preserve near Palo Alto) | ||
| 1171 | 3 | 13 | El Corte de Madera Loop (El Corte de Madera Creek Open Space Preserve in Woodside) | ||
| 1170 | 3 | 14 |  |   | Tipsea (Mt. Tamalpais State Park in Mill Valley) | 
| 1168 | 2 | 11 |  | Sibley Wilcox (Sibley/Huckleberry Regional Preserves near Berkeley) | |
| 1167 | 2 | 15 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
| 1166 | 4 | 15 |  |   | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | 
| 1165 | 4 | 17 |  | Grant's Other Valley (Grant Ranch County Park near Mt. Hamilton) | |
| 1164 | 2 | 10 |  | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | |
| 1163 | 5 | 22 |  | Kelly Lake Loop (Henry Coe State Park east of Morgan Hill) | |
| 1162 | 4 | 15 |  |   | North Peak (East) (Mt. Diablo State Park in Clayton) | 
| 1161 | 3 | 8 |  | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | |
| 1157 | 4 | 13 |  |   | Three Peaks of Diablo (Mt. Diablo State Park near Clayton) | 
| 1156 | 3 | 13 |  |   | Loma Prieta (Uvas Canyon County Park near Uvas) | 
| 1155 | 5 | 20 |  | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | |
| 1154 | 3 | 17 |  |   | Pole Mountain (Jenner Headlands Preserve near Jenner) | 
| 1152 | 4 | 22 |  |   | BART2BART (Tilden Regional Park near Berkeley) | 
| 1151 | 3 | 19 |  | Chalk Mountain (Big Basin State Park near Santa Cruz) | |
| 1150 | 2 | 9 | Fall Creek Trail (Fall Creek in South San Jose) | ||
| 1149 | 5 | 24 |  | Hunting Hollow to Dowdy Ranch (Henry Coe State Park near Morgan Hill) | |
| 1147 | 2 | 12 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
| 1146 | 4 | 16 |  | Bills Hill and Willson Peak (Henry Coe State Park near Gilroy) | |
| 1145 | 5 | 17 |  | Pinnacles Middle Loop (Pinnacles National Monument south of Hollister) | |
| 1144 | 2 | 9 |  | Harrington Creek (La Honda Creek Preserve near La Honda) | |
| 1142 | 4 | 20 |  |   | Mt. Tam via Pilot Knob (Marin Municipal Water District near Fairfax) | 
| 1141 | 5 | 26 |  |   | Bear Mountain and Mississippi Lake (Henry Coe State Park near Morgan Hill) | 
| 1140 | 2 | 12 | Skyline Disaster Hike (Sanborn County Park near Saratoga) | ||
| 1139 | 4 | 24 |  |   | Lil' Burdell Indian (Mount Burdell Open Space near Novato) | 
| 1138 | 3 | 18 |  | Sarah's Special Dumbbell Loop (Round Valley Regional Preserve near Clayton) | |
| 1137 | 2 | 19 |  |   | Magnificent 7 Challenge (7 different County Parks in Santa Clara County) | 
| 1136 | 2 | 13 |  | Highland Whipsnake (Morgan Territory Regional Park near Livermore) | |
| 1135 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 1134 | 2 | 14 |  | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | |
| 1131 | 3 | 8 |  |   | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | 
| 1130 | 4 | 21 |  | Ranhco San Vicente (Calero County Park near Almaden) | |
| 1129 | 4 | 16 |  | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | |
| 1128 | 2 | 14 |  |   | East Del Sycamore (Del Valle Regional Park in Livermore) | 
| 1126 | 2 | 15 |  | Pleasanton Ridge North (Pleasanton Ridge Regional Park near Sunol) | |
| 1125 | 4 | 14 |  |   | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | 
| 1122 | 5 | 22 |  |   | Kelly Lake (Henry Coe State Park near Gilroy) | 
| 1121 | 2 | 15 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
| 1119 | 3 | 13 |  | Maguire Peaks Loop (Sunol Regional Wilderness in Sunol) | |
| 1118 | 2 | 13 | Mindego Hill (Russian Ridge Open Space Preserve near Palo Alto) | ||
| 1117 | 2 | 15 |  | Bald Umunhum (Sierra Azul Open Space Preserve near New Almaden) | |
| 1116 | 3 | 14 | Purisima Creek Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 1115 | 3 | 8 |  | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | |
| 1111 | 3 | 17 |  | San Rafael Loop (China Camp State Park in San Rafael) | |
| 1110 | 4 | 16 |  | Five Peaks of Diablo (Mt. Diablo State Park near Clayton) | |
| 1109 | 3 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
| 1108 | 4 | 25 |  |   | BART2BART 2 (Tilden Regional Park) | 
| 1107 | 5 | 20 |  | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | |
| 1105 | 4 | 17 |  |   | FiddleHole (Las Trampas Regional Wilderness near Danville) | 
| 1104 | 5 | 21 |  |   | Cactus to Clouds (Mt. San Jacinto State Park in Palm Springs) | 
| 1102 | 4 | 16 |  |   | Mt. Tallac via Dick's Pass (Desolation Wilderness at Lake Tahoe) | 
| 1101 | 5 | 25 |  | Mockingbird to Hummingbird (Sierra Azul Open Space Preserve in New Almaden) | |
| 1100 | 5 | 24 |  |   | Hoover Lake (Henry Coe State Park east of Morgan Hill) | 
| 1099 | 4 | 18 |  |   | Mt. Diablo's Camel Castle (Mt. Diablo State Park near Alamo) | 
| 1098 | 2 | 9 | Fall Creek Trail (Fall Creek in South San Jose) | ||
| 1097 | 4 | 14 |  |   | Murietta Falls (Ohlone Regional Wilderness south of Livermore) | 
| 1096 | 3 | 17 |  | Chalk Mountain (Big Basin State Park near Santa Cruz) | |
| 1095 | 2 | 12 | Edgewood/Pulgas Ridge (Edgewood Park and Natural Preserve near San Carlos) | ||
| 1094 | 4 | 14 |  | Goat Rock (Sunol Regional Wilderness in Sunol) | |
| 1093 | 2 | 12 | Big Loop (Wilder Ranch State Park in Santa Cruz) | ||
| 1091 | 5 | 24 |  |   | Hunting Hollow to Dowdy Ranch (Henry Coe State Park near Morgan Hill) | 
| 1090 | 2 | 12 |  | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | |
| 1089 | 1 | 8 |  | Livermore Wine Hike (Tesla Road in Livermore) | |
| 1088 | 5 | 17 |  | Pinnacles Middle Loop (Pinnacles National Monument south of Hollister) | |
| 1087 | 1 | 7 |  | Vargas Plateau (Vargas Plateau Regional Park near Niles Canyon) | |
| 1086 | 3 | 14 |  | Butano Ridge Loop (Pescadero Creek County Park near Pescadero) | |
| 1085 | 3 | 12 | Boccardo Trail (Alum Rock Park in East San Jose) | ||
| 1084 | 2 | 12 |  | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | |
| 1082 | 2 | 11 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
| 1081 | 4 | 16 |  | Ramage and Las Trampas Peaks (Las Trampas Regional Wilderness near Danville) | |
| 1080 | 3 | 23 |  |   | Not Point Bonita (Golden Gate National Recreation Area near Mill Valley) | 
| 1079 | 5 | 30 |  |   | Big Henry's Trifecta (Henry Coe State Park near Morgan Hill) | 
| 1078 | 2 | 12 | Alambique trail (Wunderlich Park near Woodside) | ||
| 1077 | 2 | 14 |  | North Wilderness Trail (Pinnacles National Monument south of Hollister) | |
| 1076 | 4 | 21 |  | Black Diamond Mines (Black Diamond Mines Regional Preserve near Pittsburg) | |
| 1075 | 2 | 13 | Black Hills Trail (Los Vaqueros near Livermore) | ||
| 1074 | 3 | 17 |  | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | |
| 1073 | 2 | 12 | Skyline Disaster Hike (Sanborn County Park near Saratoga) | ||
| 1071 | 2 | 10 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
| 1069 | 2 | 12 |  | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | |
| 1067 | 2 | 11 | Purisima Creek Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 1066 | 3 | 8 |  |   | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | 
| 1065 | 2 | 15 |  |   | Heritage Grove (Pescadero Creek County Park near La Honda) | 
| 1063 | 3 | 14 |  | Diablo Falls Loop (Mt. Diablo State Park in Clayton) | |
| 1061 | 3 | 13 |  | Mt. Diablo (Mt. Diablo State Park near Clayton) | |
| 1060 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 1059 | 3 | 12 |  |   | Long Bunny (Hidden Villa in Los Altos Hills) | 
| 1058 | 5 | 22 |  |   | Kelly Lake (Henry Coe State Park near Gilroy) | 
| 1056 | 6 | 47 |  |   | Rim2Rim2Rim (Grand Canyon National Park in Arizona) | 
| 1054 | 5 | 20 |  |   | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | 
| 1052 | 2 | 10 | Alambique Trail (Wunderlich Park near Woodside) | ||
| 1050 | 5 | 22 |  | Windy Cave (Morgan Territory Regional Park in Livermore) | |
| 1049 | 5 | 23 |  |   | Hunting Hollow to Dowdy Ranch (Henry Coe State Park near Morgan Hill) | 
| 1047 | 5 | 26 |  |   | Bear Mountain and Mississippi Lake (Henry Coe State Park near Morgan Hill) | 
| 1046 | 2 | 11 |  |   | Achistaca Trail (Long Ridge Open Space Preserve in the Santa Cruz Mountains) | 
| 1045 | 2 | 11 |  | Chown Trail (Redwood Regional Park near Oakland) | |
| 1044 | 3 | 8 |  |   | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | 
| 1043 | 4 | 22 |  | BART2BART (Tilden Regional Park near Berkeley) | |
| 1042 | 2 | 13 | Mindego Hill (Russian Ridge Open Space Preserve near Palo Alto) | ||
| 1041 | 5 | 17 |  | Pinnacles Middle Loop (Pinnacles National Monument south of Hollister) | |
| 1040 | 2 | 10 | Purisima Creek Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 1038 | 2 | 10 | Alambique Trail (Wunderlich Park near Woodside) | ||
| 1037 | 3 | 14 |  | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | |
| 1036 | 4 | 17 |  |   | Tiedown and Walsh Peaks (Henry Coe State Park near Bell Station) | 
| 1035 | 5 | 16 |  |   | Cone Peak Sea-to-Sky (Limekiln State Park south of Big Sur) | 
| 1034 | 3 | 15 | Calaveras Fault Trail (Alum Rock Park in Alum Rock) | ||
| 1033 | 3 | 8 |  | Montara Mountain from Gray Whale Cove (McNee Ranch State Park in Montara) | |
| 1032 | 3 | 17 |  | Three Russian Peaks (Russian Ridge Open Space Preserve near Palo Alto) | |
| 1031 | 4 | 18 |  | Mt. Diablo (South) (Mt. Diablo State Park near Alamo) | |
| 1029 | 3 | 6 |  |   | Ralston Peak (Desolation Wilderness Near Tahoe) | 
| 1028 | 3 | 13 | Balconies Caves and High Peaks (Pinnacles National Monument south of Hollister) | ||
| 1027 | 4 | 21 |  |   | Santa Rosalia (Forest of Nisene Marks State Park near Aptos) | 
| 1026 | 3 | 17 | Redwood Regional to Anthony Chabot (Redwood Regional Park near Oakland) | ||
| 1025 | 4 | 14 |  | Goat Rock (Sunol Regional Wilderness in Sunol) | |
| 1024 | 2 | 12 |  | Parker Ranch (Picchetti Ranch Open Space Preserve in Saratoga) | |
| 1023 | 3 | 16 | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | ||
| 1022 | 4 | 16 |  | Ramage and Las Trampas Peaks (Las Trampas Regional Wilderness near Danville) | |
| 1021 | 4 | 16 |  |   | Grant's Pyramid (Grant Ranch County Park near Mt. Hamilton) | 
| 1020 | 3 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
| 1019 | 5 | 24 |  | Hunting Hollow to Dowdy Ranch (Henry Coe State Park near Morgan Hill) | |
| 1018 | 4 | 16 |  | Diablo Falls Loop (Mt. Diablo State Park in Clayton) | |
| 1017 | 2 | 10 |  | Alambique Trail (Wunderlich Park near Woodside) | |
| 1016 | 3 | 8 |  | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | |
| 1015 | 3 | 14 |  | Monument and Mission Peaks (Ed R. Levin County Park near Milpitas) | |
| 1013 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 1012 | 4 | 20 |  | Rose Peak (Ohlone Regional Wilderness near Sunol) | |
| 1011 | 3 | 21 |  | Los Vaqueros North (Los Vaqueros near Livermore) | |
| 1010 | 2 | 15 |  |   | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | 
| 1009 | 4 | 16 |  | Five Peaks of Diablo (Mt. Diablo State Park near Clayton) | |
| 1007 | 5 | 22 |  | Kelly Lake (Henry Coe State Park near Gilroy) | |
| 1006 | 5 | 25 |  | Corps of Discovery 2 (Del Valle Regional Park near Livermore) | |
| 1005 | 3 | 17 | Maple Falls (Forest of Nisene Marks State Park in Aptos) | ||
| 1004 | 5 | 21 |  | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | |
| 1002 | 1 | 9 |  |   | Alviso Slough (South Bay marshlands near Alviso) | 
| 1001 | 3 | 16 |  | Foothills Loop (Foothills Park in Palo Alto) | |
| 1000 | 2 | 14 |  | Alambique Trail (Wunderlich Park near Woodside) | |
| 999 | 5 | 27 |  |   | Bear Mountain and Mississippi Lake (Henry Coe State Park near Morgan Hill) | 
| 998 | 3 | 20 |  | Michael's Summit Loop (Saratoga Gap Open Space Preserve near Saratoga) | |
| 997 | 3 | 17 | Bald Knob Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 996 | 4 | 14 |  |   | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | 
| 995 | 3 | 7 |  |   | Granite Chief (Granite Chief Wilderness in Squaw Valley) | 
| 994 | 3 | 19 | Wilder Ranch and Henry Cowell (Henry Cowell State Park near Felton) | ||
| 993 | 4 | 14 | Murietta Falls (Ohlone Regional Wilderness south of Livermore) | ||
| 992 | 4 | 20 |  | Loma Alta and Big Rock (Lucas Valley Open Space Preserve near Fairfax) | |
| 991 | 2 | 9 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
| 990 | 4 | 18 |  |   | Willson & Vasquez Peaks (Henry Coe State Park east of Morgan Hill) | 
| 989 | 2 | 16 |  | Teague Hill Loop (Teague Hill Open Space Preserve in Woodside) | |
| 988 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 986 | 3 | 20 |  | Pine Mountain and Mt. Tam West Peak (Marin Municipal Water District near Fairfax) | |
| 985 | 3 | 17 |  | Dipsea Trail (Mt. Tamalpais State Park from Stinson Beach to Mill Valley) | |
| 984 | 2 | 13 |  |   | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | 
| 983 | 4 | 19 |  |   | Palisades Loop (Robert Louis Stevenson State Park near Calistoga) | 
| 982 | 3 | 16 | Russ's Semi-Super Hike II (3 different Open Space Preserves new Palo Alto) | ||
| 981 | 5 | 34 |  |   | Skyline National Recreation Trail Alternative (East Bay Regional Parks near Richmond) | 
| 980 | 3 | 13 |  | Maguire Peaks Loop (Sunol Regional Wilderness in Sunol) | |
| 979 | 5 | 18 |  |   | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | 
| 978 | 2 | 13 | Foothill Park via Los Trancos (Los Trancos Open Space Preserve near Palo Alto) | ||
| 977 | 4 | 15 |  |   | Pinyon Peak (Garland Ranch in Carmel Valley) | 
| 976 | 2 | 14 | John Nicholas Trail (Sanborn County Park near Saratoga) | ||
| 975 | 4 | 16 |  | Ramage and Las Trampas Peaks (Las Trampas Regional Wilderness near Danville) | |
| 974 | 3 | 18 |  | Sonoma Mountain (Jack London State Historic Park near Glen Ellen) | |
| 973 | 2 | 11 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
| 972 | 5 | 17 |  |   | Pinnacles Middle Loop (Pinnacles National Monument south of Hollister) | 
| 969 | 4 | 21 |  | Grant's Miserable Hike (Grant Ranch County Park near Mt. Hamilton) | |
| 968 | 3 | 15 |  |   | Mt. Allison South (Ed R. Levin County Park near Milpitas) | 
| 967 | 5 | 21 |  |   | Pacheco Falls (Henry Coe State Park east of Morgan Hill) | 
| 966 | 4 | 18 | Frog Pond Loop (Mt. Diablo State Park near San Ramon) | ||
| 965 | 2 | 7 |  |   | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | 
| 964 | 2 | 8 |  |   | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | 
| 963 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 962 | 2 | 19 |  | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | |
| 961 | 5 | 20 |  |   | Rose Peak (Ohlone Regional Wilderness near Sunol) | 
| 960 | 2 | 13 | French Trail (Redwood Regional Park near Oakland) | ||
| 959 | 2 | 13 | Alambique Trail (Wunderlich Park near Woodside) | ||
| 958 | 4 | 16 |  |   | Five Peaks of Diablo (Mt. Diablo State Park near Clayton) | 
| 957 | 3 | 17 |  | Mt. Tam East (Mt. Tamalpais State Park near Larkspur) | |
| 956 | 3 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
| 955 | 3 | 13 |  | Maguire Peaks Loop (Sunol Regional Wilderness in Sunol) | |
| 954 | 2 | 12 |  |   | Northern Black Diamond (Black Diamond Mines Regional Preserve near Antioch) | 
| 953 | 2 | 12 |  | Lost Empire Trail (Fall Creek in South San Jose) | |
| 952 | 4 | 19 |  |   | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | 
| 951 | 2 | 12 | Crockett Hills (Crockett Hills Regional Park in Crockett) | ||
| 950 | 4 | 15 |  | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | |
| 949 | 3 | 16 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
| 948 | 4 | 19 |  | The Windy Oyster (Mt. Diablo State Park near Blackhawk) | |
| 947 | 5 | 24 |  |   | Hunting Hollow to Dowdy Ranch (Henry Coe State Park near Morgan Hill) | 
| 946 | 2 | 15 | El Corte de Madera to Huddart (El Corte de Madera Creek Open Space Preserve in Woodside) | ||
| 945 | 3 | 16 |  | Aquila Loop (Alum Rock Park near San Jose) | |
| 944 | 5 | 22 |  |   | Kelly Lake (Henry Coe State Park near Gilroy) | 
| 943 | 4 | 18 |  | Bald Red Hood (Sugarloaf Ridge State Park in Kenwood) | |
| 938 | 3 | 13 | Montara Lambda (San Pedro County Park near Pacifica) | ||
| 937 | 4 | 13 |   | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | |
| 936 | 3 | 11 |  | Sign Hill (San Bruno Mountain State & County Park near South San Francisco) | |
| 935 | 3 | 12 | Sunol to Mission Peak (Sunol Regional Wilderness in Sunol) | ||
| 934 | 6 | 42 |  |   | Pablo Point (Point Reyes National Seashore near Olema) | 
| 933 | 3 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 931 | 3 | 16 | Calaveras Fault Trail (Alum Rock Park in Alum Rock) | ||
| 930 | 3 | 14 |  | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | |
| 929 | 3 | 15 |  | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | |
| 928 | 3 | 14 |  | Berryessa Peak (Knoxville Wildlife Area near Napa) | |
| 927 | 5 | 17 |   | Pinnacles Middle Loop (Pinnacles National Monument south of Hollister) | |
| 920 | 4 | 19 |  | Chalk Mountain (Big Basin State Park near Santa Cruz) | |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] | 
Hike Count: 266
  Miles Hiked: 4212
  Hardcore Hiker™ Score: 1739
| 
 | 
 | 
 | 
 | 
 
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers