| Main Page | Diary | Leaves | Stats | Schedule |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
|---|---|---|---|---|---|
| 1002 | 1 | 9 | Alviso Slough (South Bay marshlands near Alviso) | ||
| 933 | 3 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 872 | 1 | 8 | Charleston Slough (Baylands near Mountain View) | ||
| 869 | 3 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 854 | 1 | 8 | Alviso Slough (South Bay marshlands near Alviso) | ||
| 822 | 2 | 7 | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | ||
| 812 | 3 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 728 | 3 | 11 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
| 704 | 3 | 13 | Maguire Peaks Loop (Sunol Regional Wilderness in Sunol) | ||
| 689 | 3 | 13 | Foothill Park via Los Trancos (Los Trancos Open Space Preserve near Palo Alto) | ||
| 673 | 2 | 10 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
| 656 | 3 | 14 | Edgewood/Pulgas Ridge (Edgewood Park and Natural Preserve near San Carlos) | ||
| 654 | 3 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 635 | 3 | 10 | Hostel Trail (Hidden Villa in Los Altos Hills) | ||
| 628 | 3 | 14 | Bald Knob Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 611 | 3 | 12 | Sweeney Ridge Loop (Sweeney Ridge in San Bruno) | ||
| 609 | 3 | 14 | Briones Crest Trail (Briones Regional Park north of Lafayette) | ||
| 592 | 2 | 8 | Coyote Peak (Santa Teresa County Park in South San Jose) | ||
| 575 | 2 | 11 | Tolman Peak (Garin & Dry Creek Pioneer Parks near Hayward) | ||
| 560 | 5 | 11 | Mt. Sizer (Henry Coe State Park east of Morgan Hill) | ||
| 559 | 2 | 7 | Trail Camp Loop (Castle Rock State Park in the Santa Cruz Mountains) | ||
| 553 | 3 | 14 | Black Mountain (Rancho San Antonio Open Space Preserve in Cupertino) | ||
| 552 | 4 | 20 | Marin Headlands Loop (Golden Gate National Recreation Area near Sausalito) | ||
| 544 | 3 | 7 | Nibb's Knob & Knobcone Point (Uvas Canyon County Park near Morgan Hill) | ||
| 543 | 3 | 8 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
| 542 | 3 | 6 | Mission Peak (Mission Peak Regional Preserve in Fremont) | ||
| 541 | 3 | 9 | Fremont Older's Drunken Hike (Fremont Older Open Space Preserve in Cupertino) | ||
| 540 | 4 | 14 | Mt. Diablo (Mt. Diablo State Park near Clayton) | ||
| 538 | 3 | 10 | Methuselah Trail (El Corte de Madera Creek Open Space Preserve in Woodside) | ||
| 519 | 4 | 10 | Sonora and Stanislaus Peaks (Carson-Iceberg Wilderness north of Yosemite) | ||
| 517 | 3 | 10 | Purisima Creek Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 516 | 3 | 8 | Vista Point (Rancho San Antonio Open Space Preserve in Cupertino) | ||
| 514 | 3 | 12 | Sanborn Trail (Sanborn County Park near Saratoga) | ||
| 505 | 3 | 10 | Four Falls Loop (Big Basin State Park in the Santa Cruz Mountains) | ||
| 504 | 3 | 12 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
| 501 | 3 | 6 | Mission Peak (Mission Peak Regional Preserve in Fremont) | ||
| 497 | 3 | 7 | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | ||
| 491 | 1 | 8 | Alviso Slough (South Bay marshlands near Alviso) | ||
| 490 | 2 | 6 | Coyote Peak (Santa Teresa County Park in South San Jose) | ||
| 489 | 3 | 10 | Grant Park Loop (Grant Ranch County Park in the East San Jose foothills) | ||
| 487 | 5 | 16 | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | ||
| 486 | 5 | 12 | Murietta Falls (Ohlone Regional Wilderness south of Livermore) | ||
| 483 | 3 | 9 | Fremont Older's Drunken Hike (Fremont Older Open Space Preserve in Cupertino) | ||
| 482 | 3 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 459 | 4 | 14 | Mission Peak Plus (Mission Peak Regional Preserve Fremont) | ||
| 458 | 4 | 10 | China Hole (Henry Coe State Park east of Morgan Hill) | ||
| 457 | 2 | 9 | City Hike (San Francisco) | ||
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 47
Miles Hiked: 477
Hardcore Hiker™ Score: 218
|
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers