| Main Page | Diary | Leaves | Stats | Schedule |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
|---|---|---|---|---|---|
| 1164 | 2 | 10 | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | ||
| 1161 | 3 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 1125 | 4 | 14 | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | ||
| 1121 | 2 | 15 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
| 1118 | 2 | 13 | Mindego Hill (Russian Ridge Open Space Preserve near Palo Alto) | ||
| 1115 | 3 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 1106 | 2 | 12 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
| 1095 | 2 | 12 | Edgewood/Pulgas Ridge (Edgewood Park and Natural Preserve near San Carlos) | ||
| 1090 | 2 | 12 | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | ||
| 1086 | 3 | 14 | Butano Ridge Loop (Pescadero Creek County Park near Pescadero) | ||
| 1085 | 3 | 12 | Boccardo Trail (Alum Rock Park in East San Jose) | ||
| 1073 | 2 | 12 | Skyline Disaster Hike (Sanborn County Park near Saratoga) | ||
| 1059 | 3 | 12 | Long Bunny (Hidden Villa in Los Altos Hills) | ||
| 1053 | 4 | 15 | Jobs Peak (Eldorado National Forest in South Lake Tahoe) | ||
| 1045 | 2 | 11 | Chown Trail (Redwood Regional Park near Oakland) | ||
| 1032 | 3 | 17 | Three Russian Peaks (Russian Ridge Open Space Preserve near Palo Alto) | ||
| 1029 | 3 | 6 | Ralston Peak (Desolation Wilderness Near Tahoe) | ||
| 1022 | 4 | 16 | Ramage and Las Trampas Peaks (Las Trampas Regional Wilderness near Danville) | ||
| 1008 | 3 | 12 | Sam's Peak (Sunol Regional Wilderness near Sunol) | ||
| 1002 | 1 | 9 | Alviso Slough (South Bay marshlands near Alviso) | ||
| 1000 | 2 | 14 | Alambique Trail (Wunderlich Park near Woodside) | ||
| 995 | 3 | 7 | Granite Chief (Granite Chief Wilderness in Squaw Valley) | ||
| 994 | 3 | 19 | Wilder Ranch and Henry Cowell (Henry Cowell State Park near Felton) | ||
| 982 | 3 | 16 | Russ's Semi-Super Hike II (3 different Open Space Preserves new Palo Alto) | ||
| 973 | 2 | 11 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
| 971 | 3 | 20 | Mendocino Headlands to Russian Gulch State Park (Mendocino Headlands State Park near Mendocino) | ||
| 970 | 2 | 15 | Salt Point Trail (Salt Point State Park near Jenner) | ||
| 962 | 2 | 19 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
| 961 | 5 | 20 | Rose Peak (Ohlone Regional Wilderness near Sunol) | ||
| 959 | 2 | 13 | Alambique Trail (Wunderlich Park near Woodside) | ||
| 954 | 2 | 12 | Northern Black Diamond (Black Diamond Mines Regional Preserve near Antioch) | ||
| 953 | 2 | 12 | Lost Empire Trail (Fall Creek in South San Jose) | ||
| 948 | 4 | 19 | The Windy Oyster (Mt. Diablo State Park near Blackhawk) | ||
| 945 | 3 | 16 | Aquila Loop (Alum Rock Park near San Jose) | ||
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 34
Miles Hiked: 453
Hardcore Hiker™ Score: 131
|
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers