| Main Page | Diary | Leaves | Stats | Schedule |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
|---|---|---|---|---|---|
| 1121 | 2 | 15 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
| 1114 | 2 | 12 | El Corte de Madera Loop (El Corte de Madera Creek Open Space Preserve in Woodside) | ||
| 1113 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 1111 | 3 | 17 | San Rafael Loop (China Camp State Park in San Rafael) | ||
| 1106 | 2 | 12 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
| 1096 | 3 | 17 | Chalk Mountain (Big Basin State Park near Santa Cruz) | ||
| 1095 | 2 | 12 | Edgewood/Pulgas Ridge (Edgewood Park and Natural Preserve near San Carlos) | ||
| 1093 | 2 | 12 | Big Loop (Wilder Ranch State Park in Santa Cruz) | ||
| 1089 | 1 | 8 | Livermore Wine Hike (Tesla Road in Livermore) | ||
| 1082 | 2 | 11 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
| 1078 | 2 | 12 | Alambique trail (Wunderlich Park near Woodside) | ||
| 1077 | 2 | 14 | North Wilderness Trail (Pinnacles National Monument south of Hollister) | ||
| 1074 | 3 | 17 | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | ||
| 1064 | 2 | 12 | New Almaden Trail (Almaden Quicksilver County Park near New Almaden) | ||
| 1063 | 3 | 14 | Diablo Falls Loop (Mt. Diablo State Park in Clayton) | ||
| 1059 | 3 | 12 | Long Bunny (Hidden Villa in Los Altos Hills) | ||
| 1057 | 2 | 8 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
| 1037 | 3 | 14 | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | ||
| 1031 | 4 | 18 | Mt. Diablo (South) (Mt. Diablo State Park near Alamo) | ||
| 1028 | 3 | 13 | Balconies Caves and High Peaks (Pinnacles National Monument south of Hollister) | ||
| 1022 | 4 | 16 | Ramage and Las Trampas Peaks (Las Trampas Regional Wilderness near Danville) | ||
| 1020 | 3 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
| 1010 | 2 | 15 | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | ||
| 1008 | 3 | 12 | Sam's Peak (Sunol Regional Wilderness near Sunol) | ||
| 1005 | 3 | 17 | Maple Falls (Forest of Nisene Marks State Park in Aptos) | ||
| 1003 | 4 | 18 | Marin Headlands Loop (Golden Gate National Recreation Area near Sausalito) | ||
| 1002 | 1 | 9 | Alviso Slough (South Bay marshlands near Alviso) | ||
| 1000 | 2 | 14 | Alambique Trail (Wunderlich Park near Woodside) | ||
| 995 | 3 | 7 | Granite Chief (Granite Chief Wilderness in Squaw Valley) | ||
| 994 | 3 | 19 | Wilder Ranch and Henry Cowell (Henry Cowell State Park near Felton) | ||
| 989 | 2 | 16 | Teague Hill Loop (Teague Hill Open Space Preserve in Woodside) | ||
| 985 | 3 | 17 | Dipsea Trail (Mt. Tamalpais State Park from Stinson Beach to Mill Valley) | ||
| 979 | 5 | 18 | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | ||
| 978 | 2 | 13 | Foothill Park via Los Trancos (Los Trancos Open Space Preserve near Palo Alto) | ||
| 976 | 2 | 14 | John Nicholas Trail (Sanborn County Park near Saratoga) | ||
| 975 | 4 | 16 | Ramage and Las Trampas Peaks (Las Trampas Regional Wilderness near Danville) | ||
| 973 | 2 | 11 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
| 971 | 3 | 20 | Mendocino Headlands to Russian Gulch State Park (Mendocino Headlands State Park near Mendocino) | ||
| 968 | 3 | 15 | Mt. Allison South (Ed R. Levin County Park near Milpitas) | ||
| 966 | 4 | 18 | Frog Pond Loop (Mt. Diablo State Park near San Ramon) | ||
| 965 | 2 | 7 | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | ||
| 964 | 2 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 962 | 2 | 19 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
| 959 | 2 | 13 | Alambique Trail (Wunderlich Park near Woodside) | ||
| 957 | 3 | 17 | Mt. Tam East (Mt. Tamalpais State Park near Larkspur) | ||
| 956 | 3 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
| 955 | 3 | 13 | Maguire Peaks Loop (Sunol Regional Wilderness in Sunol) | ||
| 954 | 2 | 12 | Northern Black Diamond (Black Diamond Mines Regional Preserve near Antioch) | ||
| 952 | 4 | 19 | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | ||
| 951 | 2 | 12 | Crockett Hills (Crockett Hills Regional Park in Crockett) | ||
| 949 | 3 | 16 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
| 941 | 3 | 16 | Candelabra Trail (Butano State Park near Pescadero) | ||
| 936 | 3 | 11 | Sign Hill (San Bruno Mountain State & County Park near South San Francisco) | ||
| 935 | 3 | 12 | Sunol to Mission Peak (Sunol Regional Wilderness in Sunol) | ||
| 932 | 3 | 17 | Marin Headlands Loop (Golden Gate National Recreation Area near Sausalito) | ||
| 930 | 3 | 14 | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | ||
| 929 | 3 | 15 | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | ||
| 926 | 3 | 17 | Bald Knob Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 924 | 5 | 20 | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | ||
| 921 | 4 | 20 | BART2BART (Tilden Regional Park near Berkeley) | ||
| 918 | 4 | 13 | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | ||
| 912 | 3 | 19 | Butano Ridge Loop (Pescadero Creek County Park near Pescadero) | ||
| 911 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 904 | 3 | 17 | Coyote Ridge (Harvey Bear Ranch County Park in Morgan Hill) | ||
| 903 | 3 | 15 | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | ||
| 902 | 3 | 14 | Tipsea (Mt. Tamalpais State Park in Mill Valley) | ||
| 900 | 3 | 15 | Huddart to Purisima (Huddart County Park in Woodside) | ||
| 898 | 4 | 20 | Los Vaqueros Watershed and Morgan Territory (Los Vaqueros near Livermore) | ||
| 897 | 2 | 12 | Edgewood/Pulgas Ridge (Edgewood Park and Natural Preserve near San Carlos) | ||
| 892 | 3 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
| 884 | 3 | 19 | Big Loop (Wilder Ranch State Park in Santa Cruz) | ||
| 882 | 3 | 15 | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | ||
| 878 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 874 | 3 | 13 | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | ||
| 873 | 4 | 15 | Goat Rock (Sunol Regional Wilderness in Sunol) | ||
| 872 | 1 | 8 | Charleston Slough (Baylands near Mountain View) | ||
| 868 | 4 | 17 | Grant's Mistress (Grant Ranch County Park near San Jose) | ||
| 860 | 3 | 16 | Bald Knob Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 857 | 4 | 16 | Five Peaks of Diablo (Mt. Diablo State Park near Clayton) | ||
| 854 | 1 | 8 | Alviso Slough (South Bay marshlands near Alviso) | ||
| 853 | 3 | 15 | Frog Pond Loop (Mt. Diablo State Park near San Ramon) | ||
| 843 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 833 | 2 | 12 | Sweeney Ridge Loop (Sweeney Ridge in San Bruno) | ||
| 831 | 5 | 25 | Lexington to Santa Teresa (Sierra Azul Open Space Preserve passes New Almaden) | ||
| 828 | 2 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 821 | 3 | 15 | Fir Trail Loop (El Corte de Madera Creek Open Space Preserve in Woodside) | ||
| 819 | 3 | 16 | Russel Peak (Briones Regional Park north of Lafayette) | ||
| 808 | 3 | 13 | Foothill Park via Los Trancos (Los Trancos Open Space Preserve near Palo Alto) | ||
| 807 | 2 | 12 | Garin and Dry Creek Pioneer Loop (Garin & Dry Creek Pioneer Parks near Hayward) | ||
| 803 | 3 | 17 | Calaveras Fault Trail (Alum Rock Park in Alum Rock) | ||
| 802 | 3 | 18 | Bald Knob Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 91
Miles Hiked: 1304
Hardcore Hiker™ Score: 376
|
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers