Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
505 | 3 | 10 | ![]() | ![]() | Four Falls Loop (Big Basin State Park in the Santa Cruz Mountains) |
502 | 3 | 9 | ![]() | ![]() | Balconies Caves and High Peaks (Pinnacles National Monument south of Hollister) |
495 | 2 | 10 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
454 | 2 | 8 | ![]() | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | |
452 | 2 | 7 | ![]() | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | |
Hike Count: 5
Miles Hiked: 44
Hardcore Hiker™ Score: 14
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers