| Main Page | Diary | Leaves | Stats | Schedule | 
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] | 
|---|---|---|---|---|---|
| 1085 | 3 | 12 | Boccardo Trail (Alum Rock Park in East San Jose) | ||
| 1073 | 2 | 12 | Skyline Disaster Hike (Sanborn County Park near Saratoga) | ||
| 1069 | 2 | 12 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
| 1052 | 2 | 10 | Alambique Trail (Wunderlich Park near Woodside) | ||
| 1048 | 2 | 9 | Shell Ridge Loop (Shell Ridge Open Space near Walnut Creek) | ||
| 1026 | 3 | 17 | Redwood Regional to Anthony Chabot (Redwood Regional Park near Oakland) | ||
| 849 | 2 | 11 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
| 811 | 2 | 15 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
| 736 | 4 | 13 | Mt. Tamalpais (Marin Municipal Water District near Mill Valley) | ||
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] | 
Hike Count: 9
  Miles Hiked: 111
  Hardcore Hiker™ Score: 28
  | 
       
  | 
  | 
  | 
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers