| Main Page | Diary | Leaves | Stats | Schedule |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
|---|---|---|---|---|---|
| 746 | 2 | 11 | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | ||
| 677 | 3 | 10 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
| 637 | 3 | 12 | Lost Empire Trail (Fall Creek in South San Jose) | ||
| 582 | 3 | 8 | Las Trampas and Eagle Peaks (Las Trampas Regional Wilderness near San Ramon) | ||
| 546 | 5 | 12 | Murietta Falls (Ohlone Regional Wilderness south of Livermore) | ||
| 543 | 3 | 8 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
| 541 | 3 | 9 | Fremont Older's Drunken Hike (Fremont Older Open Space Preserve in Cupertino) | ||
| 477 | 3 | 13 | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | ||
| 445 | 3 | 12 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
| 420 | 3 | 12 | Peters Creek Loop (Portola Redwoods State Park near La Honda) | ||
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 10
Miles Hiked: 107
Hardcore Hiker™ Score: 50
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers