Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
1264 | 5 | 26 | ![]() | ![]() | Bear Mountain and Mississippi Lake (Henry Coe State Park near Morgan Hill) |
1253 | 4 | 21 | ![]() | Purisima Loop (Purisima Creek Redwoods Open Space Preserve near Woodside) | |
1245 | 4 | 17 | ![]() | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | |
1244 | 4 | 21 | ![]() | Umunhum from Hacienda (Sierra Azul Open Space Preserve near New Almaden) | |
1225 | 4 | 22 | ![]() | Scarper Peak (Golden Gate National Recreation Area in El Granada) | |
1224 | 4 | 21 | ![]() | ![]() | Chalk Mountain (Big Basin State Park near Santa Cruz) |
1220 | 4 | 16 | ![]() | ![]() | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) |
1218 | 3 | 15 | ![]() | ![]() | Butano Ridge Loop (Pescadero Creek County Park near Pescadero) |
1217 | 5 | 24 | ![]() | ![]() | Hunting Hollow to Dowdy Ranch (Henry Coe State Park near Morgan Hill) |
1215 | 4 | 17 | ![]() | Grant's Mistress (Grant Ranch County Park near San Jose) | |
1214 | 5 | 26 | ![]() | ![]() | Bear Mountain and Mississippi Lake (Henry Coe State Park near Morgan Hill) |
1207 | 4 | 20 | ![]() | Rose Peak (Ohlone Regional Wilderness near Sunol) | |
1199 | 4 | 19 | ![]() | Jeremiah's Amphitheater (Morgan Territory Regional Park near Livermore) | |
1195 | 5 | 26 | ![]() | Mt Diablo Marathon (Mt. Diablo State Park near Clayton) | |
1194 | 4 | 20 | ![]() | ![]() | Rock House Ridge (Henry Coe State Park east of Morgan Hill) |
1190 | 5 | 18 | ![]() | ![]() | Coit & Kelly Lakes (Henry Coe State Park near Morgan Hill) |
1188 | 3 | 13 | ![]() | ![]() | Pallasou Ridge (Pallasou Ridge OSP near Morgan Hill) |
1183 | 3 | 14 | ![]() | Goat Rock (Sunol Regional Wilderness in Sunol) | |
1182 | 2 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
1180 | 2 | 17 | Alambique Trail (Wunderlich Park near Woodside) | ||
1178 | 3 | 14 | ![]() | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | |
1177 | 5 | 26 | ![]() | ![]() | Upper San Leandro Reservoir (East Bay Municipal Utility District near Castro Valley) |
1175 | 3 | 15 | Calaveras Fault Trail (Alum Rock Park in Alum Rock) | ||
1168 | 2 | 11 | ![]() | Sibley Wilcox (Sibley/Huckleberry Regional Preserves near Berkeley) | |
1167 | 2 | 15 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
1158 | 4 | 20 | ![]() | Rose Peak (Ohlone Regional Wilderness near Sunol) | |
1150 | 2 | 9 | Fall Creek Trail (Fall Creek in South San Jose) | ||
1149 | 5 | 24 | ![]() | Hunting Hollow to Dowdy Ranch (Henry Coe State Park near Morgan Hill) | |
1147 | 2 | 12 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
1146 | 4 | 16 | ![]() | Bills Hill and Willson Peak (Henry Coe State Park near Gilroy) | |
1144 | 2 | 9 | ![]() | Harrington Creek (La Honda Creek Preserve near La Honda) | |
1143 | 5 | 16 | ![]() | ![]() | Cone Peak Sea-to-Sky (Limekiln State Park south of Big Sur) |
1142 | 4 | 20 | ![]() | ![]() | Mt. Tam via Pilot Knob (Marin Municipal Water District near Fairfax) |
1136 | 2 | 13 | ![]() | Highland Whipsnake (Morgan Territory Regional Park near Livermore) | |
1131 | 3 | 8 | ![]() | ![]() | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) |
1116 | 3 | 14 | Purisima Creek Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
1114 | 2 | 12 | ![]() | El Corte de Madera Loop (El Corte de Madera Creek Open Space Preserve in Woodside) | |
1113 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
1111 | 3 | 17 | ![]() | San Rafael Loop (China Camp State Park in San Rafael) | |
1109 | 3 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
1101 | 5 | 25 | ![]() | Mockingbird to Hummingbird (Sierra Azul Open Space Preserve in New Almaden) | |
1096 | 3 | 17 | ![]() | Chalk Mountain (Big Basin State Park near Santa Cruz) | |
1095 | 2 | 12 | Edgewood/Pulgas Ridge (Edgewood Park and Natural Preserve near San Carlos) | ||
1094 | 4 | 14 | ![]() | Goat Rock (Sunol Regional Wilderness in Sunol) | |
1090 | 2 | 12 | ![]() | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 45
Miles Hiked: 766
Hardcore Hiker™ Score: 320
|
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers