| Main Page | Diary | Leaves | Stats | Schedule | 
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] | 
|---|---|---|---|---|---|
| 1019 | 5 | 24 |  | Hunting Hollow to Dowdy Ranch (Henry Coe State Park near Morgan Hill) | |
| 1015 | 3 | 14 |  | Monument and Mission Peaks (Ed R. Levin County Park near Milpitas) | |
| 1014 | 2 | 9 |  | Mt. Madonna (Mt. Madonna County Park in South San Jose) | |
| 1013 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 1010 | 2 | 15 |  |   | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | 
| 1008 | 3 | 12 |  | Sam's Peak (Sunol Regional Wilderness near Sunol) | |
| 1007 | 5 | 22 |  | Kelly Lake (Henry Coe State Park near Gilroy) | |
| 1004 | 5 | 21 |  | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | |
| 999 | 5 | 27 |  |   | Bear Mountain and Mississippi Lake (Henry Coe State Park near Morgan Hill) | 
| 997 | 3 | 17 | Bald Knob Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] | 
Hike Count: 10
  Miles Hiked: 171
  Hardcore Hiker™ Score: 82
| 
 | 
 | 
 | 
 
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers