| Main Page | Diary | Leaves | Stats | Schedule |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
|---|---|---|---|---|---|
| 1300 | 2 | 8 | Huddart Park Loop (Huddart County Park in Woodside) | ||
| 1299 | 5 | 33 | Skyline National Recreation Trail Alternative (East Bay Regional Parks near Richmond) | ||
| 1298 | 2 | 11 | Big Loop (Wilder Ranch State Park in Santa Cruz) | ||
| 1297 | 4 | 17 | Ramage Peak Trail (East Bay Municipal Utility District near San Ramon) | ||
| 1296 | 3 | 9 | Hartman Trail (Henry Coe State Park near Hollister) | ||
| 1295 | 5 | 28 | Northeastern Coe Loop (Henry Coe State Park near Hollister) | ||
| 1294 | 2 | 8 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
| 1293 | 2 | 12 | Alviso Slough (South Bay marshlands near Alviso) | ||
| 1292 | 4 | 16 | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | ||
| 1291 | 3 | 16 | Shell Ridge Loop (Shell Ridge Open Space near Walnut Creek) | ||
| 1290 | 3 | 17 | BART to Panhandle (Golden Gate National Recreation Area in San Francisco) | ||
| 1289 | 3 | 13 | French Trail (Redwood Regional Park near Oakland) | ||
| 1288 | 3 | 16 | Black and Green Curry (Mt. Diablo State Park near Alamo) | ||
| 1287 | 4 | 14 | Goat Rock (Sunol Regional Wilderness in Sunol) | ||
| 1286 | 3 | 13 | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | ||
| 1285 | 3 | 15 | Grant's Miserable Hike (Grant Ranch County Park near Mt. Hamilton) | ||
| 1283 | 2 | 11 | Brook Trail Loop (Sam McDonald near Pescadero) | ||
| 1282 | 4 | 19 | Trojan Point (Mt. Tamalpais State Park near Mill Valley) | ||
| 1271 | 3 | 16 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
| 1268 | 2 | 13 | Saratoga Gap Loop (Saratoga Gap Open Space Preserve in the Santa Cruz Mountains) | ||
| 1267 | 4 | 18 | Coit & Kelly Lakes (Henry Coe State Park near Morgan Hill) | ||
| 1266 | 3 | 20 | Santa Rosalia (Forest of Nisene Marks State Park near Aptos) | ||
| 1265 | 2 | 7 | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | ||
| 1263 | 2 | 15 | Wildcat Peak (Wildcat/Tilden Regional Parks in the Berkeley hills) | ||
| 1261 | 4 | 15 | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | ||
| 1259 | 2 | 8 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
| 1258 | 3 | 17 | Scarper Peak (Golden Gate National Recreation Area in El Granada) | ||
| 1257 | 2 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 1254 | 2 | 12 | Calero Loop (Calero County Park in South San Jose) | ||
| 1253 | 4 | 21 | Purisima Loop (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 1252 | 4 | 24 | BART2BART 2 (Tilden Regional Park) | ||
| 1251 | 2 | 10 | El Corte de Madera to Wunderlich (El Corte de Madera Creek Open Space Preserve near Woodside) | ||
| 1250 | 2 | 8 | Huddart Park Loop (Huddart County Park in Woodside) | ||
| 1249 | 3 | 14 | Tipsea (Mt. Tamalpais State Park in Mill Valley) | ||
| 1248 | 2 | 9 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
| 1244 | 4 | 21 | Umunhum from Hacienda (Sierra Azul Open Space Preserve near New Almaden) | ||
| 1243 | 4 | 14 | Murietta Falls (Ohlone Regional Wilderness south of Livermore) | ||
| 1241 | 3 | 13 | Carr Ranch and Ramage Peak (East Bay Municipal Utility District near Moraga) | ||
| 1240 | 4 | 17 | Springs Trails (Henry Coe State Park near Morgan Hill) | ||
| 1239 | 3 | 13 | Grant's Mistress (Grant Ranch County Park near San Jose) | ||
| 1238 | 3 | 16 | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | ||
| 1235 | 4 | 19 | Saratoga to Skyline (Saratoga Quarry Park near Saratoga) | ||
| 1233 | 2 | 8 | Coal Mine Ridge #2 (Coal Mine Ridge in Portola) | ||
| 1231 | 2 | 14 | Foothills Loop (Foothills Park in Palo Alto) | ||
| 1230 | 4 | 19 | FiddleShed (Las Trampas Regional Wilderness near Danville) | ||
| 1228 | 1 | 8 | Penitencia Creek (Penitencia Creek in San Jose) | ||
| 1226 | 4 | 18 | Tinker Knob (Granite Chief Wilderness near Truckee) | ||
| 1225 | 4 | 22 | Scarper Peak (Golden Gate National Recreation Area in El Granada) | ||
| 1223 | 1 | 12 | Alviso Slough (South Bay marshlands near Alviso) | ||
| 1222 | 4 | 18 | Coit & Kelly Lakes (Henry Coe State Park near Morgan Hill) | ||
| 1213 | 2 | 15 | El Corte de Madera to Huddart (El Corte de Madera Creek Open Space Preserve in Woodside) | ||
| 1212 | 2 | 14 | Crockett Hills (Crockett Hills Regional Park in Crockett) | ||
| 1209 | 2 | 12 | Parker Ranch (Picchetti Ranch Open Space Preserve in Saratoga) | ||
| 1208 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 1204 | 2 | 7 | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | ||
| 1200 | 2 | 12 | Los Trancos Trail (Foothills Park near Palo Alto) | ||
| 1189 | 2 | 8 | Madrone Knoll (Bear Creek Redwoods Open Space Preserve near Los Gatos) | ||
| 1186 | 2 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 1185 | 4 | 24 | BART2BART 2 (Tilden Regional Park) | ||
| 1182 | 2 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
| 1180 | 2 | 17 | Alambique Trail (Wunderlich Park near Woodside) | ||
| 1172 | 2 | 12 | Mindego Hill (Russian Ridge Open Space Preserve near Palo Alto) | ||
| 1170 | 3 | 14 | Tipsea (Mt. Tamalpais State Park in Mill Valley) | ||
| 1167 | 2 | 15 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
| 1166 | 4 | 15 | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | ||
| 1164 | 2 | 10 | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | ||
| 1156 | 3 | 13 | Loma Prieta (Uvas Canyon County Park near Uvas) | ||
| 1155 | 5 | 20 | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | ||
| 1148 | 4 | 13 | Pyramid Peak (Desolation Wilderness in Tahoe) | ||
| 1147 | 2 | 12 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
| 1142 | 4 | 20 | Mt. Tam via Pilot Knob (Marin Municipal Water District near Fairfax) | ||
| 1139 | 4 | 24 | Lil' Burdell Indian (Mount Burdell Open Space near Novato) | ||
| 1136 | 2 | 13 | Highland Whipsnake (Morgan Territory Regional Park near Livermore) | ||
| 1127 | 2 | 10 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
| 1126 | 2 | 15 | Pleasanton Ridge North (Pleasanton Ridge Regional Park near Sunol) | ||
| 1124 | 2 | 11 | Foothill Park via Los Trancos (Los Trancos Open Space Preserve near Palo Alto) | ||
| 1123 | 4 | 18 | Murietta's Lookout (Ohlone Regional Wilderness near Livermore) | ||
| 1121 | 2 | 15 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
| 1115 | 3 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 1113 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 1111 | 3 | 17 | San Rafael Loop (China Camp State Park in San Rafael) | ||
| 1109 | 3 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
| 1101 | 5 | 25 | Mockingbird to Hummingbird (Sierra Azul Open Space Preserve in New Almaden) | ||
| 1099 | 4 | 18 | Mt. Diablo's Camel Castle (Mt. Diablo State Park near Alamo) | ||
| 1096 | 3 | 17 | Chalk Mountain (Big Basin State Park near Santa Cruz) | ||
| 1095 | 2 | 12 | Edgewood/Pulgas Ridge (Edgewood Park and Natural Preserve near San Carlos) | ||
| 1093 | 2 | 12 | Big Loop (Wilder Ranch State Park in Santa Cruz) | ||
| 1076 | 4 | 21 | Black Diamond Mines (Black Diamond Mines Regional Preserve near Pittsburg) | ||
| 1074 | 3 | 17 | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | ||
| 1073 | 2 | 12 | Skyline Disaster Hike (Sanborn County Park near Saratoga) | ||
| 1060 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 1059 | 3 | 12 | Long Bunny (Hidden Villa in Los Altos Hills) | ||
| 1051 | 5 | 31 | Skyline to Big Basin and back (Big Basin State Park near Saratoga) | ||
| 1046 | 2 | 11 | Achistaca Trail (Long Ridge Open Space Preserve in the Santa Cruz Mountains) | ||
| 1045 | 2 | 11 | Chown Trail (Redwood Regional Park near Oakland) | ||
| 1043 | 4 | 22 | BART2BART (Tilden Regional Park near Berkeley) | ||
| 1039 | 2 | 14 | Mt. El Sombroso and Bald Mtn (Sierra Azul Open Space Preserve near Almaden) | ||
| 1034 | 3 | 15 | Calaveras Fault Trail (Alum Rock Park in Alum Rock) | ||
| 1032 | 3 | 17 | Three Russian Peaks (Russian Ridge Open Space Preserve near Palo Alto) | ||
| 1024 | 2 | 12 | Parker Ranch (Picchetti Ranch Open Space Preserve in Saratoga) | ||
| 1023 | 3 | 16 | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | ||
| 1022 | 4 | 16 | Ramage and Las Trampas Peaks (Las Trampas Regional Wilderness near Danville) | ||
| 1019 | 5 | 24 | Hunting Hollow to Dowdy Ranch (Henry Coe State Park near Morgan Hill) | ||
| 1017 | 2 | 10 | Alambique Trail (Wunderlich Park near Woodside) | ||
| 1016 | 3 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 1015 | 3 | 14 | Monument and Mission Peaks (Ed R. Levin County Park near Milpitas) | ||
| 1014 | 2 | 9 | Mt. Madonna (Mt. Madonna County Park in South San Jose) | ||
| 1010 | 2 | 15 | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | ||
| 1009 | 4 | 16 | Five Peaks of Diablo (Mt. Diablo State Park near Clayton) | ||
| 1008 | 3 | 12 | Sam's Peak (Sunol Regional Wilderness near Sunol) | ||
| 1007 | 5 | 22 | Kelly Lake (Henry Coe State Park near Gilroy) | ||
| 1004 | 5 | 21 | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | ||
| 1001 | 3 | 16 | Foothills Loop (Foothills Park in Palo Alto) | ||
| 1000 | 2 | 14 | Alambique Trail (Wunderlich Park near Woodside) | ||
| 997 | 3 | 17 | Bald Knob Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 996 | 4 | 14 | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | ||
| 993 | 4 | 14 | Murietta Falls (Ohlone Regional Wilderness south of Livermore) | ||
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 117
Miles Hiked: 1734
Hardcore Hiker™ Score: 578
|
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers