Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
1178 | 3 | 14 | ![]() | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | |
1152 | 4 | 22 | ![]() | ![]() | BART2BART (Tilden Regional Park near Berkeley) |
1134 | 2 | 14 | ![]() | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | |
1121 | 2 | 15 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
1111 | 3 | 17 | ![]() | San Rafael Loop (China Camp State Park in San Rafael) | |
1109 | 3 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
1103 | 2 | 7 | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | ||
1102 | 4 | 16 | ![]() | ![]() | Mt. Tallac via Dick's Pass (Desolation Wilderness at Lake Tahoe) |
1095 | 2 | 12 | Edgewood/Pulgas Ridge (Edgewood Park and Natural Preserve near San Carlos) | ||
1092 | 3 | 13 | Mt. Tamalpais (Marin Municipal Water District near Mill Valley) | ||
1084 | 2 | 12 | ![]() | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | |
1081 | 4 | 16 | ![]() | Ramage and Las Trampas Peaks (Las Trampas Regional Wilderness near Danville) | |
1075 | 2 | 13 | Black Hills Trail (Los Vaqueros near Livermore) | ||
1073 | 2 | 12 | Skyline Disaster Hike (Sanborn County Park near Saratoga) | ||
1052 | 2 | 10 | Alambique Trail (Wunderlich Park near Woodside) | ||
1034 | 3 | 15 | Calaveras Fault Trail (Alum Rock Park in Alum Rock) | ||
1031 | 4 | 18 | ![]() | Mt. Diablo (South) (Mt. Diablo State Park near Alamo) | |
1023 | 3 | 16 | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | ||
1008 | 3 | 12 | ![]() | Sam's Peak (Sunol Regional Wilderness near Sunol) | |
1003 | 4 | 18 | ![]() | Marin Headlands Loop (Golden Gate National Recreation Area near Sausalito) | |
994 | 3 | 19 | Wilder Ranch and Henry Cowell (Henry Cowell State Park near Felton) | ||
976 | 2 | 14 | John Nicholas Trail (Sanborn County Park near Saratoga) | ||
973 | 2 | 11 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
963 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
959 | 2 | 13 | Alambique Trail (Wunderlich Park near Woodside) | ||
956 | 3 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
954 | 2 | 12 | ![]() | ![]() | Northern Black Diamond (Black Diamond Mines Regional Preserve near Antioch) |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 27
Miles Hiked: 383
Hardcore Hiker™ Score: 102
|
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers