| Main Page | Diary | Leaves | Stats | Schedule |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
|---|---|---|---|---|---|
| 1096 | 3 | 17 | Chalk Mountain (Big Basin State Park near Santa Cruz) | ||
| 1084 | 2 | 12 | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | ||
| 1078 | 2 | 12 | Alambique trail (Wunderlich Park near Woodside) | ||
| 1075 | 2 | 13 | Black Hills Trail (Los Vaqueros near Livermore) | ||
| 1065 | 2 | 15 | Heritage Grove (Pescadero Creek County Park near La Honda) | ||
| 1064 | 2 | 12 | New Almaden Trail (Almaden Quicksilver County Park near New Almaden) | ||
| 1062 | 4 | 20 | Rose Peak (Ohlone Regional Wilderness near Sunol) | ||
| 1061 | 3 | 13 | Mt. Diablo (Mt. Diablo State Park near Clayton) | ||
| 1060 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 1059 | 3 | 12 | Long Bunny (Hidden Villa in Los Altos Hills) | ||
| 1052 | 2 | 10 | Alambique Trail (Wunderlich Park near Woodside) | ||
| 1045 | 2 | 11 | Chown Trail (Redwood Regional Park near Oakland) | ||
| 1044 | 3 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 1038 | 2 | 10 | Alambique Trail (Wunderlich Park near Woodside) | ||
| 1034 | 3 | 15 | Calaveras Fault Trail (Alum Rock Park in Alum Rock) | ||
| 1033 | 3 | 8 | Montara Mountain from Gray Whale Cove (McNee Ranch State Park in Montara) | ||
| 1032 | 3 | 17 | Three Russian Peaks (Russian Ridge Open Space Preserve near Palo Alto) | ||
| 1028 | 3 | 13 | Balconies Caves and High Peaks (Pinnacles National Monument south of Hollister) | ||
| 1027 | 4 | 21 | Santa Rosalia (Forest of Nisene Marks State Park near Aptos) | ||
| 1026 | 3 | 17 | Redwood Regional to Anthony Chabot (Redwood Regional Park near Oakland) | ||
| 1023 | 3 | 16 | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | ||
| 1022 | 4 | 16 | Ramage and Las Trampas Peaks (Las Trampas Regional Wilderness near Danville) | ||
| 1020 | 3 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
| 1017 | 2 | 10 | Alambique Trail (Wunderlich Park near Woodside) | ||
| 1015 | 3 | 14 | Monument and Mission Peaks (Ed R. Levin County Park near Milpitas) | ||
| 968 | 3 | 15 | Mt. Allison South (Ed R. Levin County Park near Milpitas) | ||
| 966 | 4 | 18 | Frog Pond Loop (Mt. Diablo State Park near San Ramon) | ||
| 965 | 2 | 7 | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | ||
| 963 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 962 | 2 | 19 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
| 961 | 5 | 20 | Rose Peak (Ohlone Regional Wilderness near Sunol) | ||
| 946 | 2 | 15 | El Corte de Madera to Huddart (El Corte de Madera Creek Open Space Preserve in Woodside) | ||
| 575 | 2 | 11 | Tolman Peak (Garin & Dry Creek Pioneer Parks near Hayward) | ||
| 573 | 2 | 13 | Los Trancos Trail (Foothills Park near Palo Alto) | ||
| 570 | 2 | 11 | Alambique Trail (Wunderlich Park near Woodside) | ||
| 568 | 2 | 13 | Del Valle Loop (Del Valle Regional Park south of Livermore) | ||
| 557 | 3 | 6 | Mission Peak (Mission Peak Regional Preserve in Fremont) | ||
| 554 | 2 | 12 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
| 553 | 3 | 14 | Black Mountain (Rancho San Antonio Open Space Preserve in Cupertino) | ||
| 552 | 4 | 20 | Marin Headlands Loop (Golden Gate National Recreation Area near Sausalito) | ||
| 536 | 2 | 10 | Dutch Flat Trail (Grant Ranch County Park in the East San Jose foothills) | ||
| 532 | 2 | 9 | North Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | ||
| 525 | 3 | 8 | Las Trampas and Eagle Peaks (Las Trampas Regional Wilderness near San Ramon) | ||
| 517 | 3 | 10 | Purisima Creek Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 511 | 3 | 7 | Monument Peak (Ed R. Levin County Park in the Milpitas foothills) | ||
| 505 | 3 | 10 | Four Falls Loop (Big Basin State Park in the Santa Cruz Mountains) | ||
| 504 | 3 | 12 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
| 496 | 3 | 7 | Nibb's Knob & Knobcone Point (Uvas Canyon County Park near Morgan Hill) | ||
| 495 | 2 | 10 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
| 492 | 2 | 15 | Wildcat Peak (Wildcat/Tilden Regional Parks in the Berkeley hills) | ||
| 485 | 5 | 20 | Rose Peak (Ohlone Regional Wilderness near Sunol) | ||
| 482 | 3 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 481 | 3 | 16 | Butano Ridge Loop (Pescadero Creek County Park near Pescadero) | ||
| 480 | 2 | 8 | Vista Point (Rancho San Antonio Open Space Preserve in Cupertino) | ||
| 477 | 3 | 13 | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | ||
| 467 | 3 | 11 | Mini Dipsea (Muir Woods near Muir Woods) | ||
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 56
Miles Hiked: 716
Hardcore Hiker™ Score: 220
|
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers