| Main Page | Diary | Leaves | Stats | Schedule | 
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] | 
|---|---|---|---|---|---|
| 1231 | 2 | 14 |  | Foothills Loop (Foothills Park in Palo Alto) | |
| 1223 | 1 | 12 |  | Alviso Slough (South Bay marshlands near Alviso) | |
| 1220 | 4 | 16 |  |   | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | 
| 1218 | 3 | 15 |  |   | Butano Ridge Loop (Pescadero Creek County Park near Pescadero) | 
| 1217 | 5 | 24 |  |   | Hunting Hollow to Dowdy Ranch (Henry Coe State Park near Morgan Hill) | 
| 1216 | 3 | 16 | New Almaden Trail (Almaden Quicksilver County Park near New Almaden) | ||
| 1215 | 4 | 17 |  | Grant's Mistress (Grant Ranch County Park near San Jose) | |
| 1211 | 2 | 8 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
| 1210 | 2 | 8 |  | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | |
| 1209 | 2 | 12 |  | Parker Ranch (Picchetti Ranch Open Space Preserve in Saratoga) | |
| 1208 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 1207 | 4 | 20 |  | Rose Peak (Ohlone Regional Wilderness near Sunol) | |
| 1205 | 4 | 15 |  | Five Peaks of Diablo (Mt. Diablo State Park near Clayton) | |
| 1204 | 2 | 7 |  | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | |
| 1203 | 3 | 12 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
| 1202 | 3 | 13 |  | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | |
| 1200 | 2 | 12 | Los Trancos Trail (Foothills Park near Palo Alto) | ||
| 1199 | 4 | 19 |  | Jeremiah's Amphitheater (Morgan Territory Regional Park near Livermore) | |
| 1197 | 5 | 24 |   | North Rim to South Rim (Grand Canyon National Park in Arizona) | |
| 1196 | 2 | 9 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
| 1184 | 2 | 17 |  | SF Crosstown Trail (3 different parks in San Francisco) | |
| 1183 | 3 | 14 |  | Goat Rock (Sunol Regional Wilderness in Sunol) | |
| 1182 | 2 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
| 1180 | 2 | 17 | Alambique Trail (Wunderlich Park near Woodside) | ||
| 1178 | 3 | 14 |  | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | |
| 1175 | 3 | 15 | Calaveras Fault Trail (Alum Rock Park in Alum Rock) | ||
| 1132 | 3 | 14 |  | Goat Rock (Sunol Regional Wilderness in Sunol) | |
| 1131 | 3 | 8 |  |   | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | 
| 1127 | 2 | 10 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
| 1121 | 2 | 15 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
| 1120 | 4 | 16 |  | Grant's Pyramid (Grant Ranch County Park near Mt. Hamilton) | |
| 1119 | 3 | 13 |  | Maguire Peaks Loop (Sunol Regional Wilderness in Sunol) | |
| 1118 | 2 | 13 | Mindego Hill (Russian Ridge Open Space Preserve near Palo Alto) | ||
| 1117 | 2 | 15 |  | Bald Umunhum (Sierra Azul Open Space Preserve near New Almaden) | |
| 1116 | 3 | 14 | Purisima Creek Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 1115 | 3 | 8 |  | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | |
| 1113 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 1112 | 4 | 20 |  |   | Rose Peak (Ohlone Regional Wilderness near Sunol) | 
| 1107 | 5 | 20 |  | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | |
| 1106 | 2 | 12 |  | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] | 
Hike Count: 40
  Miles Hiked: 564
  Hardcore Hiker™ Score: 187
| 
 | 
 | 
 | 
 | 
 
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers