| Main Page | Diary | Leaves | Stats | Schedule | 
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] | 
|---|---|---|---|---|---|
| 1147 | 2 | 12 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
| 556 | 1 | 4 | St. Paddy's City Hike ( in San Francisco) | ||
| 536 | 2 | 10 | Dutch Flat Trail (Grant Ranch County Park in the East San Jose foothills) | ||
| 532 | 2 | 9 | North Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | ||
| 528 | 3 | 11 |  |   | Twin Peaks and Mt. Davidson ( San Francisco) | 
| 525 | 3 | 8 |  | Las Trampas and Eagle Peaks (Las Trampas Regional Wilderness near San Ramon) | |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] | 
Hike Count: 6
  Miles Hiked: 54
  Hardcore Hiker™ Score: 15
| 
 | 
 | 
 | 
 | 
 
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers