Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
1300 | 2 | 8 | ![]() | ![]() | Huddart Park Loop (Huddart County Park in Woodside) |
1263 | 2 | 15 | ![]() | Wildcat Peak (Wildcat/Tilden Regional Parks in the Berkeley hills) | |
1248 | 2 | 9 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
1233 | 2 | 8 | ![]() | Coal Mine Ridge #2 (Coal Mine Ridge in Portola) | |
1168 | 2 | 11 | ![]() | Sibley Wilcox (Sibley/Huckleberry Regional Preserves near Berkeley) | |
1167 | 2 | 15 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
1111 | 3 | 17 | ![]() | San Rafael Loop (China Camp State Park in San Rafael) | |
1045 | 2 | 11 | ![]() | Chown Trail (Redwood Regional Park near Oakland) | |
1026 | 3 | 17 | Redwood Regional to Anthony Chabot (Redwood Regional Park near Oakland) | ||
957 | 3 | 17 | ![]() | Mt. Tam East (Mt. Tamalpais State Park near Larkspur) | |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 10
Miles Hiked: 128
Hardcore Hiker™ Score: 26
|
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers