| Main Page | Diary | Leaves | Stats | Schedule |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
|---|---|---|---|---|---|
| 965 | 2 | 7 | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | ||
| 962 | 2 | 19 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
| 952 | 4 | 19 | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | ||
| 949 | 3 | 16 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
| 948 | 4 | 19 | The Windy Oyster (Mt. Diablo State Park near Blackhawk) | ||
| 942 | 5 | 26 | Bear Mountain and Mississippi Lake (Henry Coe State Park near Morgan Hill) | ||
| 934 | 6 | 42 | Pablo Point (Point Reyes National Seashore near Olema) | ||
| 932 | 3 | 17 | Marin Headlands Loop (Golden Gate National Recreation Area near Sausalito) | ||
| 931 | 3 | 16 | Calaveras Fault Trail (Alum Rock Park in Alum Rock) | ||
| 930 | 3 | 14 | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | ||
| 925 | 4 | 24 | Raven Pond (Henry Coe State Park near Hollister) | ||
| 924 | 5 | 20 | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | ||
| 912 | 3 | 19 | Butano Ridge Loop (Pescadero Creek County Park near Pescadero) | ||
| 910 | 3 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 909 | 3 | 13 | Loma Prieta (Uvas Canyon County Park near Uvas) | ||
| 907 | 4 | 20 | Rose Peak (Ohlone Regional Wilderness near Sunol) | ||
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 16
Miles Hiked: 299
Hardcore Hiker™ Score: 128
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers