Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
295 | 4 | 14 | ![]() | Mt. Diablo (Mt. Diablo State Park near Clayton) | |
286 | 2 | 6 | Monte Bello Loop (Monte Bello Open Space Preserve near Palo Alto) | ||
284 | 3 | 8 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
282 | 2 | 5 | ![]() | ![]() | City Hike (San Francisco) |
Hike Count: 4
Miles Hiked: 33
Hardcore Hiker™ Score: 16
|
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers