Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
1056 | 6 | 47 | ![]() | ![]() | Rim2Rim2Rim (Grand Canyon National Park in Arizona) |
1037 | 3 | 14 | ![]() | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | |
1026 | 3 | 17 | Redwood Regional to Anthony Chabot (Redwood Regional Park near Oakland) | ||
1025 | 4 | 14 | ![]() | Goat Rock (Sunol Regional Wilderness in Sunol) | |
1023 | 3 | 16 | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | ||
997 | 3 | 17 | Bald Knob Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 6
Miles Hiked: 125
Hardcore Hiker™ Score: 56
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers