Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
751 | 2 | 12 | ![]() | ![]() | Boccardo Trail (Alum Rock Park in East San Jose) |
544 | 3 | 7 | Nibb's Knob & Knobcone Point (Uvas Canyon County Park near Morgan Hill) | ||
536 | 2 | 10 | Dutch Flat Trail (Grant Ranch County Park in the East San Jose foothills) | ||
525 | 3 | 8 | ![]() | Las Trampas and Eagle Peaks (Las Trampas Regional Wilderness near San Ramon) | |
502 | 3 | 9 | ![]() | ![]() | Balconies Caves and High Peaks (Pinnacles National Monument south of Hollister) |
491 | 1 | 8 | ![]() | Alviso Slough (South Bay marshlands near Alviso) | |
474 | 3 | 7 | ![]() | Monument Peak (Ed R. Levin County Park in the Milpitas foothills) | |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 7
Miles Hiked: 61
Hardcore Hiker™ Score: 21
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers