Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
1300 | 2 | 8 | ![]() | ![]() | Huddart Park Loop (Huddart County Park in Woodside) |
1298 | 2 | 11 | Big Loop (Wilder Ranch State Park in Santa Cruz) | ||
1294 | 2 | 8 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
1289 | 3 | 13 | French Trail (Redwood Regional Park near Oakland) | ||
1288 | 3 | 16 | ![]() | Black and Green Curry (Mt. Diablo State Park near Alamo) | |
1287 | 4 | 14 | ![]() | Goat Rock (Sunol Regional Wilderness in Sunol) | |
1285 | 3 | 15 | ![]() | Grant's Miserable Hike (Grant Ranch County Park near Mt. Hamilton) | |
1280 | 3 | 16 | Mt. Umunhum Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
1279 | 2 | 10 | ![]() | Boccardo Trail (Alum Rock Park in East San Jose) | |
1278 | 4 | 20 | ![]() | Rose Peak (Ohlone Regional Wilderness near Sunol) | |
1274 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
1272 | 5 | 20 | ![]() | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | |
1267 | 4 | 18 | ![]() | Coit & Kelly Lakes (Henry Coe State Park near Morgan Hill) | |
1266 | 3 | 20 | ![]() | Santa Rosalia (Forest of Nisene Marks State Park near Aptos) | |
1253 | 4 | 21 | ![]() | Purisima Loop (Purisima Creek Redwoods Open Space Preserve near Woodside) | |
1249 | 3 | 14 | ![]() | Tipsea (Mt. Tamalpais State Park in Mill Valley) | |
1248 | 2 | 9 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
1241 | 3 | 13 | ![]() | Carr Ranch and Ramage Peak (East Bay Municipal Utility District near Moraga) | |
1236 | 4 | 17 | ![]() | ![]() | Willson Loop (Henry Coe State Park near Morgan Hill) |
1235 | 4 | 19 | ![]() | Saratoga to Skyline (Saratoga Quarry Park near Saratoga) | |
1234 | 5 | 25 | ![]() | ![]() | George & Rudi's Excellent Adventure (8 different parks near Portola Valley) |
1231 | 2 | 14 | ![]() | Foothills Loop (Foothills Park in Palo Alto) | |
1230 | 4 | 19 | ![]() | FiddleShed (Las Trampas Regional Wilderness near Danville) | |
1228 | 1 | 8 | ![]() | Penitencia Creek (Penitencia Creek in San Jose) | |
1223 | 1 | 12 | ![]() | Alviso Slough (South Bay marshlands near Alviso) | |
1222 | 4 | 18 | ![]() | ![]() | Coit & Kelly Lakes (Henry Coe State Park near Morgan Hill) |
1220 | 4 | 16 | ![]() | ![]() | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) |
1217 | 5 | 24 | ![]() | ![]() | Hunting Hollow to Dowdy Ranch (Henry Coe State Park near Morgan Hill) |
1215 | 4 | 17 | ![]() | Grant's Mistress (Grant Ranch County Park near San Jose) | |
1213 | 2 | 15 | El Corte de Madera to Huddart (El Corte de Madera Creek Open Space Preserve in Woodside) | ||
1211 | 2 | 8 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
1210 | 2 | 8 | ![]() | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | |
1207 | 4 | 20 | ![]() | Rose Peak (Ohlone Regional Wilderness near Sunol) | |
1206 | 3 | 15 | ![]() | Carson and Cataract Falls (Marin Municipal Water District near Fairfax) | |
1204 | 2 | 7 | ![]() | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | |
1203 | 3 | 12 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
1202 | 3 | 13 | ![]() | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | |
1199 | 4 | 19 | ![]() | Jeremiah's Amphitheater (Morgan Territory Regional Park near Livermore) | |
1189 | 2 | 8 | ![]() | ![]() | Madrone Knoll (Bear Creek Redwoods Open Space Preserve near Los Gatos) |
1188 | 3 | 13 | ![]() | ![]() | Pallasou Ridge (Pallasou Ridge OSP near Morgan Hill) |
1184 | 2 | 17 | ![]() | SF Crosstown Trail (3 different parks in San Francisco) | |
1180 | 2 | 17 | Alambique Trail (Wunderlich Park near Woodside) | ||
1178 | 3 | 14 | ![]() | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | |
1175 | 3 | 15 | Calaveras Fault Trail (Alum Rock Park in Alum Rock) | ||
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 44
Miles Hiked: 646
Hardcore Hiker™ Score: 226
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers