| Main Page | Diary | Leaves | Stats | Schedule |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
|---|---|---|---|---|---|
| 1300 | 2 | 8 | Huddart Park Loop (Huddart County Park in Woodside) | ||
| 1154 | 3 | 17 | Pole Mountain (Jenner Headlands Preserve near Jenner) | ||
| 1118 | 2 | 13 | Mindego Hill (Russian Ridge Open Space Preserve near Palo Alto) | ||
| 1116 | 3 | 14 | Purisima Creek Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 1111 | 3 | 17 | San Rafael Loop (China Camp State Park in San Rafael) | ||
| 1095 | 2 | 12 | Edgewood/Pulgas Ridge (Edgewood Park and Natural Preserve near San Carlos) | ||
| 1087 | 1 | 7 | Vargas Plateau (Vargas Plateau Regional Park near Niles Canyon) | ||
| 1078 | 2 | 12 | Alambique trail (Wunderlich Park near Woodside) | ||
| 1067 | 2 | 11 | Purisima Creek Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 1064 | 2 | 12 | New Almaden Trail (Almaden Quicksilver County Park near New Almaden) | ||
| 1052 | 2 | 10 | Alambique Trail (Wunderlich Park near Woodside) | ||
| 1046 | 2 | 11 | Achistaca Trail (Long Ridge Open Space Preserve in the Santa Cruz Mountains) | ||
| 1037 | 3 | 14 | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | ||
| 1034 | 3 | 15 | Calaveras Fault Trail (Alum Rock Park in Alum Rock) | ||
| 1033 | 3 | 8 | Montara Mountain from Gray Whale Cove (McNee Ranch State Park in Montara) | ||
| 1032 | 3 | 17 | Three Russian Peaks (Russian Ridge Open Space Preserve near Palo Alto) | ||
| 1030 | 4 | 16 | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | ||
| 1028 | 3 | 13 | Balconies Caves and High Peaks (Pinnacles National Monument south of Hollister) | ||
| 1025 | 4 | 14 | Goat Rock (Sunol Regional Wilderness in Sunol) | ||
| 1024 | 2 | 12 | Parker Ranch (Picchetti Ranch Open Space Preserve in Saratoga) | ||
| 1023 | 3 | 16 | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | ||
| 1022 | 4 | 16 | Ramage and Las Trampas Peaks (Las Trampas Regional Wilderness near Danville) | ||
| 1017 | 2 | 10 | Alambique Trail (Wunderlich Park near Woodside) | ||
| 1016 | 3 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 1014 | 2 | 9 | Mt. Madonna (Mt. Madonna County Park in South San Jose) | ||
| 1013 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 1010 | 2 | 15 | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | ||
| 1005 | 3 | 17 | Maple Falls (Forest of Nisene Marks State Park in Aptos) | ||
| 1004 | 5 | 21 | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | ||
| 1002 | 1 | 9 | Alviso Slough (South Bay marshlands near Alviso) | ||
| 1001 | 3 | 16 | Foothills Loop (Foothills Park in Palo Alto) | ||
| 1000 | 2 | 14 | Alambique Trail (Wunderlich Park near Woodside) | ||
| 997 | 3 | 17 | Bald Knob Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 994 | 3 | 19 | Wilder Ranch and Henry Cowell (Henry Cowell State Park near Felton) | ||
| 991 | 2 | 9 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
| 988 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 983 | 4 | 19 | Palisades Loop (Robert Louis Stevenson State Park near Calistoga) | ||
| 982 | 3 | 16 | Russ's Semi-Super Hike II (3 different Open Space Preserves new Palo Alto) | ||
| 978 | 2 | 13 | Foothill Park via Los Trancos (Los Trancos Open Space Preserve near Palo Alto) | ||
| 975 | 4 | 16 | Ramage and Las Trampas Peaks (Las Trampas Regional Wilderness near Danville) | ||
| 973 | 2 | 11 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
| 969 | 4 | 21 | Grant's Miserable Hike (Grant Ranch County Park near Mt. Hamilton) | ||
| 968 | 3 | 15 | Mt. Allison South (Ed R. Levin County Park near Milpitas) | ||
| 966 | 4 | 18 | Frog Pond Loop (Mt. Diablo State Park near San Ramon) | ||
| 965 | 2 | 7 | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | ||
| 963 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 961 | 5 | 20 | Rose Peak (Ohlone Regional Wilderness near Sunol) | ||
| 956 | 3 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
| 955 | 3 | 13 | Maguire Peaks Loop (Sunol Regional Wilderness in Sunol) | ||
| 954 | 2 | 12 | Northern Black Diamond (Black Diamond Mines Regional Preserve near Antioch) | ||
| 953 | 2 | 12 | Lost Empire Trail (Fall Creek in South San Jose) | ||
| 949 | 3 | 16 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
| 948 | 4 | 19 | The Windy Oyster (Mt. Diablo State Park near Blackhawk) | ||
| 946 | 2 | 15 | El Corte de Madera to Huddart (El Corte de Madera Creek Open Space Preserve in Woodside) | ||
| 941 | 3 | 16 | Candelabra Trail (Butano State Park near Pescadero) | ||
| 939 | 5 | 18 | Relay and Rose Peak Loop (Mt. Rose Wilderness in Lake Tahoe) | ||
| 938 | 3 | 13 | Montara Lambda (San Pedro County Park near Pacifica) | ||
| 932 | 3 | 17 | Marin Headlands Loop (Golden Gate National Recreation Area near Sausalito) | ||
| 931 | 3 | 16 | Calaveras Fault Trail (Alum Rock Park in Alum Rock) | ||
| 930 | 3 | 14 | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | ||
| 929 | 3 | 15 | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | ||
| 928 | 3 | 14 | Berryessa Peak (Knoxville Wildlife Area near Napa) | ||
| 918 | 4 | 13 | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | ||
| 914 | 3 | 15 | Purisima to Huddart (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 913 | 4 | 14 | Goat Rock (Sunol Regional Wilderness in Sunol) | ||
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 65
Miles Hiked: 903
Hardcore Hiker™ Score: 284
|
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers