| Main Page | Diary | Leaves | Stats | Schedule | 
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] | 
|---|---|---|---|---|---|
| 1238 | 3 | 16 |  | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | |
| 1187 | 3 | 18 | Redwood Regional to Anthony Chabot (Redwood Regional Park near Oakland) | ||
| 1164 | 2 | 10 |  | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | |
| 1121 | 2 | 15 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
| 1093 | 2 | 12 | Big Loop (Wilder Ranch State Park in Santa Cruz) | ||
| 1067 | 2 | 11 | Purisima Creek Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
| 1013 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 995 | 3 | 7 |  |   | Granite Chief (Granite Chief Wilderness in Squaw Valley) | 
| 968 | 3 | 15 |  |   | Mt. Allison South (Ed R. Levin County Park near Milpitas) | 
| 919 | 3 | 15 |  |   | Bills Hill and Willson Peak (Henry Coe State Park near Gilroy) | 
| 903 | 3 | 15 | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | ||
| 875 | 3 | 11 |  | Alec Canyon & Nibb's Knob (Uvas Canyon County Park near Morgan Hill) | |
| 874 | 3 | 13 | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | ||
| 868 | 4 | 17 |  | Grant's Mistress (Grant Ranch County Park near San Jose) | |
| 854 | 1 | 8 |  | Alviso Slough (South Bay marshlands near Alviso) | |
| 849 | 2 | 11 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
| 837 | 4 | 19 |  |   | Rose Peak (Ohlone Regional Wilderness near Sunol) | 
| 825 | 4 | 16 |  |   | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | 
| 819 | 3 | 16 |  | Russel Peak (Briones Regional Park north of Lafayette) | |
| 818 | 3 | 13 |  | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | |
| 817 | 5 | 25 |  |   | Grant Park Big Loop (Grant Ranch County Park in East San Jose) | 
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] | 
Hike Count: 21
  Miles Hiked: 293
  Hardcore Hiker™ Score: 93
| 
 | 
 | 
 | 
 
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers