| Main Page | Diary | Leaves | Stats | Schedule |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
|---|---|---|---|---|---|
| 1300 | 2 | 8 | Huddart Park Loop (Huddart County Park in Woodside) | ||
| 1294 | 2 | 8 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
| 1293 | 2 | 12 | Alviso Slough (South Bay marshlands near Alviso) | ||
| 1292 | 4 | 16 | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | ||
| 1287 | 4 | 14 | Goat Rock (Sunol Regional Wilderness in Sunol) | ||
| 1286 | 3 | 13 | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | ||
| 1285 | 3 | 15 | Grant's Miserable Hike (Grant Ranch County Park near Mt. Hamilton) | ||
| 1281 | 2 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 1280 | 3 | 16 | Mt. Umunhum Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 1279 | 2 | 10 | Boccardo Trail (Alum Rock Park in East San Jose) | ||
| 1278 | 4 | 20 | Rose Peak (Ohlone Regional Wilderness near Sunol) | ||
| 1277 | 2 | 12 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
| 1273 | 2 | 13 | Coyote Peak (Santa Teresa County Park in South San Jose) | ||
| 1272 | 5 | 20 | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | ||
| 1271 | 3 | 16 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
| 1267 | 4 | 18 | Coit & Kelly Lakes (Henry Coe State Park near Morgan Hill) | ||
| 1263 | 2 | 15 | Wildcat Peak (Wildcat/Tilden Regional Parks in the Berkeley hills) | ||
| 1262 | 2 | 8 | Sanborn Trail (Sanborn County Park near Saratoga) | ||
| 1259 | 2 | 8 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
| 1257 | 2 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 1251 | 2 | 10 | El Corte de Madera to Wunderlich (El Corte de Madera Creek Open Space Preserve near Woodside) | ||
| 1250 | 2 | 8 | Huddart Park Loop (Huddart County Park in Woodside) | ||
| 1248 | 2 | 9 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
| 1245 | 4 | 17 | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | ||
| 1240 | 4 | 17 | Springs Trails (Henry Coe State Park near Morgan Hill) | ||
| 1238 | 3 | 16 | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | ||
| 1229 | 3 | 12 | Mt. El Sombroso (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 1228 | 1 | 8 | Penitencia Creek (Penitencia Creek in San Jose) | ||
| 1224 | 4 | 21 | Chalk Mountain (Big Basin State Park near Santa Cruz) | ||
| 1221 | 2 | 7 | Madrone Knoll (Bear Creek Redwoods Open Space Preserve near Los Gatos) | ||
| 1219 | 3 | 13 | Calero Loop (Calero County Park in South San Jose) | ||
| 1215 | 4 | 17 | Grant's Mistress (Grant Ranch County Park near San Jose) | ||
| 1213 | 2 | 15 | El Corte de Madera to Huddart (El Corte de Madera Creek Open Space Preserve in Woodside) | ||
| 1210 | 2 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 1209 | 2 | 12 | Parker Ranch (Picchetti Ranch Open Space Preserve in Saratoga) | ||
| 1202 | 3 | 13 | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | ||
| 1200 | 2 | 12 | Los Trancos Trail (Foothills Park near Palo Alto) | ||
| 1194 | 4 | 20 | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | ||
| 1192 | 2 | 17 | Mt. Umunhum Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 1190 | 5 | 18 | Coit & Kelly Lakes (Henry Coe State Park near Morgan Hill) | ||
| 1189 | 2 | 8 | Madrone Knoll (Bear Creek Redwoods Open Space Preserve near Los Gatos) | ||
| 1186 | 2 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 1183 | 3 | 14 | Goat Rock (Sunol Regional Wilderness in Sunol) | ||
| 1182 | 2 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
| 1175 | 3 | 15 | Calaveras Fault Trail (Alum Rock Park in Alum Rock) | ||
| 1173 | 4 | 16 | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | ||
| 1171 | 3 | 13 | El Corte de Madera Loop (El Corte de Madera Creek Open Space Preserve in Woodside) | ||
| 1169 | 5 | 22 | Pacheco Falls (Henry Coe State Park east of Morgan Hill) | ||
| 1167 | 2 | 15 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
| 1164 | 2 | 10 | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | ||
| 1162 | 4 | 15 | North Peak (East) (Mt. Diablo State Park in Clayton) | ||
| 1161 | 3 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 1160 | 3 | 12 | Sam's Peak (Sunol Regional Wilderness near Sunol) | ||
| 1159 | 2 | 9 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 1157 | 4 | 13 | Three Peaks of Diablo (Mt. Diablo State Park near Clayton) | ||
| 1156 | 3 | 13 | Loma Prieta (Uvas Canyon County Park near Uvas) | ||
| 1147 | 2 | 12 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
| 1146 | 4 | 16 | Bills Hill and Willson Peak (Henry Coe State Park near Gilroy) | ||
| 1144 | 2 | 9 | Harrington Creek (La Honda Creek Preserve near La Honda) | ||
| 1140 | 2 | 12 | Skyline Disaster Hike (Sanborn County Park near Saratoga) | ||
| 1135 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 1134 | 2 | 14 | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | ||
| 1132 | 3 | 14 | Goat Rock (Sunol Regional Wilderness in Sunol) | ||
| 1131 | 3 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 1130 | 4 | 21 | Ranhco San Vicente (Calero County Park near Almaden) | ||
| 1129 | 4 | 16 | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | ||
| 1127 | 2 | 10 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
| 1125 | 4 | 14 | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | ||
| 1122 | 5 | 22 | Kelly Lake (Henry Coe State Park near Gilroy) | ||
| 1121 | 2 | 15 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
| 1120 | 4 | 16 | Grant's Pyramid (Grant Ranch County Park near Mt. Hamilton) | ||
| 1119 | 3 | 13 | Maguire Peaks Loop (Sunol Regional Wilderness in Sunol) | ||
| 1117 | 2 | 15 | Bald Umunhum (Sierra Azul Open Space Preserve near New Almaden) | ||
| 1115 | 3 | 8 | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
| 1114 | 2 | 12 | El Corte de Madera Loop (El Corte de Madera Creek Open Space Preserve in Woodside) | ||
| 1113 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 1112 | 4 | 20 | Rose Peak (Ohlone Regional Wilderness near Sunol) | ||
| 1110 | 4 | 16 | Five Peaks of Diablo (Mt. Diablo State Park near Clayton) | ||
| 1109 | 3 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
| 1107 | 5 | 20 | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | ||
| 1106 | 2 | 12 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
| 1103 | 2 | 7 | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | ||
| 1090 | 2 | 12 | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | ||
| 1087 | 1 | 7 | Vargas Plateau (Vargas Plateau Regional Park near Niles Canyon) | ||
| 1085 | 3 | 12 | Boccardo Trail (Alum Rock Park in East San Jose) | ||
| 1064 | 2 | 12 | New Almaden Trail (Almaden Quicksilver County Park near New Almaden) | ||
| 1023 | 3 | 16 | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | ||
| 1011 | 3 | 21 | Los Vaqueros North (Los Vaqueros near Livermore) | ||
| 1010 | 2 | 15 | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | ||
| 1007 | 5 | 22 | Kelly Lake (Henry Coe State Park near Gilroy) | ||
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 90
Miles Hiked: 1210
Hardcore Hiker™ Score: 420
|
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers