Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
1265 | 2 | 7 | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | ||
1167 | 2 | 15 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
1156 | 3 | 13 | ![]() | ![]() | Loma Prieta (Uvas Canyon County Park near Uvas) |
1131 | 3 | 8 | ![]() | ![]() | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) |
Hike Count: 4
Miles Hiked: 43
Hardcore Hiker™ Score: 12
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers