| Main Page | Diary | Leaves | Stats | Schedule |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
|---|---|---|---|---|---|
| 519 | 4 | 10 | Sonora and Stanislaus Peaks (Carson-Iceberg Wilderness north of Yosemite) | ||
| 300 | 4 | 11 | China Hole (Henry Coe State Park east of Morgan Hill) | ||
| 299 | 2 | 8 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
| 296 | 1 | 6 | Newark Slough (Don Edwards San Fran Bay NWR near Newark) | ||
| 289 | 3 | 10 | Hostel Trail (Hidden Villa in Los Altos Hills) | ||
Hike Count: 5
Miles Hiked: 45
Hardcore Hiker™ Score: 23
|
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers