| Main Page | Diary | Leaves | Stats | Schedule | 
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] | 
|---|---|---|---|---|---|
| 344 | 2 | 3 | Shasta Mine Hill Loop (Whiskeytown National Recreation Area west of Redding) | ||
| 341 | 4 | 6 | Prospect Peak (Lassen Volcanic National Park) | ||
| 340 | 2 | 4 | Cinder Cone (Lassen Volcanic National Park) | ||
| 339 | 4 | 7 | Brokeoff Mountain (Lassen Volcanic National Park) | ||
| 337 | 3 | 8 | Devil's Hole (Las Trampas Regional Wilderness near San Ramon) | ||
| 336 | 3 | 8 | Alec Canyon & Nibb's Knob (Uvas Canyon County Park near Morgan Hill) | ||
| 329 | 3 | 15 | Dipsea Trail (Mt. Tamalpais State Park from Stinson Beach to Mill Valley) | ||
| 319 | 5 | 32 | Skyline-to-the-Sea Trail (Castle Rock State Park in the Santa Cruz Mountains) | ||
| 282 | 2 | 5 | City Hike (San Francisco) | ||
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] | 
Hike Count: 9
  Miles Hiked: 88
  Hardcore Hiker™ Score: 50
  | 
       
  | 
  | 
  | 
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers