Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
1300 | 2 | 8 | ![]() | ![]() | Huddart Park Loop (Huddart County Park in Woodside) |
1297 | 4 | 17 | ![]() | Ramage Peak Trail (East Bay Municipal Utility District near San Ramon) | |
1291 | 3 | 16 | Shell Ridge Loop (Shell Ridge Open Space near Walnut Creek) | ||
1288 | 3 | 16 | ![]() | Black and Green Curry (Mt. Diablo State Park near Alamo) | |
1287 | 4 | 14 | ![]() | Goat Rock (Sunol Regional Wilderness in Sunol) | |
1286 | 3 | 13 | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | ||
1284 | 5 | 22 | ![]() | ![]() | Pacheco Falls (Henry Coe State Park east of Morgan Hill) |
1283 | 2 | 11 | Brook Trail Loop (Sam McDonald near Pescadero) | ||
1282 | 4 | 19 | ![]() | ![]() | Trojan Point (Mt. Tamalpais State Park near Mill Valley) |
1281 | 2 | 8 | ![]() | ![]() | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) |
1280 | 3 | 16 | Mt. Umunhum Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
1279 | 2 | 10 | ![]() | Boccardo Trail (Alum Rock Park in East San Jose) | |
1278 | 4 | 20 | ![]() | Rose Peak (Ohlone Regional Wilderness near Sunol) | |
1277 | 2 | 12 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
1276 | 3 | 15 | ![]() | Black Diamond Mines (Black Diamond Mines Regional Preserve near Pittsburg) | |
1272 | 5 | 20 | ![]() | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | |
1271 | 3 | 16 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
1270 | 3 | 12 | ![]() | ![]() | Bad Sign (San Bruno Mountain State & County Park near Brisbane) |
1267 | 4 | 18 | ![]() | Coit & Kelly Lakes (Henry Coe State Park near Morgan Hill) | |
1264 | 5 | 26 | ![]() | ![]() | Bear Mountain and Mississippi Lake (Henry Coe State Park near Morgan Hill) |
1263 | 2 | 15 | ![]() | Wildcat Peak (Wildcat/Tilden Regional Parks in the Berkeley hills) | |
1260 | 2 | 15 | ![]() | BART2BART 3 (Garin & Dry Creek Pioneer Parks near Castro Valley) | |
1258 | 3 | 17 | ![]() | Scarper Peak (Golden Gate National Recreation Area in El Granada) | |
1256 | 2 | 15 | ![]() | ![]() | Ukraina Loop (Garin & Dry Creek Pioneer Parks near Union City) |
1254 | 2 | 12 | Calero Loop (Calero County Park in South San Jose) | ||
1253 | 4 | 21 | ![]() | Purisima Loop (Purisima Creek Redwoods Open Space Preserve near Woodside) | |
1249 | 3 | 14 | ![]() | Tipsea (Mt. Tamalpais State Park in Mill Valley) | |
1248 | 2 | 9 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
1247 | 5 | 17 | ![]() | ![]() | Pinnacles Middle Loop (Pinnacles National Monument south of Hollister) |
1245 | 4 | 17 | ![]() | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) | |
1244 | 4 | 21 | ![]() | Umunhum from Hacienda (Sierra Azul Open Space Preserve near New Almaden) | |
1243 | 4 | 14 | ![]() | ![]() | Murietta Falls (Ohlone Regional Wilderness south of Livermore) |
1242 | 5 | 23 | ![]() | ![]() | Hoover Lake (Henry Coe State Park east of Morgan Hill) |
1241 | 3 | 13 | ![]() | Carr Ranch and Ramage Peak (East Bay Municipal Utility District near Moraga) | |
1238 | 3 | 16 | ![]() | Rancho Cañada del Oro (Rancho Cañada del Oro Open Space Preserve near New Almaden) | |
1234 | 5 | 25 | ![]() | ![]() | George & Rudi's Excellent Adventure (8 different parks near Portola Valley) |
1215 | 4 | 17 | ![]() | Grant's Mistress (Grant Ranch County Park near San Jose) | |
1209 | 2 | 12 | ![]() | Parker Ranch (Picchetti Ranch Open Space Preserve in Saratoga) | |
1207 | 4 | 20 | ![]() | Rose Peak (Ohlone Regional Wilderness near Sunol) | |
1199 | 4 | 19 | ![]() | Jeremiah's Amphitheater (Morgan Territory Regional Park near Livermore) | |
1185 | 4 | 24 | ![]() | BART2BART 2 (Tilden Regional Park) | |
1179 | 5 | 27 | ![]() | ![]() | Sea to Sea (Butano State Park near Pescadero) |
1170 | 3 | 14 | ![]() | ![]() | Tipsea (Mt. Tamalpais State Park in Mill Valley) |
1158 | 4 | 20 | ![]() | Rose Peak (Ohlone Regional Wilderness near Sunol) | |
1152 | 4 | 22 | ![]() | ![]() | BART2BART (Tilden Regional Park near Berkeley) |
1142 | 4 | 20 | ![]() | ![]() | Mt. Tam via Pilot Knob (Marin Municipal Water District near Fairfax) |
1092 | 3 | 13 | Mt. Tamalpais (Marin Municipal Water District near Mill Valley) | ||
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 47
Miles Hiked: 781
Hardcore Hiker™ Score: 314
|
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers