Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
550 | 5 | 21 | ![]() | ![]() | Pacheco Falls (Henry Coe State Park east of Morgan Hill) |
546 | 5 | 12 | ![]() | Murietta Falls (Ohlone Regional Wilderness south of Livermore) | |
545 | 3 | 9 | Devil's Hole (Las Trampas Regional Wilderness near San Ramon) | ||
490 | 2 | 6 | ![]() | Coyote Peak (Santa Teresa County Park in South San Jose) | |
Hike Count: 4
Miles Hiked: 48
Hardcore Hiker™ Score: 38
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers