Main Page | Diary | Leaves | Stats | Schedule |
This is a diary of the hikes we've been on. The hikes are rated on a
scale from 1 to 5 for difficulty, and 1 to 10 for beauty. The scale originated
from our hiking bible, The Complete Guide to California Hiking by
Tom Stienstra and Michael Hodgson, but is mostly from our own estimation
now. Based on our experience, the difficulty rating is not linear --
it's probably closer to a log-2 scale, so a Level 4 hike is about twice
as tough as a Level 3.
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
1262 | 2 | 8 | Sanborn Trail (Sanborn County Park near Saratoga) | ||
881 | 3 | 12 | Sanborn Trail (Sanborn County Park near Saratoga) | ||
814 | 3 | 18 | Sanborn Trail (Sanborn County Park near Saratoga) | ||
757 | 2 | 10 | Sanborn Trail (Sanborn County Park near Saratoga) | ||
692 | 3 | 14 | Sanborn Trail (Sanborn County Park near Saratoga) | ||
647 | 3 | 12 | Sanborn Trail (Sanborn County Park near Saratoga) | ||
596 | 3 | 12 | Sanborn Trail (Sanborn County Park near Saratoga) | ||
514 | 3 | 12 | Sanborn Trail (Sanborn County Park near Saratoga) | ||
451 | 3 | 9 | Sanborn Trail (Sanborn County Park near Saratoga) | ||
378 | 3 | 9 | ![]() | Sanborn Trail (Sanborn County Park near Saratoga) | |
331 | 3 | 9 | Sanborn Trail (Sanborn County Park near Saratoga) | ||
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers