| Main Page | Diary | Schedule |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
|---|---|---|---|---|---|
| 34 | 2 | 6 | Rocky Ridge Trail (Las Trampas Regional Wilderness near San Ramon) | ||
| 31 | 3 | 7 | Mississippi Ridge (Henry Coe State Park near Gilroy) | ||
| 30 | 2 | 8 | Acalanes Ridge (Acalanes Ridge Open Space near Walnut Creek) | ||
| 29 | 4 | 16 | Master and Servant (Grant Ranch County Park in San Jose) | ||
| 28 | 3 | 16 | Pinole Valley Loop (East Bay Municipal Utility District near Pinole) | ||
| 26 | 2 | 9 | Corte Madera Ridge (Blithedale Summit Preserve in Corte Madera) | ||
| 25 | 4 | 20 | Gun Sight (Henry Coe State Park near Hollister) | ||
| 24 | 4 | 13 | Hartman and Mississippi Creek (Henry Coe State Park near Gilroy) | ||
| 23 | 4 | 17 | Rooster Comb and Robison Peak (Henry Coe State Park near Gilroy) | ||
| 22 | 3 | 7 | Jackrabbit Lake via Mustang Peak (Henry Coe State Park near Gilroy) | ||
| 19 | 1 | 7 | San Vicente Upper Trails (San Vicente Redwoods near Ben Lomond) | ||
| 15 | 1 | 6 | Coyote Ridge Loop (Máyyan 'Ooyákma near Morgan Hill) | ||
| 14 | 4 | 9 | Mt. St. Helens (Mt. St. Helens National Volcanic Monument near Cougar) | ||
| 13 | 3 | 6 | Goat Mountain (Mt. St. Helens National Volcanic Monument near Cougar) | ||
| 7 | 3 | 18 | Peak 1688 (Big Basin State Park near Boulder Creek) | ||
| 5 | 4 | 17 | Sunol Peak (Pleasanton Ridge Regional Park near Sunol) | ||
| 3 | 3 | 9 | Mission Possible (Mission Peak Regional Preserve in Fremont) | ||
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 17
Miles Hiked: 191
Hardcore Hiker™ Score: 80
|
|
|
|
Pages maintained by Steve Walstra
© 2022 - 2026 Occasional