| Main Page | Diary | Schedule |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
|---|---|---|---|---|---|
| 40 | 2 | 6 | Lemonade (Henry Coe State Park near Gilroy) | ||
| 39 | 4 | 19 | Bone Spur (Henry Coe State Park near Gilroy) | ||
| 38 | 3 | 9 | Nevermore (Henry Coe State Park near Gilroy) | ||
| 36 | 4 | 18 | Misery Village (Grant Ranch County Park near San Jose) | ||
| 35 | 3 | 13 | Butano Loop (Butano State Park near Pescadero) | ||
| 32 | 5 | 17 | Cone Benchmark (Henry Coe State Park near Gilroy) | ||
| 31 | 3 | 7 | Mississippi Ridge (Henry Coe State Park near Gilroy) | ||
| 30 | 2 | 8 | Acalanes Ridge (Acalanes Ridge Open Space near Walnut Creek) | ||
| 29 | 4 | 16 | Master and Servant (Grant Ranch County Park in San Jose) | ||
| 24 | 4 | 13 | Hartman and Mississippi Creek (Henry Coe State Park near Gilroy) | ||
| 23 | 4 | 17 | Rooster Comb and Robison Peak (Henry Coe State Park near Gilroy) | ||
| 22 | 3 | 7 | Jackrabbit Lake via Mustang Peak (Henry Coe State Park near Gilroy) | ||
| 18 | 2 | 12 | Red Barn Spur (Sugarloaf Ridge State Park) | ||
| 17 | 4 | 17 | Browns Sugarloaf (Robert Louis Stevenson State Park) | ||
| 16 | 3 | 17 | Pole Mountain (Jenner Headlands Preserve near Jenner) | ||
| 12 | 2 | 16 | Chabot Loop (Anthony Chabot Regional Park near Castro Valley) | ||
| 11 | 3 | 21 | Teague and Ridges (Teague Hill Open Space Preserve near Woodside) | ||
| 10 | 4 | 21 | Lil' Burdell Indian (Mount Burdell Open Space near Novato) | ||
| 7 | 3 | 18 | Peak 1688 (Big Basin State Park near Boulder Creek) | ||
| 5 | 4 | 17 | Sunol Peak (Pleasanton Ridge Regional Park near Sunol) | ||
| 4 | 3 | 13 | Grant's Mistress (Grant Ranch County Park near San Jose) | ||
| 2 | 4 | 20 | Boucher Hill and Palomar Mountain (Palomar Mountain State Park near Rincon) | ||
| 1 | 4 | 17 | Cuyamaca Loop (Cuyamaca Rancho State Park near Julian) | ||
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 23
Miles Hiked: 339
Hardcore Hiker™ Score: 136
|
|
|
Pages maintained by Steve Walstra
© 2022 - 2026 Occasional