| Main Page | Diary | Schedule |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
|---|---|---|---|---|---|
| 37 | 3 | 13 | Upper Grizzly Gulch Falls (Henry Coe State Park near San Martin) | ||
| 36 | 4 | 18 | Misery Village (Grant Ranch County Park near San Jose) | ||
| 35 | 3 | 13 | Butano Loop (Butano State Park near Pescadero) | ||
| 29 | 4 | 16 | Master and Servant (Grant Ranch County Park in San Jose) | ||
| 12 | 2 | 16 | Chabot Loop (Anthony Chabot Regional Park near Castro Valley) | ||
| 10 | 4 | 21 | Lil' Burdell Indian (Mount Burdell Open Space near Novato) | ||
| 5 | 4 | 17 | Sunol Peak (Pleasanton Ridge Regional Park near Sunol) | ||
| 4 | 3 | 13 | Grant's Mistress (Grant Ranch County Park near San Jose) | ||
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 8
Miles Hiked: 127
Hardcore Hiker™ Score: 46
|
|
|
Pages maintained by Steve Walstra
© 2022 - 2026 Occasional