Main Page | Diary | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
29 | 4 | 16 | Master and Servant (Grant Ranch County Park in San Jose) | ||
12 | 2 | 16 | ![]() | Chabot Loop (Anthony Chabot Regional Park near Castro Valley) | |
10 | 4 | 21 | ![]() | Lil' Burdell Indian (Mount Burdell Open Space near Novato) | |
5 | 4 | 17 | ![]() | Sunol Peak (Pleasanton Ridge Regional Park near Sunol) | |
4 | 3 | 13 | ![]() | Grant's Mistress (Grant Ranch County Park near San Jose) | |
Hike Count: 5
Miles Hiked: 83
Hardcore Hiker™ Score: 30
|
|
|
Pages maintained by Steve Walstra
© 2022 - 2025 Occasional