Main Page | Diary | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
29 | 4 | 16 | Master and Servant (Grant Ranch County Park in San Jose) | ||
27 | 2 | 15 | ![]() | ![]() | San Ramon Loop (Dougherty Hills Open Space in San Ramon) |
25 | 4 | 20 | ![]() | ![]() | Gun Sight (Henry Coe State Park near Hollister) |
10 | 4 | 21 | ![]() | Lil' Burdell Indian (Mount Burdell Open Space near Novato) | |
5 | 4 | 17 | ![]() | Sunol Peak (Pleasanton Ridge Regional Park near Sunol) | |
4 | 3 | 13 | ![]() | Grant's Mistress (Grant Ranch County Park near San Jose) | |
1 | 4 | 17 | ![]() | ![]() | Cuyamaca Loop (Cuyamaca Rancho State Park near Julian) |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 7
Miles Hiked: 119
Hardcore Hiker™ Score: 46
|
|
|
Pages maintained by Steve Walstra
© 2022 - 2025 Occasional