| Main Page | Diary | Schedule |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
|---|---|---|---|---|---|
| 35 | 3 | 13 | Butano Loop (Butano State Park near Pescadero) | ||
| 33 | 3 | 13 | The HP Way #2 (Grant Ranch County Park near San Jose) | ||
| 29 | 4 | 16 | Master and Servant (Grant Ranch County Park in San Jose) | ||
| 27 | 2 | 15 | San Ramon Loop (Dougherty Hills Open Space in San Ramon) | ||
| 25 | 4 | 20 | Gun Sight (Henry Coe State Park near Hollister) | ||
| 17 | 4 | 17 | Browns Sugarloaf (Robert Louis Stevenson State Park) | ||
| 16 | 3 | 17 | Pole Mountain (Jenner Headlands Preserve near Jenner) | ||
| 14 | 4 | 9 | Mt. St. Helens (Mt. St. Helens National Volcanic Monument near Cougar) | ||
| 12 | 2 | 16 | Chabot Loop (Anthony Chabot Regional Park near Castro Valley) | ||
| 5 | 4 | 17 | Sunol Peak (Pleasanton Ridge Regional Park near Sunol) | ||
| 4 | 3 | 13 | Grant's Mistress (Grant Ranch County Park near San Jose) | ||
| 1 | 4 | 17 | Cuyamaca Loop (Cuyamaca Rancho State Park near Julian) | ||
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 12
Miles Hiked: 183
Hardcore Hiker™ Score: 68
|
|
|
Pages maintained by Steve Walstra
© 2022 - 2026 Occasional