| Main Page | Diary | Schedule |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
|---|---|---|---|---|---|
| 35 | 3 | 13 | Butano Loop (Butano State Park near Pescadero) | ||
| 34 | 2 | 6 | Rocky Ridge Trail (Las Trampas Regional Wilderness near San Ramon) | ||
| 28 | 3 | 16 | Pinole Valley Loop (East Bay Municipal Utility District near Pinole) | ||
| 27 | 2 | 15 | San Ramon Loop (Dougherty Hills Open Space in San Ramon) | ||
| 20 | 2 | 12 | Peaks 1740 and 1800 (Mt. Madonna County Park near Gilroy) | ||
| 19 | 1 | 7 | San Vicente Upper Trails (San Vicente Redwoods near Ben Lomond) | ||
| 18 | 2 | 12 | Red Barn Spur (Sugarloaf Ridge State Park) | ||
| 17 | 4 | 17 | Browns Sugarloaf (Robert Louis Stevenson State Park) | ||
| 16 | 3 | 17 | Pole Mountain (Jenner Headlands Preserve near Jenner) | ||
| 6 | 1 | 4 | Trillium Trek (Arastradero Preserve near Los Altos) | ||
| 5 | 4 | 17 | Sunol Peak (Pleasanton Ridge Regional Park near Sunol) | ||
| 4 | 3 | 13 | Grant's Mistress (Grant Ranch County Park near San Jose) | ||
| 3 | 3 | 9 | Mission Possible (Mission Peak Regional Preserve in Fremont) | ||
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 13
Miles Hiked: 158
Hardcore Hiker™ Score: 46
|
|
|
Pages maintained by Steve Walstra
© 2022 - 2026 Occasional