Main Page | Diary | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
27 | 2 | 15 | ![]() | ![]() | San Ramon Loop (Dougherty Hills Open Space in San Ramon) |
19 | 1 | 7 | ![]() | San Vicente Upper Trails (San Vicente Redwoods near Ben Lomond) | |
17 | 4 | 17 | ![]() | Browns Sugarloaf (Robert Louis Stevenson State Park) | |
16 | 3 | 17 | ![]() | Pole Mountain (Jenner Headlands Preserve near Jenner) | |
6 | 1 | 4 | ![]() | Trillium Trek (Arastradero Preserve near Los Altos) | |
Hike Count: 5
Miles Hiked: 60
Hardcore Hiker™ Score: 16
|
|
|
Pages maintained by Steve Walstra
© 2022 - 2025 Occasional