| Main Page | Diary | Schedule |
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
|---|---|---|---|---|---|
| 29 | 4 | 16 | Master and Servant (Grant Ranch County Park in San Jose) | ||
| 24 | 4 | 13 | Hartman and Mississippi Creek (Henry Coe State Park near Gilroy) | ||
| 23 | 4 | 17 | Rooster Comb and Robison Peak (Henry Coe State Park near Gilroy) | ||
| 22 | 3 | 7 | Jackrabbit Lake via Mustang Peak (Henry Coe State Park near Gilroy) | ||
| 18 | 2 | 12 | Red Barn Spur (Sugarloaf Ridge State Park) | ||
| 17 | 4 | 17 | Browns Sugarloaf (Robert Louis Stevenson State Park) | ||
| 16 | 3 | 17 | Pole Mountain (Jenner Headlands Preserve near Jenner) | ||
| 6 | 1 | 4 | Trillium Trek (Arastradero Preserve near Los Altos) | ||
| # | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 8
Miles Hiked: 103
Hardcore Hiker™ Score: 43
|
|
|
Pages maintained by Steve Walstra
© 2022 - 2026 Occasional