Main Page | Diary | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
32 | 5 | 17 | ![]() | ![]() | Cone Benchmark (Henry Coe State Park near Gilroy) |
31 | 3 | 7 | ![]() | ![]() | Mississippi Ridge (Henry Coe State Park near Gilroy) |
30 | 2 | 8 | ![]() | ![]() | Acalanes Ridge (Acalanes Ridge Open Space near Walnut Creek) |
29 | 4 | 16 | Master and Servant (Grant Ranch County Park in San Jose) | ||
28 | 3 | 16 | ![]() | Pinole Valley Loop (East Bay Municipal Utility District near Pinole) | |
27 | 2 | 15 | ![]() | ![]() | San Ramon Loop (Dougherty Hills Open Space in San Ramon) |
26 | 2 | 9 | ![]() | ![]() | Corte Madera Ridge (Blithedale Summit Preserve in Corte Madera) |
25 | 4 | 20 | ![]() | ![]() | Gun Sight (Henry Coe State Park near Hollister) |
24 | 4 | 13 | Hartman and Mississippi Creek (Henry Coe State Park near Gilroy) | ||
23 | 4 | 17 | ![]() | ![]() | Rooster Comb and Robison Peak (Henry Coe State Park near Gilroy) |
22 | 3 | 7 | ![]() | Jackrabbit Lake via Mustang Peak (Henry Coe State Park near Gilroy) | |
21 | 3 | 15 | ![]() | ![]() | King Canyon Loop Extension (East Bay Municipal Utility District near Moraga) |
20 | 2 | 12 | ![]() | Peaks 1740 and 1800 (Mt. Madonna County Park near Gilroy) | |
19 | 1 | 7 | ![]() | San Vicente Upper Trails (San Vicente Redwoods near Ben Lomond) | |
18 | 2 | 12 | ![]() | Red Barn Spur (Sugarloaf Ridge State Park) | |
17 | 4 | 17 | ![]() | Browns Sugarloaf (Robert Louis Stevenson State Park) | |
16 | 3 | 17 | ![]() | Pole Mountain (Jenner Headlands Preserve near Jenner) | |
15 | 1 | 6 | ![]() | Coyote Ridge Loop (Máyyan 'Ooyákma near Morgan Hill) | |
14 | 4 | 9 | ![]() | ![]() | Mt. St. Helens (Mt. St. Helens National Volcanic Monument near Cougar) |
13 | 3 | 6 | ![]() | ![]() | Goat Mountain (Mt. St. Helens National Volcanic Monument near Cougar) |
12 | 2 | 16 | ![]() | Chabot Loop (Anthony Chabot Regional Park near Castro Valley) | |
11 | 3 | 21 | ![]() | Teague and Ridges (Teague Hill Open Space Preserve near Woodside) | |
10 | 4 | 21 | ![]() | Lil' Burdell Indian (Mount Burdell Open Space near Novato) | |
9 | 2 | 17 | ![]() | BART2BART 3 (Garin & Dry Creek Pioneer Parks near Castro Valley) | |
8 | 5 | 28 | ![]() | Baby Peak (Ohlone Regional Wilderness near Livermore) | |
7 | 3 | 18 | ![]() | Peak 1688 (Big Basin State Park near Boulder Creek) | |
6 | 1 | 4 | ![]() | Trillium Trek (Arastradero Preserve near Los Altos) | |
5 | 4 | 17 | ![]() | Sunol Peak (Pleasanton Ridge Regional Park near Sunol) | |
4 | 3 | 13 | ![]() | Grant's Mistress (Grant Ranch County Park near San Jose) | |
3 | 3 | 9 | ![]() | ![]() | Mission Possible (Mission Peak Regional Preserve in Fremont) |
2 | 4 | 20 | ![]() | Boucher Hill and Palomar Mountain (Palomar Mountain State Park near Rincon) | |
1 | 4 | 17 | ![]() | ![]() | Cuyamaca Loop (Cuyamaca Rancho State Park near Julian) |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 32
Miles Hiked: 447
Hardcore Hiker™ Score: 169
|
|
|
|
Pages maintained by Steve Walstra
© 2022 - 2025 Occasional